|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, clam chowder, manhattan, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 249.00 g | 1.000 fl oz 31.10 g |
| Proximates |
| Energy | 30.00 kcal | 74.700 kcal | 9.330 kcal |
| Protein | 0.85 g | 2.117 g | 0.264 g |
| Fiber, total dietary | 0.60 g | 1.494 g | 0.187 g |
| Total lipid (fat) | 0.86 g | 2.141 g | 0.267 g |
| Energy | 126.00 kJ | 313.740 kJ | 39.186 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 92.26 g | 229.727 g | 28.693 g |
| Ash | 1.26 g | 3.137 g | 0.392 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.77 g | 11.877 g | 1.483 g |
| Sugars, total | 1.32 g | 3.287 g | 0.411 g |
| Minerals |
| Sodium, Na | 226.00 mg | 562.740 mg | 70.286 mg |
| Magnesium, Mg | 4.00 mg | 9.960 mg | 1.244 mg |
| Copper, Cu | 0.05 mg | 0.134 mg | 0.017 mg |
| Potassium, K | 74.00 mg | 184.260 mg | 23.014 mg |
| Zinc, Zn | 0.36 mg | 0.896 mg | 0.112 mg |
| Manganese, Mn | 0.15 mg | 0.366 mg | 0.046 mg |
| Iron, Fe | 0.64 mg | 1.594 mg | 0.199 mg |
| Phosphorus, P | 16.00 mg | 39.840 mg | 4.976 mg |
| Calcium, Ca | 11.00 mg | 27.390 mg | 3.421 mg |
| Selenium, Se | 3.70 µg | 9.213 µg | 1.151 µg |
| Vitamins |
| Lycopene | 3147.00 µg | 7836.030 µg | 978.717 µg |
| Carotene, beta | 195.00 µg | 485.550 µg | 60.645 µg |
| Vitamin C, total ascorbic acid | 1.60 mg | 3.984 mg | 0.498 mg |
| Vitamin A, RAE | 20.00 µg | 49.800 µg | 6.220 µg |
| Vitamin B-12 | 1.58 µg | 3.934 µg | 0.491 µg |
| Vitamin E (alpha-tocopherol) | 0.50 mg | 1.245 mg | 0.155 mg |
| Retinol | 2.00 µg | 4.980 µg | 0.622 µg |
| Thiamin | 0.01 mg | 0.030 mg | 0.004 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.182 mg | 0.023 mg |
| Cryptoxanthin, beta | 7.00 µg | 17.430 µg | 2.177 µg |
| Vitamin B-6 | 0.04 mg | 0.097 mg | 0.012 mg |
| Niacin | 0.32 mg | 0.792 mg | 0.099 mg |
| Folate, total | 4.00 µg | 9.960 µg | 1.244 µg |
| Riboflavin | 0.02 mg | 0.040 mg | 0.005 mg |
| Carotene, alpha | 42.00 µg | 104.580 µg | 13.062 µg |
| Lutein + zeaxanthin | 13.00 µg | 32.370 µg | 4.043 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 373.00 IU | 928.770 IU | 116.003 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.15 g | 0.371 g | 0.046 g |
| 16:0 | 0.12 g | 0.296 g | 0.037 g |
| 14:0 | 0.01 g | 0.012 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.03 g | 0.062 g | 0.008 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.15 g | 0.371 g | 0.046 g |
| 16:1 undifferentiated | 0.01 g | 0.012 g | 0.002 g |
| 18:1 undifferentiated | 0.14 g | 0.359 g | 0.045 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.50 g | 1.252 g | 0.156 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.087 g | 0.011 g |
| 18:2 undifferentiated | 0.47 g | 1.165 g | 0.146 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 2.490 mg | 0.311 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|