|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, clam chowder, new england, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 248.00 g | 1.000 fl oz 31.00 g |
| Proximates |
| Energy | 35.00 kcal | 86.800 kcal | 10.850 kcal |
| Protein | 1.55 g | 3.844 g | 0.481 g |
| Fiber, total dietary | 0.30 g | 0.744 g | 0.093 g |
| Total lipid (fat) | 1.01 g | 2.505 g | 0.313 g |
| Energy | 148.00 kJ | 367.040 kJ | 45.880 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 90.89 g | 225.407 g | 28.176 g |
| Ash | 1.50 g | 3.720 g | 0.465 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.05 g | 12.524 g | 1.565 g |
| Sugars, total | 0.19 g | 0.471 g | 0.059 g |
| Minerals |
| Fluoride, F | 36.40 µg | 90.272 µg | 11.284 µg |
| Sodium, Na | 254.00 mg | 629.920 mg | 78.740 mg |
| Magnesium, Mg | 7.00 mg | 17.360 mg | 2.170 mg |
| Copper, Cu | 0.12 mg | 0.303 mg | 0.038 mg |
| Potassium, K | 108.00 mg | 267.840 mg | 33.480 mg |
| Zinc, Zn | 0.18 mg | 0.446 mg | 0.056 mg |
| Manganese, Mn | 0.08 mg | 0.201 mg | 0.025 mg |
| Iron, Fe | 1.22 mg | 3.026 mg | 0.378 mg |
| Phosphorus, P | 127.00 mg | 314.960 mg | 39.370 mg |
| Calcium, Ca | 9.00 mg | 22.320 mg | 2.790 mg |
| Selenium, Se | 3.10 µg | 7.688 µg | 0.961 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 2.00 mg | 4.960 mg | 0.620 mg |
| Vitamin A, RAE | 8.00 µg | 19.840 µg | 2.480 µg |
| Vitamin B-12 | 4.63 µg | 11.482 µg | 1.435 µg |
| Vitamin E (alpha-tocopherol) | 0.20 mg | 0.496 mg | 0.062 mg |
| Retinol | 8.00 µg | 19.840 µg | 2.480 µg |
| Thiamin | 0.06 mg | 0.151 mg | 0.019 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.11 mg | 0.280 mg | 0.035 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.126 mg | 0.016 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.76 mg | 1.882 mg | 0.235 mg |
| Folate, total | 7.00 µg | 17.360 µg | 2.170 µg |
| Riboflavin | 0.08 mg | 0.201 mg | 0.025 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 2.00 µg | 4.960 µg | 0.620 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 29.00 IU | 71.920 IU | 8.990 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.005 g | 0.001 g |
| Fatty acids, total saturated | 0.47 g | 1.161 g | 0.145 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.38 g | 0.935 g | 0.117 g |
| 17:0 | 0.00 g | 0.005 g | 0.001 g |
| 14:0 | 0.01 g | 0.012 g | 0.002 g |
| 10:0 | 0.00 g | 0.002 g | 0.000 g |
| 20:0 | 0.01 g | 0.035 g | 0.004 g |
| 18:0 | 0.07 g | 0.169 g | 0.021 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.47 g | 1.163 g | 0.145 g |
| 18:4 | 0.00 g | 0.002 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.027 g | 0.003 g |
| 18:2 undifferentiated | 0.44 g | 1.089 g | 0.136 g |
| 20:4 undifferentiated | 0.00 g | 0.007 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.012 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.010 g | 0.001 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.012 g | 0.002 g |
| Cholesterol | 3.00 mg | 7.440 mg | 0.930 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|