|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, tomato, canned, condensed, reduced sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 can 10.7 oz 303.00 g | 1.000 serving 1/2 cup 121.00 g |
| Proximates |
| Energy | 65.00 kcal | 196.950 kcal | 78.650 kcal |
| Protein | 1.61 g | 4.878 g | 1.948 g |
| Fiber, total dietary | 1.20 g | 3.636 g | 1.452 g |
| Total lipid (fat) | 0.56 g | 1.697 g | 0.678 g |
| Energy | 273.00 kJ | 827.190 kJ | 330.330 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 82.50 g | 249.975 g | 99.825 g |
| Ash | 1.91 g | 5.787 g | 2.311 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 13.41 g | 40.632 g | 16.226 g |
| Sugars, total | 8.11 g | 24.573 g | 9.813 g |
| Minerals |
| Sodium, Na | 22.00 mg | 66.660 mg | 26.620 mg |
| Magnesium, Mg | 14.00 mg | 42.420 mg | 16.940 mg |
| Copper, Cu | 0.16 mg | 0.482 mg | 0.192 mg |
| Potassium, K | 229.00 mg | 693.870 mg | 277.090 mg |
| Zinc, Zn | 0.25 mg | 0.757 mg | 0.302 mg |
| Iron, Fe | 1.11 mg | 3.363 mg | 1.343 mg |
| Phosphorus, P | 29.00 mg | 87.870 mg | 35.090 mg |
| Calcium, Ca | 13.00 mg | 39.390 mg | 15.730 mg |
| Selenium, Se | 5.10 µg | 15.453 µg | 6.171 µg |
| Vitamins |
| Lycopene | 10920.00 µg | 33087.600 µg | 13213.200 µg |
| Carotene, beta | 235.00 µg | 712.050 µg | 284.350 µg |
| Vitamin C, total ascorbic acid | 12.90 mg | 39.087 mg | 15.609 mg |
| Vitamin A, RAE | 20.00 µg | 60.600 µg | 24.200 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.34 mg | 1.030 mg | 0.411 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.118 mg | 0.047 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.261 mg | 0.104 mg |
| Niacin | 1.03 mg | 3.127 mg | 1.249 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.06 mg | 0.191 mg | 0.076 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 90.00 µg | 272.700 µg | 108.900 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 392.00 IU | 1187.760 IU | 474.320 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.15 g | 0.470 g | 0.188 g |
| 16:0 | 0.09 g | 0.270 g | 0.108 g |
| 14:0 | 0.01 g | 0.039 g | 0.016 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.03 g | 0.076 g | 0.030 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.01 g | 0.015 g | 0.006 g |
| Fatty acids, total monounsaturated | 0.18 g | 0.542 g | 0.217 g |
| 16:1 undifferentiated | 0.01 g | 0.045 g | 0.018 g |
| 18:1 undifferentiated | 0.09 g | 0.264 g | 0.105 g |
| 20:1 | 0.03 g | 0.094 g | 0.038 g |
| 22:1 undifferentiated | 0.02 g | 0.055 g | 0.022 g |
| Fatty acids, total polyunsaturated | 0.19 g | 0.573 g | 0.229 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.085 g | 0.034 g |
| 18:2 undifferentiated | 0.15 g | 0.442 g | 0.177 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|