|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Lebanon bologna, beef
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 2 slices 57.00 g | 2.000 oz 57.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 172.00 kcal | 98.040 kcal | 98.040 kcal | 48.762 kcal |
| Protein | 19.03 g | 10.847 g | 10.847 g | 5.395 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 10.44 g | 5.951 g | 5.951 g | 2.960 g |
| Energy | 719.00 kJ | 409.830 kJ | 409.830 kJ | 203.837 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.77 g | 37.489 g | 37.489 g | 18.646 g |
| Ash | 4.32 g | 2.462 g | 2.462 g | 1.225 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.44 g | 0.251 g | 0.251 g | 0.125 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1374.00 mg | 783.180 mg | 783.180 mg | 389.529 mg |
| Magnesium, Mg | 20.00 mg | 11.400 mg | 11.400 mg | 5.670 mg |
| Copper, Cu | 0.07 mg | 0.042 mg | 0.042 mg | 0.021 mg |
| Potassium, K | 330.00 mg | 188.100 mg | 188.100 mg | 93.555 mg |
| Zinc, Zn | 3.84 mg | 2.189 mg | 2.189 mg | 1.089 mg |
| Manganese, Mn | 0.02 mg | 0.013 mg | 0.013 mg | 0.006 mg |
| Iron, Fe | 2.15 mg | 1.226 mg | 1.226 mg | 0.610 mg |
| Phosphorus, P | 192.00 mg | 109.440 mg | 109.440 mg | 54.432 mg |
| Calcium, Ca | 20.00 mg | 11.400 mg | 11.400 mg | 5.670 mg |
| Selenium, Se | 15.70 µg | 8.949 µg | 8.949 µg | 4.451 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.90 mg | 0.513 mg | 0.513 mg | 0.255 mg |
| Vitamin A, RAE | 12.00 µg | 6.840 µg | 6.840 µg | 3.402 µg |
| Vitamin B-12 | 2.90 µg | 1.653 µg | 1.653 µg | 0.822 µg |
| Vitamin E (alpha-tocopherol) | 0.57 mg | 0.325 mg | 0.325 mg | 0.162 mg |
| Retinol | 12.00 µg | 6.840 µg | 6.840 µg | 3.402 µg |
| Thiamin | 0.10 mg | 0.058 mg | 0.058 mg | 0.029 mg |
| Vitamin D | 10.00 IU | 5.700 IU | 5.700 IU | 2.835 IU |
| Pantothenic acid | 0.32 mg | 0.182 mg | 0.182 mg | 0.091 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.39 mg | 0.223 mg | 0.223 mg | 0.111 mg |
| Niacin | 3.22 mg | 1.837 mg | 1.837 mg | 0.914 mg |
| Folate, total | 6.00 µg | 3.420 µg | 3.420 µg | 1.701 µg |
| Riboflavin | 0.17 mg | 0.094 mg | 0.094 mg | 0.047 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.30 µg | 0.171 µg | 0.171 µg | 0.085 µg |
| Vitamin A, IU | 39.00 IU | 22.230 IU | 22.230 IU | 11.057 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 2.79 g | 1.593 g | 1.593 g | 0.792 g |
| 16:0 | 1.17 g | 0.668 g | 0.668 g | 0.332 g |
| 14:0 | 0.33 g | 0.190 g | 0.190 g | 0.094 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.29 g | 0.735 g | 0.735 g | 0.365 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.44 g | 2.529 g | 2.529 g | 1.258 g |
| 16:1 undifferentiated | 0.36 g | 0.207 g | 0.207 g | 0.103 g |
| 18:1 undifferentiated | 4.03 g | 2.297 g | 2.297 g | 1.142 g |
| 20:1 | 0.04 g | 0.025 g | 0.025 g | 0.012 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.26 g | 0.147 g | 0.147 g | 0.073 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.25 g | 0.140 g | 0.140 g | 0.070 g |
| 20:4 undifferentiated | 0.01 g | 0.006 g | 0.006 g | 0.003 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 55.00 mg | 31.350 mg | 31.350 mg | 15.592 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|