Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Sausages and Luncheon Meats

 

Turkey breast, low salt, prepackaged or deli, luncheon meat

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 cubic inch 14.00 g1.000 slice 28.00 g1.000 cup wafer slices or shaved 81.00 g1.000 slice NFS 28.00 g2.000 oz 57.00 g
Proximates
Energy99.00 kcal13.860 kcal27.720 kcal80.190 kcal27.720 kcal56.430 kcal
Protein22.81 g3.193 g6.387 g18.476 g6.387 g13.002 g
Fiber, total dietary0.50 g0.070 g0.140 g0.405 g0.140 g0.285 g
Total lipid (fat)0.88 g0.123 g0.246 g0.713 g0.246 g0.502 g
Energy415.00 kJ58.100 kJ116.200 kJ336.150 kJ116.200 kJ236.550 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Water74.07 g10.370 g20.740 g59.997 g20.740 g42.220 g
Ash2.99 g0.419 g0.837 g2.422 g0.837 g1.704 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Carbohydrate, by difference0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Sugars, total3.51 g0.491 g0.983 g2.843 g0.983 g2.001 g
Minerals
Sodium, Na772.00 mg108.080 mg216.160 mg625.320 mg216.160 mg440.040 mg
Magnesium, Mg21.00 mg2.940 mg5.880 mg17.010 mg5.880 mg11.970 mg
Copper, Cu0.06 mg0.008 mg0.016 mg0.046 mg0.016 mg0.032 mg
Potassium, K211.00 mg29.540 mg59.080 mg170.910 mg59.080 mg120.270 mg
Zinc, Zn1.33 mg0.186 mg0.372 mg1.077 mg0.372 mg0.758 mg
Manganese, Mn0.02 mg0.003 mg0.005 mg0.015 mg0.005 mg0.010 mg
Iron, Fe0.63 mg0.088 mg0.176 mg0.510 mg0.176 mg0.359 mg
Phosphorus, P162.00 mg22.680 mg45.360 mg131.220 mg45.360 mg92.340 mg
Calcium, Ca8.00 mg1.120 mg2.240 mg6.480 mg2.240 mg4.560 mg
Selenium, Se22.80 µg3.192 µg6.384 µg18.468 µg6.384 µg12.996 µg
Vitamins
Tocopherol, delta0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin C, total ascorbic acid5.70 mg0.798 mg1.596 mg4.617 mg1.596 mg3.249 mg
Vitamin A, RAE10.00 µg1.400 µg2.800 µg8.100 µg2.800 µg5.700 µg
Vitamin B-120.09 µg0.013 µg0.025 µg0.073 µg0.025 µg0.051 µg
Vitamin E (alpha-tocopherol)0.09 mg0.013 mg0.025 mg0.073 mg0.025 mg0.051 mg
Retinol10.00 µg1.400 µg2.800 µg8.100 µg2.800 µg5.700 µg
Thiamin0.13 mg0.018 mg0.036 mg0.105 mg0.036 mg0.074 mg
Vitamin D3 (cholecalciferol)0.10 µg0.014 µg0.028 µg0.081 µg0.028 µg0.057 µg
Vitamin D2.00 IU0.280 IU0.560 IU1.620 IU0.560 IU1.140 IU
Pantothenic acid0.17 mg0.023 mg0.046 mg0.134 mg0.046 mg0.095 mg
Cryptoxanthin, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-60.13 mg0.018 mg0.036 mg0.104 mg0.036 mg0.073 mg
Tocopherol, gamma0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Tocopherol, beta0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Niacin0.11 mg0.015 mg0.031 mg0.089 mg0.031 mg0.063 mg
Folate, total4.00 µg0.560 µg1.120 µg3.240 µg1.120 µg2.280 µg
Riboflavin0.32 mg0.045 mg0.090 mg0.259 mg0.090 mg0.182 mg
Carotene, alpha0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Lutein + zeaxanthin0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin D (D2 + D3)0.10 µg0.014 µg0.028 µg0.081 µg0.028 µg0.057 µg
Vitamin A, IU33.00 IU4.620 IU9.240 IU26.730 IU9.240 IU18.810 IU
Lipids
8:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
12:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total saturated0.33 g0.047 g0.093 g0.270 g0.093 g0.190 g
16:00.24 g0.034 g0.069 g0.198 g0.069 g0.140 g
14:00.01 g0.001 g0.002 g0.006 g0.002 g0.005 g
10:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:00.08 g0.011 g0.022 g0.065 g0.022 g0.046 g
4:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
6:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated0.49 g0.069 g0.138 g0.400 g0.138 g0.282 g
16:1 undifferentiated0.08 g0.012 g0.024 g0.068 g0.024 g0.048 g
18:1 undifferentiated0.41 g0.057 g0.115 g0.331 g0.115 g0.233 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.31 g0.044 g0.087 g0.253 g0.087 g0.178 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.02 g0.002 g0.005 g0.014 g0.005 g0.010 g
18:2 undifferentiated0.27 g0.038 g0.076 g0.219 g0.076 g0.154 g
20:4 undifferentiated0.02 g0.002 g0.005 g0.014 g0.005 g0.010 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.001 g0.001 g0.003 g0.001 g0.002 g
22:6 n-3 (DHA)0.00 g0.001 g0.001 g0.003 g0.001 g0.002 g
Cholesterol44.00 mg6.160 mg12.320 mg35.640 mg12.320 mg25.080 mg
Amino Acids
Histidine0.53 g0.075 g0.149 g0.432 g0.149 g0.304 g
Proline0.71 g0.100 g0.199 g0.576 g0.199 g0.405 g
Leucine1.36 g0.190 g0.381 g1.102 g0.381 g0.775 g
Arginine1.19 g0.167 g0.333 g0.965 g0.333 g0.679 g
Glutamic acid2.79 g0.390 g0.780 g2.257 g0.780 g1.588 g
Glycine0.85 g0.119 g0.237 g0.686 g0.237 g0.483 g
Threonine0.76 g0.106 g0.213 g0.615 g0.213 g0.433 g
Tyrosine0.68 g0.095 g0.189 g0.547 g0.189 g0.385 g
Lysine1.61 g0.225 g0.451 g1.303 g0.451 g0.917 g
Aspartic acid1.66 g0.232 g0.464 g1.343 g0.464 g0.945 g
Phenylalanine0.68 g0.095 g0.190 g0.549 g0.190 g0.386 g
Alanine1.06 g0.148 g0.296 g0.856 g0.296 g0.602 g
Valine0.91 g0.127 g0.254 g0.735 g0.254 g0.517 g
Cystine0.18 g0.025 g0.050 g0.144 g0.050 g0.101 g
Isoleucine0.89 g0.124 g0.249 g0.719 g0.249 g0.506 g
Methionine0.49 g0.069 g0.139 g0.401 g0.139 g0.282 g
Tryptophan0.19 g0.027 g0.054 g0.157 g0.054 g0.111 g
Serine0.76 g0.106 g0.213 g0.615 g0.213 g0.433 g

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement