|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRACKLIN' OAT BRAN
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.750 cup (1 NLEA serving) 49.00 g |
| Proximates |
| Energy | 402.00 kcal | 196.980 kcal |
| Protein | 8.00 g | 3.920 g |
| Fiber, total dietary | 12.70 g | 6.223 g |
| Total lipid (fat) | 13.90 g | 6.811 g |
| Energy | 1682.00 kJ | 824.180 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.00 g | 1.470 g |
| Ash | 3.30 g | 1.617 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 71.80 g | 35.182 g |
| Sugars, total | 31.50 g | 15.435 g |
| Minerals |
| Sodium, Na | 309.00 mg | 151.410 mg |
| Magnesium, Mg | 155.00 mg | 75.950 mg |
| Copper, Cu | 0.40 mg | 0.196 mg |
| Potassium, K | 450.00 mg | 220.500 mg |
| Zinc, Zn | 3.10 mg | 1.519 mg |
| Manganese, Mn | 0.20 mg | 0.098 mg |
| Iron, Fe | 3.70 mg | 1.813 mg |
| Phosphorus, P | 397.00 mg | 194.530 mg |
| Calcium, Ca | 60.00 mg | 29.400 mg |
| Selenium, Se | 10.70 µg | 5.243 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 31.00 mg | 15.190 mg |
| Vitamin A, RAE | 459.00 µg | 224.910 µg |
| Vitamin B-12 | 3.10 µg | 1.519 µg |
| Vitamin E (alpha-tocopherol) | 0.56 mg | 0.274 mg |
| Retinol | 459.00 µg | 224.910 µg |
| Thiamin | 0.80 mg | 0.392 mg |
| Vitamin D3 (cholecalciferol) | 2.00 µg | 0.980 µg |
| Vitamin D | 81.00 IU | 39.690 IU |
| Pantothenic acid | 0.40 mg | 0.196 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 1.00 mg | 0.490 mg |
| Niacin | 10.20 mg | 4.998 mg |
| Folate, total | 204.00 µg | 99.960 µg |
| Riboflavin | 0.90 mg | 0.441 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 49.00 µg | 24.010 µg |
| Vitamin D (D2 + D3) | 2.00 µg | 0.980 µg |
| Vitamin A, IU | 1531.00 IU | 750.190 IU |
| Lipids |
| 8:0 | 0.26 g | 0.126 g |
| 12:0 | 2.04 g | 1.002 g |
| Fatty acids, total saturated | 6.10 g | 2.989 g |
| 16:0 | 2.25 g | 1.104 g |
| 14:0 | 0.69 g | 0.339 g |
| 10:0 | 0.20 g | 0.096 g |
| 20:0 | 0.02 g | 0.010 g |
| 18:0 | 0.47 g | 0.233 g |
| 4:0 | 0.00 g | 0.001 g |
| 6:0 | 0.02 g | 0.011 g |
| Fatty acids, total monounsaturated | 4.70 g | 2.303 g |
| 16:1 undifferentiated | 0.01 g | 0.003 g |
| 18:1 undifferentiated | 4.39 g | 2.149 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.00 g | 1.470 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.027 g |
| 18:2 undifferentiated | 1.82 g | 0.893 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|