|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup (1 NLEA serving) 51.00 g |
| Proximates |
| Energy | 421.00 kcal | 214.710 kcal |
| Protein | 10.55 g | 5.381 g |
| Fiber, total dietary | 10.20 g | 5.202 g |
| Total lipid (fat) | 11.62 g | 5.926 g |
| Energy | 1761.00 kJ | 898.110 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 2.19 g | 1.117 g |
| Ash | 1.98 g | 1.010 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 73.65 g | 37.562 g |
| Sugars, total | 20.34 g | 10.373 g |
| Minerals |
| Sodium, Na | 50.00 mg | 25.500 mg |
| Magnesium, Mg | 121.00 mg | 61.710 mg |
| Copper, Cu | 0.30 mg | 0.155 mg |
| Potassium, K | 483.00 mg | 246.330 mg |
| Zinc, Zn | 2.40 mg | 1.224 mg |
| Iron, Fe | 2.81 mg | 1.433 mg |
| Phosphorus, P | 392.00 mg | 199.920 mg |
| Calcium, Ca | 109.00 mg | 55.590 mg |
| Selenium, Se | 17.30 µg | 8.823 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 1.020 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.102 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.17 µg | 0.087 µg |
| Vitamin E (alpha-tocopherol) | 1.30 mg | 0.663 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.41 mg | 0.210 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 1.22 mg | 0.623 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.23 mg | 0.118 mg |
| Niacin | 2.31 mg | 1.177 mg |
| Folate, total | 37.00 µg | 18.870 µg |
| Riboflavin | 0.29 mg | 0.147 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 128.00 µg | 65.280 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 8.00 IU | 4.080 IU |
| Lipids |
| 8:0 | 0.01 g | 0.003 g |
| 12:0 | 0.01 g | 0.005 g |
| Fatty acids, total saturated | 1.26 g | 0.645 g |
| 16:0 | 0.88 g | 0.449 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.01 g | 0.007 g |
| 10:0 | 0.00 g | 0.001 g |
| 20:0 | 0.06 g | 0.029 g |
| 18:0 | 0.23 g | 0.116 g |
| 4:0 | 0.01 g | 0.003 g |
| 6:0 | 0.00 g | 0.001 g |
| Fatty acids, total monounsaturated | 6.91 g | 3.522 g |
| 16:1 undifferentiated | 0.03 g | 0.016 g |
| 18:1 undifferentiated | 6.75 g | 3.445 g |
| 20:1 | 0.12 g | 0.060 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.73 g | 1.393 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.61 g | 0.314 g |
| 18:2 undifferentiated | 2.12 g | 1.080 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 2.00 mg | 1.020 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|