|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S CORN POPS
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 32.00 g |
| Proximates |
| Energy | 389.00 kcal | 124.480 kcal |
| Protein | 4.60 g | 1.472 g |
| Fiber, total dietary | 10.90 g | 3.488 g |
| Total lipid (fat) | 1.30 g | 0.416 g |
| Energy | 1628.00 kJ | 520.960 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 2.50 g | 0.800 g |
| Ash | 1.20 g | 0.384 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 90.40 g | 28.928 g |
| Sugars, total | 32.10 g | 10.272 g |
| Minerals |
| Sodium, Na | 387.00 mg | 123.840 mg |
| Magnesium, Mg | 25.00 mg | 8.000 mg |
| Copper, Cu | 0.04 mg | 0.013 mg |
| Potassium, K | 148.00 mg | 47.360 mg |
| Zinc, Zn | 4.70 mg | 1.504 mg |
| Manganese, Mn | 0.17 mg | 0.055 mg |
| Iron, Fe | 5.60 mg | 1.792 mg |
| Phosphorus, P | 52.00 mg | 16.640 mg |
| Calcium, Ca | 11.00 mg | 3.520 mg |
| Selenium, Se | 6.50 µg | 2.080 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 54.00 µg | 17.280 µg |
| Vitamin C, total ascorbic acid | 19.00 mg | 6.080 mg |
| Vitamin A, RAE | 439.00 µg | 140.480 µg |
| Vitamin B-12 | 4.70 µg | 1.504 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.026 mg |
| Retinol | 433.00 µg | 138.560 µg |
| Thiamin | 1.17 mg | 0.374 mg |
| Vitamin D3 (cholecalciferol) | 4.00 µg | 1.280 µg |
| Vitamin D | 160.00 IU | 51.200 IU |
| Pantothenic acid | 0.18 mg | 0.058 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 1.60 mg | 0.512 mg |
| Niacin | 15.60 mg | 4.992 mg |
| Folate, total | 313.00 µg | 100.160 µg |
| Riboflavin | 1.33 mg | 0.426 mg |
| Carotene, alpha | 35.00 µg | 11.200 µg |
| Lutein + zeaxanthin | 912.00 µg | 291.840 µg |
| Vitamin D (D2 + D3) | 4.00 µg | 1.280 µg |
| Vitamin A, IU | 1563.00 IU | 500.160 IU |
| Lipids |
| 8:0 | 0.01 g | 0.004 g |
| 12:0 | 0.07 g | 0.022 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.40 g | 0.128 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.22 g | 0.070 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.03 g | 0.008 g |
| 10:0 | 0.01 g | 0.003 g |
| 20:0 | 0.00 g | 0.001 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.06 g | 0.020 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.20 g | 0.064 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g |
| 18:1 undifferentiated | 0.20 g | 0.063 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.50 g | 0.160 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.004 g |
| 18:2 undifferentiated | 0.49 g | 0.156 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|