|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, corn grits, instant, plain, prepared (microwaved or boiling water added), without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 219.00 g |
| Proximates |
| Energy | 76.00 kcal | 166.440 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 1.58 g | 3.460 g |
| Fiber, total dietary | 1.10 g | 2.409 g |
| Glucose (dextrose) | 0.00 g | 0.000 g |
| Total lipid (fat) | 0.49 g | 1.073 g |
| Energy | 318.00 kJ | 696.420 kJ |
| Fructose | 0.00 g | 0.000 g |
| Starch | 15.39 g | 33.704 g |
| Water | 81.22 g | 177.872 g |
| Ash | 0.76 g | 1.664 g |
| Maltose | 0.00 g | 0.000 g |
| Sucrose | 0.10 g | 0.219 g |
| Carbohydrate, by difference | 15.95 g | 34.930 g |
| Sugars, total | 0.10 g | 0.219 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 188.00 mg | 411.720 mg |
| Magnesium, Mg | 9.00 mg | 19.710 mg |
| Copper, Cu | 0.00 mg | 0.000 mg |
| Potassium, K | 34.00 mg | 74.460 mg |
| Zinc, Zn | 0.18 mg | 0.394 mg |
| Manganese, Mn | 0.05 mg | 0.107 mg |
| Iron, Fe | 6.71 mg | 14.695 mg |
| Phosphorus, P | 25.00 mg | 54.750 mg |
| Calcium, Ca | 64.00 mg | 140.160 mg |
| Vitamins |
| Tocopherol, delta | 0.01 mg | 0.022 mg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.022 mg |
| Thiamin | 0.14 mg | 0.313 mg |
| Pantothenic acid | 0.05 mg | 0.114 mg |
| Vitamin B-6 | 0.05 mg | 0.107 mg |
| Tocopherol, gamma | 0.05 mg | 0.110 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 1.67 mg | 3.662 mg |
| Folate, total | 27.00 µg | 59.130 µg |
| Riboflavin | 0.14 mg | 0.296 mg |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.08 g | 0.166 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.07 g | 0.147 g |
| 17:0 | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.020 g |
| 17:1 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.08 g | 0.177 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.08 g | 0.177 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.19 g | 0.418 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.19 g | 0.418 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Amino Acids |
| Histidine | 0.05 g | 0.105 g |
| Proline | 0.18 g | 0.392 g |
| Leucine | 0.23 g | 0.499 g |
| Arginine | 0.06 g | 0.131 g |
| Glutamic acid | 0.34 g | 0.738 g |
| Glycine | 0.05 g | 0.114 g |
| Threonine | 0.05 g | 0.114 g |
| Tyrosine | 0.05 g | 0.118 g |
| Lysine | 0.03 g | 0.068 g |
| Aspartic acid | 0.10 g | 0.212 g |
| Phenylalanine | 0.09 g | 0.191 g |
| Alanine | 0.13 g | 0.287 g |
| Valine | 0.08 g | 0.169 g |
| Cystine | 0.03 g | 0.074 g |
| Isoleucine | 0.06 g | 0.127 g |
| Methionine | 0.03 g | 0.064 g |
| Tryptophan | 0.01 g | 0.024 g |
| Serine | 0.07 g | 0.153 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|