|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.666 cup (1 NLEA serving) 55.00 g |
| Proximates |
| Energy | 388.00 kcal | 213.400 kcal |
| Protein | 8.42 g | 4.631 g |
| Fiber, total dietary | 9.60 g | 5.280 g |
| Total lipid (fat) | 5.52 g | 3.036 g |
| Energy | 1623.00 kJ | 892.650 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.40 g | 1.870 g |
| Ash | 2.10 g | 1.155 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 80.57 g | 44.313 g |
| Sugars, total | 25.65 g | 14.107 g |
| Minerals |
| Sodium, Na | 234.00 mg | 128.700 mg |
| Magnesium, Mg | 100.00 mg | 55.000 mg |
| Copper, Cu | 0.27 mg | 0.146 mg |
| Potassium, K | 431.00 mg | 237.050 mg |
| Zinc, Zn | 1.59 mg | 0.875 mg |
| Manganese, Mn | 1.55 mg | 0.855 mg |
| Iron, Fe | 2.58 mg | 1.419 mg |
| Phosphorus, P | 316.00 mg | 173.800 mg |
| Calcium, Ca | 65.00 mg | 35.750 mg |
| Selenium, Se | 17.30 µg | 9.515 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 8.00 µg | 4.400 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.220 mg |
| Vitamin A, RAE | 1.00 µg | 0.550 µg |
| Vitamin B-12 | 0.06 µg | 0.033 µg |
| Vitamin E (alpha-tocopherol) | 1.07 mg | 0.589 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.37 mg | 0.202 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.68 mg | 0.375 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.25 mg | 0.136 mg |
| Niacin | 2.37 mg | 1.304 mg |
| Folate, total | 29.00 µg | 15.950 µg |
| Riboflavin | 0.20 mg | 0.111 mg |
| Carotene, alpha | 5.00 µg | 2.750 µg |
| Lutein + zeaxanthin | 224.00 µg | 123.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 21.00 IU | 11.550 IU |
| Lipids |
| 8:0 | 0.04 g | 0.022 g |
| 12:0 | 0.26 g | 0.141 g |
| Fatty acids, total saturated | 0.97 g | 0.533 g |
| 16:0 | 0.40 g | 0.220 g |
| 14:0 | 0.11 g | 0.059 g |
| 10:0 | 0.03 g | 0.018 g |
| 18:0 | 0.10 g | 0.056 g |
| 4:0 | 0.00 g | 0.001 g |
| 6:0 | 0.00 g | 0.002 g |
| Fatty acids, total monounsaturated | 2.55 g | 1.401 g |
| 16:1 undifferentiated | 0.05 g | 0.026 g |
| 18:1 undifferentiated | 2.48 g | 1.363 g |
| 20:1 | 0.02 g | 0.012 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.44 g | 0.791 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.14 g | 0.075 g |
| 18:2 undifferentiated | 1.30 g | 0.716 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.550 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|