|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 33.00 g |
| Proximates |
| Energy | 376.00 kcal | 124.080 kcal |
| Protein | 5.08 g | 1.676 g |
| Fiber, total dietary | 3.10 g | 1.023 g |
| Total lipid (fat) | 1.74 g | 0.574 g |
| Energy | 1573.00 kJ | 519.090 kJ |
| Water | 2.50 g | 0.825 g |
| Ash | 3.02 g | 0.997 g |
| Carbohydrate, by difference | 87.64 g | 28.921 g |
| Sugars, total | 41.84 g | 13.807 g |
| Minerals |
| Sodium, Na | 473.00 mg | 156.090 mg |
| Magnesium, Mg | 60.00 mg | 19.800 mg |
| Copper, Cu | 0.19 mg | 0.063 mg |
| Potassium, K | 787.00 mg | 259.710 mg |
| Zinc, Zn | 1.08 mg | 0.356 mg |
| Manganese, Mn | 0.37 mg | 0.122 mg |
| Iron, Fe | 5.29 mg | 1.746 mg |
| Phosphorus, P | 167.00 mg | 55.110 mg |
| Calcium, Ca | 139.00 mg | 45.870 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 8.00 µg | 2.640 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.15 mg | 0.050 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.34 mg | 0.112 mg |
| Vitamin B-6 | 0.03 mg | 0.010 mg |
| Niacin | 1.31 mg | 0.432 mg |
| Folate, total | 13.00 µg | 4.290 µg |
| Riboflavin | 0.63 mg | 0.208 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 164.00 IU | 54.120 IU |
| Lipids |
| Fatty acids, total saturated | 0.31 g | 0.102 g |
| Fatty acids, total monounsaturated | 0.31 g | 0.102 g |
| Fatty acids, total polyunsaturated | 0.63 g | 0.208 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|