|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, Quick Oats, Dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 40.00 g |
| Proximates |
| Energy | 371.00 kcal | 148.400 kcal |
| Protein | 13.70 g | 5.480 g |
| Fiber, total dietary | 9.40 g | 3.760 g |
| Total lipid (fat) | 6.87 g | 2.748 g |
| Energy | 1552.00 kJ | 620.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 9.37 g | 3.748 g |
| Ash | 1.87 g | 0.748 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 68.18 g | 27.272 g |
| Sugars, total | 1.42 g | 0.568 g |
| Minerals |
| Sodium, Na | 3.00 mg | 1.200 mg |
| Magnesium, Mg | 270.00 mg | 108.000 mg |
| Copper, Cu | 0.37 mg | 0.148 mg |
| Potassium, K | 358.00 mg | 143.200 mg |
| Zinc, Zn | 3.20 mg | 1.280 mg |
| Manganese, Mn | 4.30 mg | 1.720 mg |
| Iron, Fe | 4.64 mg | 1.856 mg |
| Phosphorus, P | 458.00 mg | 183.200 mg |
| Calcium, Ca | 47.00 mg | 18.800 mg |
| Selenium, Se | 34.00 µg | 13.600 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.70 mg | 0.280 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.54 mg | 0.216 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.71 mg | 0.284 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.040 mg |
| Niacin | 0.82 mg | 0.328 mg |
| Folate, total | 32.00 µg | 12.800 µg |
| Riboflavin | 0.12 mg | 0.048 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 180.00 µg | 72.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.02 g | 0.008 g |
| Fatty acids, total saturated | 1.11 g | 0.444 g |
| 16:0 | 0.94 g | 0.376 g |
| 14:0 | 0.01 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.06 g | 0.024 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.98 g | 0.792 g |
| 16:1 undifferentiated | 0.01 g | 0.004 g |
| 18:1 undifferentiated | 1.97 g | 0.788 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.30 g | 0.920 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.040 g |
| 18:2 undifferentiated | 2.20 g | 0.880 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|