|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, Instant Oatmeal EXPRESS, Golden Brown Sugar, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 container 55.00 g |
| Proximates |
| Energy | 372.00 kcal | 204.600 kcal |
| Protein | 8.50 g | 4.675 g |
| Fiber, total dietary | 6.10 g | 3.355 g |
| Total lipid (fat) | 4.78 g | 2.629 g |
| Energy | 1556.00 kJ | 855.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 6.60 g | 3.630 g |
| Ash | 3.11 g | 1.710 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 77.01 g | 42.355 g |
| Sugars, total | 32.45 g | 17.848 g |
| Minerals |
| Sodium, Na | 538.00 mg | 295.900 mg |
| Magnesium, Mg | 87.00 mg | 47.850 mg |
| Copper, Cu | 0.21 mg | 0.115 mg |
| Potassium, K | 248.00 mg | 136.400 mg |
| Zinc, Zn | 1.98 mg | 1.089 mg |
| Manganese, Mn | 2.74 mg | 1.507 mg |
| Iron, Fe | 7.33 mg | 4.031 mg |
| Phosphorus, P | 303.00 mg | 166.650 mg |
| Calcium, Ca | 204.00 mg | 112.200 mg |
| Selenium, Se | 21.00 µg | 11.550 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 612.00 µg | 336.600 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.43 mg | 0.236 mg |
| Retinol | 611.00 µg | 336.050 µg |
| Thiamin | 0.61 mg | 0.336 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.45 mg | 0.247 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.81 mg | 0.448 mg |
| Niacin | 8.15 mg | 4.482 mg |
| Folate, total | 163.00 µg | 89.650 µg |
| Riboflavin | 0.69 mg | 0.381 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2037.00 IU | 1120.350 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.007 g |
| Fatty acids, total saturated | 0.88 g | 0.486 g |
| 16:0 | 0.74 g | 0.406 g |
| 14:0 | 0.01 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.07 g | 0.037 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.67 g | 0.916 g |
| 16:1 undifferentiated | 0.01 g | 0.007 g |
| 18:1 undifferentiated | 1.65 g | 0.906 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.44 g | 0.794 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.047 g |
| 18:2 undifferentiated | 1.35 g | 0.745 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|