|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG'S, FROSTED MINI-WHEATS, Maple & Brown Sugar, Bite Size
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
24.000 biscuit (1 NLEA serving) 52.00 g |
| Proximates |
| Energy | 356.00 kcal | 185.120 kcal |
| Protein | 8.00 g | 4.160 g |
| Fiber, total dietary | 9.60 g | 4.992 g |
| Total lipid (fat) | 1.50 g | 0.780 g |
| Energy | 1490.00 kJ | 774.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 6.00 g | 3.120 g |
| Ash | 2.50 g | 1.300 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 82.00 g | 42.640 g |
| Sugars, total | 24.00 g | 12.480 g |
| Minerals |
| Sodium, Na | 1.00 mg | 0.520 mg |
| Magnesium, Mg | 88.00 mg | 45.760 mg |
| Copper, Cu | 0.30 mg | 0.156 mg |
| Potassium, K | 338.00 mg | 175.760 mg |
| Zinc, Zn | 2.90 mg | 1.508 mg |
| Manganese, Mn | 2.93 mg | 1.525 mg |
| Iron, Fe | 31.20 mg | 16.224 mg |
| Phosphorus, P | 285.00 mg | 148.200 mg |
| Calcium, Ca | 33.00 mg | 17.160 mg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 2.90 µg | 1.508 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg |
| Thiamin | 0.70 mg | 0.364 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.72 mg | 0.376 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 1.00 mg | 0.520 mg |
| Niacin | 9.60 mg | 4.992 mg |
| Folate, total | 192.00 µg | 99.840 µg |
| Riboflavin | 0.80 mg | 0.416 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.01 g | 0.007 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.30 g | 0.156 g |
| 16:0 | 0.26 g | 0.135 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.007 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.20 g | 0.104 g |
| 16:1 undifferentiated | 0.01 g | 0.004 g |
| 18:1 undifferentiated | 0.19 g | 0.100 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.00 g | 0.520 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.034 g |
| 18:2 undifferentiated | 0.93 g | 0.486 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|