|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KELLOGG, KELLOGG'S Cinnamon MINI SWIRLZ
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 30.00 g |
| Proximates |
| Energy | 406.00 kcal | 121.800 kcal |
| Protein | 5.70 g | 1.710 g |
| Fiber, total dietary | 3.40 g | 1.020 g |
| Total lipid (fat) | 6.90 g | 2.070 g |
| Energy | 1699.00 kJ | 509.700 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 1.80 g | 0.540 g |
| Ash | 2.60 g | 0.780 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 83.00 g | 24.900 g |
| Sugars, total | 11.00 g | 3.300 g |
| Minerals |
| Sodium, Na | 386.00 mg | 115.800 mg |
| Magnesium, Mg | 36.00 mg | 10.800 mg |
| Copper, Cu | 0.00 mg | 0.000 mg |
| Potassium, K | 151.00 mg | 45.300 mg |
| Zinc, Zn | 5.00 mg | 1.500 mg |
| Manganese, Mn | 1.52 mg | 0.456 mg |
| Iron, Fe | 6.00 mg | 1.800 mg |
| Phosphorus, P | 133.00 mg | 39.900 mg |
| Calcium, Ca | 24.00 mg | 7.200 mg |
| Selenium, Se | 14.30 µg | 4.290 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.300 µg |
| Vitamin C, total ascorbic acid | 50.00 mg | 15.000 mg |
| Vitamin A, RAE | 500.00 µg | 150.000 µg |
| Vitamin B-12 | 5.00 µg | 1.500 µg |
| Vitamin E (alpha-tocopherol) | 0.77 mg | 0.231 mg |
| Retinol | 500.00 µg | 150.000 µg |
| Thiamin | 1.30 mg | 0.390 mg |
| Vitamin D | 133.00 IU | 39.900 IU |
| Pantothenic acid | 0.35 mg | 0.104 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.300 µg |
| Vitamin B-6 | 1.70 mg | 0.510 mg |
| Niacin | 16.70 mg | 5.010 mg |
| Folate, total | 333.00 µg | 99.900 µg |
| Riboflavin | 1.40 mg | 0.420 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 3.00 µg | 0.900 µg |
| Vitamin D (D2 + D3) | 3.30 µg | 0.990 µg |
| Vitamin A, IU | 1667.00 IU | 500.100 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.10 g | 0.330 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.02 g | 0.006 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.76 g | 0.228 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.02 g | 0.007 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.28 g | 0.083 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.60 g | 0.780 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g |
| 18:1 undifferentiated | 2.57 g | 0.772 g |
| 20:1 | 0.02 g | 0.006 g |
| 22:1 undifferentiated | 0.00 g | 0.001 g |
| Fatty acids, total polyunsaturated | 1.90 g | 0.570 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.19 g | 0.058 g |
| 18:2 undifferentiated | 1.71 g | 0.512 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|