|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 256.00 g |
| Proximates |
| Energy | 76.00 kcal | 194.560 kcal |
| Protein | 0.48 g | 1.229 g |
| Fiber, total dietary | 0.60 g | 1.536 g |
| Total lipid (fat) | 0.10 g | 0.256 g |
| Energy | 319.00 kJ | 816.640 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 79.53 g | 203.597 g |
| Ash | 0.24 g | 0.614 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 19.65 g | 50.304 g |
| Sugars, total | 19.05 g | 48.768 g |
| Minerals |
| Sodium, Na | 5.00 mg | 12.800 mg |
| Magnesium, Mg | 6.00 mg | 15.360 mg |
| Copper, Cu | 0.05 mg | 0.138 mg |
| Potassium, K | 103.00 mg | 263.680 mg |
| Zinc, Zn | 0.05 mg | 0.128 mg |
| Manganese, Mn | 0.04 mg | 0.097 mg |
| Iron, Fe | 0.94 mg | 2.406 mg |
| Phosphorus, P | 17.00 mg | 43.520 mg |
| Calcium, Ca | 10.00 mg | 25.600 mg |
| Selenium, Se | 0.10 µg | 0.256 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 38.00 µg | 97.280 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 2.560 mg |
| Vitamin A, RAE | 3.00 µg | 7.680 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.333 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.077 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.04 mg | 0.105 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.166 mg |
| Niacin | 0.12 mg | 0.320 mg |
| Folate, total | 3.00 µg | 7.680 µg |
| Riboflavin | 0.02 mg | 0.056 mg |
| Carotene, alpha | 1.00 µg | 2.560 µg |
| Lutein + zeaxanthin | 48.00 µg | 122.880 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 64.00 IU | 163.840 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.084 g |
| 16:0 | 0.03 g | 0.074 g |
| 14:0 | 0.00 g | 0.003 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.010 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.010 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.010 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.077 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.018 g |
| 18:2 undifferentiated | 0.02 g | 0.059 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.046 g |
| Proline | 0.02 g | 0.041 g |
| Leucine | 0.01 g | 0.026 g |
| Arginine | 0.04 g | 0.090 g |
| Glutamic acid | 0.10 g | 0.256 g |
| Glycine | 0.01 g | 0.038 g |
| Threonine | 0.01 g | 0.033 g |
| Tyrosine | 0.01 g | 0.020 g |
| Lysine | 0.01 g | 0.028 g |
| Aspartic acid | 0.06 g | 0.151 g |
| Phenylalanine | 0.01 g | 0.026 g |
| Alanine | 0.02 g | 0.051 g |
| Valine | 0.01 g | 0.033 g |
| Cystine | 0.01 g | 0.020 g |
| Isoleucine | 0.00 g | 0.010 g |
| Methionine | 0.02 g | 0.041 g |
| Tryptophan | 0.00 g | 0.005 g |
| Serine | 0.02 g | 0.059 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|