Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Lemons, raw, without peel
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 wedge or slice (1/8 of one 2-1/8" dia lemon) 7.00 g | 1.000 cup, sections 212.00 g | 1.000 fruit (2-3/8" dia) 84.00 g | 1.000 fruit (2-1/8" dia) 58.00 g | 1.000 NLEA serving 58.00 g |
| Proximates |
| Energy | 29.00 kcal | 2.030 kcal | 61.480 kcal | 24.360 kcal | 16.820 kcal | 16.820 kcal |
| Protein | 1.10 g | 0.077 g | 2.332 g | 0.924 g | 0.638 g | 0.638 g |
| Fiber, total dietary | 2.80 g | 0.196 g | 5.936 g | 2.352 g | 1.624 g | 1.624 g |
| Total lipid (fat) | 0.30 g | 0.021 g | 0.636 g | 0.252 g | 0.174 g | 0.174 g |
| Energy | 121.00 kJ | 8.470 kJ | 256.520 kJ | 101.640 kJ | 70.180 kJ | 70.180 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.98 g | 6.229 g | 188.638 g | 74.743 g | 51.608 g | 51.608 g |
| Ash | 0.30 g | 0.021 g | 0.636 g | 0.252 g | 0.174 g | 0.174 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 9.32 g | 0.652 g | 19.758 g | 7.829 g | 5.406 g | 5.406 g |
| Sugars, total | 2.50 g | 0.175 g | 5.300 g | 2.100 g | 1.450 g | 1.450 g |
| Minerals |
| Sodium, Na | 2.00 mg | 0.140 mg | 4.240 mg | 1.680 mg | 1.160 mg | 1.160 mg |
| Magnesium, Mg | 8.00 mg | 0.560 mg | 16.960 mg | 6.720 mg | 4.640 mg | 4.640 mg |
| Copper, Cu | 0.04 mg | 0.003 mg | 0.078 mg | 0.031 mg | 0.021 mg | 0.021 mg |
| Potassium, K | 138.00 mg | 9.660 mg | 292.560 mg | 115.920 mg | 80.040 mg | 80.040 mg |
| Zinc, Zn | 0.06 mg | 0.004 mg | 0.127 mg | 0.050 mg | 0.035 mg | 0.035 mg |
| Manganese, Mn | 0.03 mg | 0.002 mg | 0.064 mg | 0.025 mg | 0.017 mg | 0.017 mg |
| Iron, Fe | 0.60 mg | 0.042 mg | 1.272 mg | 0.504 mg | 0.348 mg | 0.348 mg |
| Phosphorus, P | 16.00 mg | 1.120 mg | 33.920 mg | 13.440 mg | 9.280 mg | 9.280 mg |
| Calcium, Ca | 26.00 mg | 1.820 mg | 55.120 mg | 21.840 mg | 15.080 mg | 15.080 mg |
| Selenium, Se | 0.40 µg | 0.028 µg | 0.848 µg | 0.336 µg | 0.232 µg | 0.232 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 0.210 µg | 6.360 µg | 2.520 µg | 1.740 µg | 1.740 µg |
| Vitamin C, total ascorbic acid | 53.00 mg | 3.710 mg | 112.360 mg | 44.520 mg | 30.740 mg | 30.740 mg |
| Vitamin A, RAE | 1.00 µg | 0.070 µg | 2.120 µg | 0.840 µg | 0.580 µg | 0.580 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.011 mg | 0.318 mg | 0.126 mg | 0.087 mg | 0.087 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.003 mg | 0.085 mg | 0.034 mg | 0.023 mg | 0.023 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.19 mg | 0.013 mg | 0.403 mg | 0.160 mg | 0.110 mg | 0.110 mg |
| Cryptoxanthin, beta | 20.00 µg | 1.400 µg | 42.400 µg | 16.800 µg | 11.600 µg | 11.600 µg |
| Vitamin B-6 | 0.08 mg | 0.006 mg | 0.170 mg | 0.067 mg | 0.046 mg | 0.046 mg |
| Niacin | 0.10 mg | 0.007 mg | 0.212 mg | 0.084 mg | 0.058 mg | 0.058 mg |
| Folate, total | 11.00 µg | 0.770 µg | 23.320 µg | 9.240 µg | 6.380 µg | 6.380 µg |
| Riboflavin | 0.02 mg | 0.001 mg | 0.042 mg | 0.017 mg | 0.012 mg | 0.012 mg |
| Carotene, alpha | 1.00 µg | 0.070 µg | 2.120 µg | 0.840 µg | 0.580 µg | 0.580 µg |
| Lutein + zeaxanthin | 11.00 µg | 0.770 µg | 23.320 µg | 9.240 µg | 6.380 µg | 6.380 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 22.00 IU | 1.540 IU | 46.640 IU | 18.480 IU | 12.760 IU | 12.760 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.003 g | 0.083 g | 0.033 g | 0.023 g | 0.023 g |
| 16:0 | 0.04 g | 0.002 g | 0.074 g | 0.029 g | 0.020 g | 0.020 g |
| 14:0 | 0.00 g | 0.000 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.004 g | 0.002 g | 0.001 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.001 g | 0.023 g | 0.009 g | 0.006 g | 0.006 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g |
| 18:1 undifferentiated | 0.01 g | 0.001 g | 0.021 g | 0.008 g | 0.006 g | 0.006 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.006 g | 0.189 g | 0.075 g | 0.052 g | 0.052 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.002 g | 0.055 g | 0.022 g | 0.015 g | 0.015 g |
| 18:2 undifferentiated | 0.06 g | 0.004 g | 0.134 g | 0.053 g | 0.037 g | 0.037 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|