|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Lemon juice, canned or bottled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 individual packet 5.00 g | 1.000 cup 244.00 g | 1.000 fl oz 30.50 g | 1.000 tbsp 15.00 g |
| Proximates |
| Energy | 21.00 kcal | 1.050 kcal | 51.240 kcal | 6.405 kcal | 3.150 kcal |
| Protein | 0.40 g | 0.020 g | 0.976 g | 0.122 g | 0.060 g |
| Fiber, total dietary | 0.40 g | 0.020 g | 0.976 g | 0.122 g | 0.060 g |
| Total lipid (fat) | 0.29 g | 0.014 g | 0.708 g | 0.088 g | 0.043 g |
| Energy | 88.00 kJ | 4.400 kJ | 214.720 kJ | 26.840 kJ | 13.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 92.46 g | 4.623 g | 225.602 g | 28.200 g | 13.869 g |
| Ash | 0.36 g | 0.018 g | 0.878 g | 0.110 g | 0.054 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 6.48 g | 0.324 g | 15.811 g | 1.976 g | 0.972 g |
| Sugars, total | 2.40 g | 0.120 g | 5.856 g | 0.732 g | 0.360 g |
| Minerals |
| Sodium, Na | 21.00 mg | 1.050 mg | 51.240 mg | 6.405 mg | 3.150 mg |
| Magnesium, Mg | 8.00 mg | 0.400 mg | 19.520 mg | 2.440 mg | 1.200 mg |
| Copper, Cu | 0.04 mg | 0.002 mg | 0.090 mg | 0.011 mg | 0.006 mg |
| Potassium, K | 102.00 mg | 5.100 mg | 248.880 mg | 31.110 mg | 15.300 mg |
| Zinc, Zn | 0.06 mg | 0.003 mg | 0.146 mg | 0.018 mg | 0.009 mg |
| Manganese, Mn | 0.02 mg | 0.001 mg | 0.049 mg | 0.006 mg | 0.003 mg |
| Iron, Fe | 0.13 mg | 0.007 mg | 0.317 mg | 0.040 mg | 0.020 mg |
| Phosphorus, P | 9.00 mg | 0.450 mg | 21.960 mg | 2.745 mg | 1.350 mg |
| Calcium, Ca | 11.00 mg | 0.550 mg | 26.840 mg | 3.355 mg | 1.650 mg |
| Selenium, Se | 0.10 µg | 0.005 µg | 0.244 µg | 0.031 µg | 0.015 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 0.100 µg | 4.880 µg | 0.610 µg | 0.300 µg |
| Vitamin C, total ascorbic acid | 24.80 mg | 1.240 mg | 60.512 mg | 7.564 mg | 3.720 mg |
| Vitamin A, RAE | 1.00 µg | 0.050 µg | 2.440 µg | 0.305 µg | 0.150 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.007 mg | 0.366 mg | 0.046 mg | 0.022 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.002 mg | 0.100 mg | 0.013 mg | 0.006 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.005 mg | 0.222 mg | 0.028 mg | 0.014 mg |
| Cryptoxanthin, beta | 13.00 µg | 0.650 µg | 31.720 µg | 3.965 µg | 1.950 µg |
| Vitamin B-6 | 0.04 mg | 0.002 mg | 0.105 mg | 0.013 mg | 0.006 mg |
| Niacin | 0.20 mg | 0.010 mg | 0.481 mg | 0.060 mg | 0.030 mg |
| Folate, total | 10.00 µg | 0.500 µg | 24.400 µg | 3.050 µg | 1.500 µg |
| Riboflavin | 0.01 mg | 0.000 mg | 0.022 mg | 0.003 mg | 0.001 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 11.00 µg | 0.550 µg | 26.840 µg | 3.355 µg | 1.650 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 15.00 IU | 0.750 IU | 36.600 IU | 4.575 IU | 2.250 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.002 g | 0.093 g | 0.012 g | 0.006 g |
| 16:0 | 0.03 g | 0.002 g | 0.083 g | 0.010 g | 0.005 g |
| 14:0 | 0.00 g | 0.000 g | 0.002 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.005 g | 0.001 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.001 g | 0.027 g | 0.003 g | 0.002 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.002 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.001 g | 0.024 g | 0.003 g | 0.002 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.004 g | 0.207 g | 0.026 g | 0.013 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.001 g | 0.061 g | 0.008 g | 0.004 g |
| 18:2 undifferentiated | 0.06 g | 0.003 g | 0.146 g | 0.018 g | 0.009 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|