Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Melons, cantaloupe, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 melon, medium (about 5" dia) 552.00 g | 1.000 NLEA serving 134.00 g | 1.000 cup, diced 156.00 g | 1.000 wedge, medium (1/8 of medium melon) 69.00 g | 1.000 wedge, small (1/8 of small melon) 55.00 g | 1.000 cup, cubes 160.00 g | 1.000 melon, small (about 4-1/4" dia) 441.00 g | 1.000 cup, balls 177.00 g | 1.000 melon, large (about 6-1/2" dia) 814.00 g | 10.000 cantaloupe balls 138.00 g | 1.000 wedge, large (1/8 of large melon) 102.00 g |
| Proximates |
| Energy | 34.00 kcal | 187.680 kcal | 45.560 kcal | 53.040 kcal | 23.460 kcal | 18.700 kcal | 54.400 kcal | 149.940 kcal | 60.180 kcal | 276.760 kcal | 46.920 kcal | 34.680 kcal |
| Galactose | 0.06 g | 0.331 g | 0.080 g | 0.094 g | 0.041 g | 0.033 g | 0.096 g | 0.265 g | 0.106 g | 0.488 g | 0.083 g | 0.061 g |
| Protein | 0.84 g | 4.637 g | 1.126 g | 1.310 g | 0.580 g | 0.462 g | 1.344 g | 3.704 g | 1.487 g | 6.838 g | 1.159 g | 0.857 g |
| Fiber, total dietary | 0.90 g | 4.968 g | 1.206 g | 1.404 g | 0.621 g | 0.495 g | 1.440 g | 3.969 g | 1.593 g | 7.326 g | 1.242 g | 0.918 g |
| Glucose (dextrose) | 1.54 g | 8.501 g | 2.064 g | 2.402 g | 1.063 g | 0.847 g | 2.464 g | 6.791 g | 2.726 g | 12.536 g | 2.125 g | 1.571 g |
| Total lipid (fat) | 0.19 g | 1.049 g | 0.255 g | 0.296 g | 0.131 g | 0.104 g | 0.304 g | 0.838 g | 0.336 g | 1.547 g | 0.262 g | 0.194 g |
| Energy | 141.00 kJ | 778.320 kJ | 188.940 kJ | 219.960 kJ | 97.290 kJ | 77.550 kJ | 225.600 kJ | 621.810 kJ | 249.570 kJ | 1147.740 kJ | 194.580 kJ | 143.820 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 1.87 g | 10.322 g | 2.506 g | 2.917 g | 1.290 g | 1.029 g | 2.992 g | 8.247 g | 3.310 g | 15.222 g | 2.581 g | 1.907 g |
| Starch | 0.03 g | 0.166 g | 0.040 g | 0.047 g | 0.021 g | 0.017 g | 0.048 g | 0.132 g | 0.053 g | 0.244 g | 0.041 g | 0.031 g |
| Water | 90.15 g | 497.628 g | 120.801 g | 140.634 g | 62.204 g | 49.583 g | 144.240 g | 397.562 g | 159.566 g | 733.821 g | 124.407 g | 91.953 g |
| Ash | 0.65 g | 3.588 g | 0.871 g | 1.014 g | 0.449 g | 0.357 g | 1.040 g | 2.867 g | 1.151 g | 5.291 g | 0.897 g | 0.663 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.04 g | 0.221 g | 0.054 g | 0.062 g | 0.028 g | 0.022 g | 0.064 g | 0.176 g | 0.071 g | 0.326 g | 0.055 g | 0.041 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 4.35 g | 24.012 g | 5.829 g | 6.786 g | 3.001 g | 2.392 g | 6.960 g | 19.183 g | 7.699 g | 35.409 g | 6.003 g | 4.437 g |
| Carbohydrate, by difference | 8.16 g | 45.043 g | 10.934 g | 12.730 g | 5.630 g | 4.488 g | 13.056 g | 35.986 g | 14.443 g | 66.422 g | 11.261 g | 8.323 g |
| Sugars, total | 7.86 g | 43.387 g | 10.532 g | 12.262 g | 5.423 g | 4.323 g | 12.576 g | 34.663 g | 13.912 g | 63.980 g | 10.847 g | 8.017 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 1.00 µg | 5.520 µg | 1.340 µg | 1.560 µg | 0.690 µg | 0.550 µg | 1.600 µg | 4.410 µg | 1.770 µg | 8.140 µg | 1.380 µg | 1.020 µg |
| Sodium, Na | 16.00 mg | 88.320 mg | 21.440 mg | 24.960 mg | 11.040 mg | 8.800 mg | 25.600 mg | 70.560 mg | 28.320 mg | 130.240 mg | 22.080 mg | 16.320 mg |
| Magnesium, Mg | 12.00 mg | 66.240 mg | 16.080 mg | 18.720 mg | 8.280 mg | 6.600 mg | 19.200 mg | 52.920 mg | 21.240 mg | 97.680 mg | 16.560 mg | 12.240 mg |
| Copper, Cu | 0.04 mg | 0.226 mg | 0.055 mg | 0.064 mg | 0.028 mg | 0.023 mg | 0.066 mg | 0.181 mg | 0.073 mg | 0.334 mg | 0.057 mg | 0.042 mg |
| Potassium, K | 267.00 mg | 1473.840 mg | 357.780 mg | 416.520 mg | 184.230 mg | 146.850 mg | 427.200 mg | 1177.470 mg | 472.590 mg | 2173.380 mg | 368.460 mg | 272.340 mg |
| Zinc, Zn | 0.18 mg | 0.994 mg | 0.241 mg | 0.281 mg | 0.124 mg | 0.099 mg | 0.288 mg | 0.794 mg | 0.319 mg | 1.465 mg | 0.248 mg | 0.184 mg |
| Manganese, Mn | 0.04 mg | 0.226 mg | 0.055 mg | 0.064 mg | 0.028 mg | 0.023 mg | 0.066 mg | 0.181 mg | 0.073 mg | 0.334 mg | 0.057 mg | 0.042 mg |
| Iron, Fe | 0.21 mg | 1.159 mg | 0.281 mg | 0.328 mg | 0.145 mg | 0.115 mg | 0.336 mg | 0.926 mg | 0.372 mg | 1.709 mg | 0.290 mg | 0.214 mg |
| Phosphorus, P | 15.00 mg | 82.800 mg | 20.100 mg | 23.400 mg | 10.350 mg | 8.250 mg | 24.000 mg | 66.150 mg | 26.550 mg | 122.100 mg | 20.700 mg | 15.300 mg |
| Calcium, Ca | 9.00 mg | 49.680 mg | 12.060 mg | 14.040 mg | 6.210 mg | 4.950 mg | 14.400 mg | 39.690 mg | 15.930 mg | 73.260 mg | 12.420 mg | 9.180 mg |
| Selenium, Se | 0.40 µg | 2.208 µg | 0.536 µg | 0.624 µg | 0.276 µg | 0.220 µg | 0.640 µg | 1.764 µg | 0.708 µg | 3.256 µg | 0.552 µg | 0.408 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2020.00 µg | 11150.400 µg | 2706.800 µg | 3151.200 µg | 1393.800 µg | 1111.000 µg | 3232.000 µg | 8908.200 µg | 3575.400 µg | 16442.800 µg | 2787.600 µg | 2060.400 µg |
| Vitamin C, total ascorbic acid | 36.70 mg | 202.584 mg | 49.178 mg | 57.252 mg | 25.323 mg | 20.185 mg | 58.720 mg | 161.847 mg | 64.959 mg | 298.738 mg | 50.646 mg | 37.434 mg |
| Vitamin A, RAE | 169.00 µg | 932.880 µg | 226.460 µg | 263.640 µg | 116.610 µg | 92.950 µg | 270.400 µg | 745.290 µg | 299.130 µg | 1375.660 µg | 233.220 µg | 172.380 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.05 mg | 0.276 mg | 0.067 mg | 0.078 mg | 0.035 mg | 0.028 mg | 0.080 mg | 0.221 mg | 0.088 mg | 0.407 mg | 0.069 mg | 0.051 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.226 mg | 0.055 mg | 0.064 mg | 0.028 mg | 0.023 mg | 0.066 mg | 0.181 mg | 0.073 mg | 0.334 mg | 0.057 mg | 0.042 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.580 mg | 0.141 mg | 0.164 mg | 0.072 mg | 0.058 mg | 0.168 mg | 0.463 mg | 0.186 mg | 0.855 mg | 0.145 mg | 0.107 mg |
| Cryptoxanthin, beta | 1.00 µg | 5.520 µg | 1.340 µg | 1.560 µg | 0.690 µg | 0.550 µg | 1.600 µg | 4.410 µg | 1.770 µg | 8.140 µg | 1.380 µg | 1.020 µg |
| Vitamin B-6 | 0.07 mg | 0.397 mg | 0.096 mg | 0.112 mg | 0.050 mg | 0.040 mg | 0.115 mg | 0.318 mg | 0.127 mg | 0.586 mg | 0.099 mg | 0.073 mg |
| Tocopherol, gamma | 0.11 mg | 0.607 mg | 0.147 mg | 0.172 mg | 0.076 mg | 0.060 mg | 0.176 mg | 0.485 mg | 0.195 mg | 0.895 mg | 0.152 mg | 0.112 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.73 mg | 4.052 mg | 0.984 mg | 1.145 mg | 0.506 mg | 0.404 mg | 1.174 mg | 3.237 mg | 1.299 mg | 5.975 mg | 1.013 mg | 0.749 mg |
| Folate, total | 21.00 µg | 115.920 µg | 28.140 µg | 32.760 µg | 14.490 µg | 11.550 µg | 33.600 µg | 92.610 µg | 37.170 µg | 170.940 µg | 28.980 µg | 21.420 µg |
| Riboflavin | 0.02 mg | 0.105 mg | 0.025 mg | 0.030 mg | 0.013 mg | 0.010 mg | 0.030 mg | 0.084 mg | 0.034 mg | 0.155 mg | 0.026 mg | 0.019 mg |
| Carotene, alpha | 16.00 µg | 88.320 µg | 21.440 µg | 24.960 µg | 11.040 µg | 8.800 µg | 25.600 µg | 70.560 µg | 28.320 µg | 130.240 µg | 22.080 µg | 16.320 µg |
| Lutein + zeaxanthin | 26.00 µg | 143.520 µg | 34.840 µg | 40.560 µg | 17.940 µg | 14.300 µg | 41.600 µg | 114.660 µg | 46.020 µg | 211.640 µg | 35.880 µg | 26.520 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3382.00 IU | 18668.640 IU | 4531.880 IU | 5275.920 IU | 2333.580 IU | 1860.100 IU | 5411.200 IU | 14914.620 IU | 5986.140 IU | 27529.480 IU | 4667.160 IU | 3449.640 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.006 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.002 g | 0.004 g | 0.002 g | 0.008 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 0.05 g | 0.282 g | 0.068 g | 0.080 g | 0.035 g | 0.028 g | 0.082 g | 0.225 g | 0.090 g | 0.415 g | 0.070 g | 0.052 g |
| 16:0 | 0.04 g | 0.237 g | 0.058 g | 0.067 g | 0.030 g | 0.024 g | 0.069 g | 0.190 g | 0.076 g | 0.350 g | 0.059 g | 0.044 g |
| 14:0 | 0.00 g | 0.006 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.002 g | 0.004 g | 0.002 g | 0.008 g | 0.001 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.028 g | 0.007 g | 0.008 g | 0.003 g | 0.003 g | 0.008 g | 0.022 g | 0.009 g | 0.041 g | 0.007 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.017 g | 0.004 g | 0.005 g | 0.002 g | 0.002 g | 0.005 g | 0.013 g | 0.005 g | 0.024 g | 0.004 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.017 g | 0.004 g | 0.005 g | 0.002 g | 0.002 g | 0.005 g | 0.013 g | 0.005 g | 0.024 g | 0.004 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.08 g | 0.447 g | 0.109 g | 0.126 g | 0.056 g | 0.045 g | 0.130 g | 0.357 g | 0.143 g | 0.659 g | 0.112 g | 0.083 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.254 g | 0.062 g | 0.072 g | 0.032 g | 0.025 g | 0.074 g | 0.203 g | 0.081 g | 0.374 g | 0.063 g | 0.047 g |
| 18:2 undifferentiated | 0.04 g | 0.193 g | 0.047 g | 0.055 g | 0.024 g | 0.019 g | 0.056 g | 0.154 g | 0.062 g | 0.285 g | 0.048 g | 0.036 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.083 g | 0.020 g | 0.023 g | 0.010 g | 0.008 g | 0.024 g | 0.066 g | 0.027 g | 0.122 g | 0.021 g | 0.015 g |
| Proline | 0.02 g | 0.105 g | 0.025 g | 0.030 g | 0.013 g | 0.010 g | 0.030 g | 0.084 g | 0.034 g | 0.155 g | 0.026 g | 0.019 g |
| Leucine | 0.03 g | 0.160 g | 0.039 g | 0.045 g | 0.020 g | 0.016 g | 0.046 g | 0.128 g | 0.051 g | 0.236 g | 0.040 g | 0.030 g |
| Arginine | 0.03 g | 0.160 g | 0.039 g | 0.045 g | 0.020 g | 0.016 g | 0.046 g | 0.128 g | 0.051 g | 0.236 g | 0.040 g | 0.030 g |
| Glutamic acid | 0.21 g | 1.154 g | 0.280 g | 0.326 g | 0.144 g | 0.115 g | 0.334 g | 0.922 g | 0.370 g | 1.701 g | 0.288 g | 0.213 g |
| Glycine | 0.03 g | 0.144 g | 0.035 g | 0.041 g | 0.018 g | 0.014 g | 0.042 g | 0.115 g | 0.046 g | 0.212 g | 0.036 g | 0.027 g |
| Threonine | 0.02 g | 0.094 g | 0.023 g | 0.027 g | 0.012 g | 0.009 g | 0.027 g | 0.075 g | 0.030 g | 0.138 g | 0.023 g | 0.017 g |
| Tyrosine | 0.01 g | 0.077 g | 0.019 g | 0.022 g | 0.010 g | 0.008 g | 0.022 g | 0.062 g | 0.025 g | 0.114 g | 0.019 g | 0.014 g |
| Lysine | 0.03 g | 0.166 g | 0.040 g | 0.047 g | 0.021 g | 0.017 g | 0.048 g | 0.132 g | 0.053 g | 0.244 g | 0.041 g | 0.031 g |
| Aspartic acid | 0.14 g | 0.751 g | 0.182 g | 0.212 g | 0.094 g | 0.075 g | 0.218 g | 0.600 g | 0.241 g | 1.107 g | 0.188 g | 0.139 g |
| Phenylalanine | 0.02 g | 0.127 g | 0.031 g | 0.036 g | 0.016 g | 0.013 g | 0.037 g | 0.101 g | 0.041 g | 0.187 g | 0.032 g | 0.023 g |
| Alanine | 0.10 g | 0.524 g | 0.127 g | 0.148 g | 0.066 g | 0.052 g | 0.152 g | 0.419 g | 0.168 g | 0.773 g | 0.131 g | 0.097 g |
| Valine | 0.03 g | 0.182 g | 0.044 g | 0.051 g | 0.023 g | 0.018 g | 0.053 g | 0.146 g | 0.058 g | 0.269 g | 0.046 g | 0.034 g |
| Cystine | 0.00 g | 0.011 g | 0.003 g | 0.003 g | 0.001 g | 0.001 g | 0.003 g | 0.009 g | 0.004 g | 0.016 g | 0.003 g | 0.002 g |
| Isoleucine | 0.02 g | 0.116 g | 0.028 g | 0.033 g | 0.014 g | 0.012 g | 0.034 g | 0.093 g | 0.037 g | 0.171 g | 0.029 g | 0.021 g |
| Methionine | 0.01 g | 0.066 g | 0.016 g | 0.019 g | 0.008 g | 0.007 g | 0.019 g | 0.053 g | 0.021 g | 0.098 g | 0.017 g | 0.012 g |
| Tryptophan | 0.00 g | 0.011 g | 0.003 g | 0.003 g | 0.001 g | 0.001 g | 0.003 g | 0.009 g | 0.004 g | 0.016 g | 0.003 g | 0.002 g |
| Serine | 0.04 g | 0.232 g | 0.056 g | 0.066 g | 0.029 g | 0.023 g | 0.067 g | 0.185 g | 0.074 g | 0.342 g | 0.058 g | 0.043 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|