Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Melons, honeydew, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 wedge (1/8 of 6" to 7" dia melon) 160.00 g | 1.000 melon (5-1/4" dia) 1000.00 g | 10.000 honeydew balls 138.00 g | 1.000 cup, diced (approx 20 pieces per cup) 170.00 g | 1.000 NLEA serving 134.00 g | 1.000 cup, balls 177.00 g | 1.000 melon (6" - 7" dia) 1280.00 g | 1.000 wedge (1/8 of 5-1/4" dia melon) 125.00 g |
| Proximates |
| Energy | 36.00 kcal | 57.600 kcal | 360.000 kcal | 49.680 kcal | 61.200 kcal | 48.240 kcal | 63.720 kcal | 460.800 kcal | 45.000 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.54 g | 0.864 g | 5.400 g | 0.745 g | 0.918 g | 0.724 g | 0.956 g | 6.912 g | 0.675 g |
| Fiber, total dietary | 0.80 g | 1.280 g | 8.000 g | 1.104 g | 1.360 g | 1.072 g | 1.416 g | 10.240 g | 1.000 g |
| Glucose (dextrose) | 2.68 g | 4.288 g | 26.800 g | 3.698 g | 4.556 g | 3.591 g | 4.744 g | 34.304 g | 3.350 g |
| Total lipid (fat) | 0.14 g | 0.224 g | 1.400 g | 0.193 g | 0.238 g | 0.188 g | 0.248 g | 1.792 g | 0.175 g |
| Energy | 150.00 kJ | 240.000 kJ | 1500.000 kJ | 207.000 kJ | 255.000 kJ | 201.000 kJ | 265.500 kJ | 1920.000 kJ | 187.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 2.96 g | 4.736 g | 29.600 g | 4.085 g | 5.032 g | 3.966 g | 5.239 g | 37.888 g | 3.700 g |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 89.82 g | 143.712 g | 898.200 g | 123.952 g | 152.694 g | 120.359 g | 158.981 g | 1149.696 g | 112.275 g |
| Ash | 0.41 g | 0.656 g | 4.100 g | 0.566 g | 0.697 g | 0.549 g | 0.726 g | 5.248 g | 0.512 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 2.48 g | 3.968 g | 24.800 g | 3.422 g | 4.216 g | 3.323 g | 4.390 g | 31.744 g | 3.100 g |
| Carbohydrate, by difference | 9.09 g | 14.544 g | 90.900 g | 12.544 g | 15.453 g | 12.181 g | 16.089 g | 116.352 g | 11.363 g |
| Sugars, total | 8.12 g | 12.992 g | 81.200 g | 11.206 g | 13.804 g | 10.881 g | 14.372 g | 103.936 g | 10.150 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 18.00 mg | 28.800 mg | 180.000 mg | 24.840 mg | 30.600 mg | 24.120 mg | 31.860 mg | 230.400 mg | 22.500 mg |
| Magnesium, Mg | 10.00 mg | 16.000 mg | 100.000 mg | 13.800 mg | 17.000 mg | 13.400 mg | 17.700 mg | 128.000 mg | 12.500 mg |
| Copper, Cu | 0.02 mg | 0.038 mg | 0.240 mg | 0.033 mg | 0.041 mg | 0.032 mg | 0.042 mg | 0.307 mg | 0.030 mg |
| Potassium, K | 228.00 mg | 364.800 mg | 2280.000 mg | 314.640 mg | 387.600 mg | 305.520 mg | 403.560 mg | 2918.400 mg | 285.000 mg |
| Zinc, Zn | 0.09 mg | 0.144 mg | 0.900 mg | 0.124 mg | 0.153 mg | 0.121 mg | 0.159 mg | 1.152 mg | 0.113 mg |
| Manganese, Mn | 0.03 mg | 0.043 mg | 0.270 mg | 0.037 mg | 0.046 mg | 0.036 mg | 0.048 mg | 0.346 mg | 0.034 mg |
| Iron, Fe | 0.17 mg | 0.272 mg | 1.700 mg | 0.235 mg | 0.289 mg | 0.228 mg | 0.301 mg | 2.176 mg | 0.212 mg |
| Phosphorus, P | 11.00 mg | 17.600 mg | 110.000 mg | 15.180 mg | 18.700 mg | 14.740 mg | 19.470 mg | 140.800 mg | 13.750 mg |
| Calcium, Ca | 6.00 mg | 9.600 mg | 60.000 mg | 8.280 mg | 10.200 mg | 8.040 mg | 10.620 mg | 76.800 mg | 7.500 mg |
| Selenium, Se | 0.70 µg | 1.120 µg | 7.000 µg | 0.966 µg | 1.190 µg | 0.938 µg | 1.239 µg | 8.960 µg | 0.875 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 30.00 µg | 48.000 µg | 300.000 µg | 41.400 µg | 51.000 µg | 40.200 µg | 53.100 µg | 384.000 µg | 37.500 µg |
| Vitamin C, total ascorbic acid | 18.00 mg | 28.800 mg | 180.000 mg | 24.840 mg | 30.600 mg | 24.120 mg | 31.860 mg | 230.400 mg | 22.500 mg |
| Vitamin A, RAE | 3.00 µg | 4.800 µg | 30.000 µg | 4.140 µg | 5.100 µg | 4.020 µg | 5.310 µg | 38.400 µg | 3.750 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.032 mg | 0.200 mg | 0.028 mg | 0.034 mg | 0.027 mg | 0.035 mg | 0.256 mg | 0.025 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.061 mg | 0.380 mg | 0.052 mg | 0.065 mg | 0.051 mg | 0.067 mg | 0.486 mg | 0.048 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.15 mg | 0.248 mg | 1.550 mg | 0.214 mg | 0.264 mg | 0.208 mg | 0.274 mg | 1.984 mg | 0.194 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.141 mg | 0.880 mg | 0.121 mg | 0.150 mg | 0.118 mg | 0.156 mg | 1.126 mg | 0.110 mg |
| Tocopherol, gamma | 0.03 mg | 0.048 mg | 0.300 mg | 0.041 mg | 0.051 mg | 0.040 mg | 0.053 mg | 0.384 mg | 0.037 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.42 mg | 0.669 mg | 4.180 mg | 0.577 mg | 0.711 mg | 0.560 mg | 0.740 mg | 5.350 mg | 0.522 mg |
| Folate, total | 19.00 µg | 30.400 µg | 190.000 µg | 26.220 µg | 32.300 µg | 25.460 µg | 33.630 µg | 243.200 µg | 23.750 µg |
| Riboflavin | 0.01 mg | 0.019 mg | 0.120 mg | 0.017 mg | 0.020 mg | 0.016 mg | 0.021 mg | 0.154 mg | 0.015 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 27.00 µg | 43.200 µg | 270.000 µg | 37.260 µg | 45.900 µg | 36.180 µg | 47.790 µg | 345.600 µg | 33.750 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 50.00 IU | 80.000 IU | 500.000 IU | 69.000 IU | 85.000 IU | 67.000 IU | 88.500 IU | 640.000 IU | 62.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.003 g | 0.020 g | 0.003 g | 0.003 g | 0.003 g | 0.004 g | 0.026 g | 0.003 g |
| Fatty acids, total saturated | 0.04 g | 0.061 g | 0.380 g | 0.052 g | 0.065 g | 0.051 g | 0.067 g | 0.486 g | 0.048 g |
| 16:0 | 0.03 g | 0.051 g | 0.320 g | 0.044 g | 0.054 g | 0.043 g | 0.057 g | 0.410 g | 0.040 g |
| 14:0 | 0.00 g | 0.003 g | 0.020 g | 0.003 g | 0.003 g | 0.003 g | 0.004 g | 0.026 g | 0.003 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.030 g | 0.004 g | 0.005 g | 0.004 g | 0.005 g | 0.038 g | 0.004 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.005 g | 0.030 g | 0.004 g | 0.005 g | 0.004 g | 0.005 g | 0.038 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.005 g | 0.030 g | 0.004 g | 0.005 g | 0.004 g | 0.005 g | 0.038 g | 0.004 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.094 g | 0.590 g | 0.081 g | 0.100 g | 0.079 g | 0.104 g | 0.755 g | 0.074 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.053 g | 0.330 g | 0.046 g | 0.056 g | 0.044 g | 0.058 g | 0.422 g | 0.041 g |
| 18:2 undifferentiated | 0.03 g | 0.042 g | 0.260 g | 0.036 g | 0.044 g | 0.035 g | 0.046 g | 0.333 g | 0.033 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.008 g | 0.050 g | 0.007 g | 0.009 g | 0.007 g | 0.009 g | 0.064 g | 0.006 g |
| Proline | 0.01 g | 0.019 g | 0.120 g | 0.017 g | 0.020 g | 0.016 g | 0.021 g | 0.154 g | 0.015 g |
| Leucine | 0.02 g | 0.026 g | 0.160 g | 0.022 g | 0.027 g | 0.021 g | 0.028 g | 0.205 g | 0.020 g |
| Arginine | 0.01 g | 0.022 g | 0.140 g | 0.019 g | 0.024 g | 0.019 g | 0.025 g | 0.179 g | 0.018 g |
| Glutamic acid | 0.15 g | 0.245 g | 1.530 g | 0.211 g | 0.260 g | 0.205 g | 0.271 g | 1.958 g | 0.191 g |
| Glycine | 0.02 g | 0.026 g | 0.160 g | 0.022 g | 0.027 g | 0.021 g | 0.028 g | 0.205 g | 0.020 g |
| Threonine | 0.01 g | 0.021 g | 0.130 g | 0.018 g | 0.022 g | 0.017 g | 0.023 g | 0.166 g | 0.016 g |
| Tyrosine | 0.01 g | 0.016 g | 0.100 g | 0.014 g | 0.017 g | 0.013 g | 0.018 g | 0.128 g | 0.013 g |
| Lysine | 0.02 g | 0.029 g | 0.180 g | 0.025 g | 0.031 g | 0.024 g | 0.032 g | 0.230 g | 0.022 g |
| Aspartic acid | 0.09 g | 0.141 g | 0.880 g | 0.121 g | 0.150 g | 0.118 g | 0.156 g | 1.126 g | 0.110 g |
| Phenylalanine | 0.01 g | 0.024 g | 0.150 g | 0.021 g | 0.025 g | 0.020 g | 0.027 g | 0.192 g | 0.019 g |
| Alanine | 0.04 g | 0.070 g | 0.440 g | 0.061 g | 0.075 g | 0.059 g | 0.078 g | 0.563 g | 0.055 g |
| Valine | 0.02 g | 0.029 g | 0.180 g | 0.025 g | 0.031 g | 0.024 g | 0.032 g | 0.230 g | 0.022 g |
| Cystine | 0.01 g | 0.008 g | 0.050 g | 0.007 g | 0.009 g | 0.007 g | 0.009 g | 0.064 g | 0.006 g |
| Isoleucine | 0.01 g | 0.021 g | 0.130 g | 0.018 g | 0.022 g | 0.017 g | 0.023 g | 0.166 g | 0.016 g |
| Methionine | 0.01 g | 0.008 g | 0.050 g | 0.007 g | 0.009 g | 0.007 g | 0.009 g | 0.064 g | 0.006 g |
| Tryptophan | 0.01 g | 0.008 g | 0.050 g | 0.007 g | 0.009 g | 0.007 g | 0.009 g | 0.064 g | 0.006 g |
| Serine | 0.02 g | 0.037 g | 0.230 g | 0.032 g | 0.039 g | 0.031 g | 0.041 g | 0.294 g | 0.029 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|