|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Rambutan, canned, syrup pack
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, drained 150.00 g | 1.000 fruit 9.00 g | 1.000 cup 214.00 g |
| Proximates |
| Energy | 82.00 kcal | 123.000 kcal | 7.380 kcal | 175.480 kcal |
| Protein | 0.65 g | 0.975 g | 0.059 g | 1.391 g |
| Fiber, total dietary | 0.90 g | 1.350 g | 0.081 g | 1.926 g |
| Total lipid (fat) | 0.21 g | 0.315 g | 0.019 g | 0.449 g |
| Energy | 343.00 kJ | 514.500 kJ | 30.870 kJ | 734.020 kJ |
| Water | 78.04 g | 117.060 g | 7.024 g | 167.006 g |
| Ash | 0.23 g | 0.345 g | 0.021 g | 0.492 g |
| Carbohydrate, by difference | 20.87 g | 31.305 g | 1.878 g | 44.662 g |
| Minerals |
| Sodium, Na | 11.00 mg | 16.500 mg | 0.990 mg | 23.540 mg |
| Magnesium, Mg | 7.00 mg | 10.500 mg | 0.630 mg | 14.980 mg |
| Copper, Cu | 0.07 mg | 0.099 mg | 0.006 mg | 0.141 mg |
| Potassium, K | 42.00 mg | 63.000 mg | 3.780 mg | 89.880 mg |
| Zinc, Zn | 0.08 mg | 0.120 mg | 0.007 mg | 0.171 mg |
| Manganese, Mn | 0.34 mg | 0.515 mg | 0.031 mg | 0.734 mg |
| Iron, Fe | 0.35 mg | 0.525 mg | 0.032 mg | 0.749 mg |
| Phosphorus, P | 9.00 mg | 13.500 mg | 0.810 mg | 19.260 mg |
| Calcium, Ca | 22.00 mg | 33.000 mg | 1.980 mg | 47.080 mg |
| Vitamins |
| Carotene, beta | 2.00 µg | 3.000 µg | 0.180 µg | 4.280 µg |
| Vitamin C, total ascorbic acid | 4.90 mg | 7.350 mg | 0.441 mg | 10.486 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.019 mg | 0.001 mg | 0.028 mg |
| Pantothenic acid | 0.02 mg | 0.027 mg | 0.002 mg | 0.039 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.030 mg | 0.002 mg | 0.043 mg |
| Niacin | 1.35 mg | 2.028 mg | 0.122 mg | 2.893 mg |
| Folate, total | 8.00 µg | 12.000 µg | 0.720 µg | 17.120 µg |
| Riboflavin | 0.02 mg | 0.033 mg | 0.002 mg | 0.047 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3.00 IU | 4.500 IU | 0.270 IU | 6.420 IU |
| Lipids |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|