|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Raspberries, canned, red, heavy syrup pack, solids and liquids
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 256.00 g |
| Proximates |
| Energy | 91.00 kcal | 232.960 kcal |
| Protein | 0.83 g | 2.125 g |
| Fiber, total dietary | 3.30 g | 8.448 g |
| Total lipid (fat) | 0.12 g | 0.307 g |
| Energy | 381.00 kJ | 975.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 75.33 g | 192.845 g |
| Ash | 0.36 g | 0.922 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 23.36 g | 59.802 g |
| Sugars, total | 20.06 g | 51.354 g |
| Minerals |
| Sodium, Na | 3.00 mg | 7.680 mg |
| Magnesium, Mg | 12.00 mg | 30.720 mg |
| Copper, Cu | 0.06 mg | 0.146 mg |
| Potassium, K | 94.00 mg | 240.640 mg |
| Zinc, Zn | 0.16 mg | 0.410 mg |
| Manganese, Mn | 0.23 mg | 0.596 mg |
| Iron, Fe | 0.42 mg | 1.075 mg |
| Phosphorus, P | 9.00 mg | 23.040 mg |
| Calcium, Ca | 11.00 mg | 28.160 mg |
| Selenium, Se | 0.10 µg | 0.256 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 12.00 µg | 30.720 µg |
| Vitamin C, total ascorbic acid | 8.70 mg | 22.272 mg |
| Vitamin A, RAE | 2.00 µg | 5.120 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg | 1.510 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.051 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.24 mg | 0.627 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.108 mg |
| Niacin | 0.44 mg | 1.134 mg |
| Folate, total | 11.00 µg | 28.160 µg |
| Riboflavin | 0.03 mg | 0.079 mg |
| Carotene, alpha | 16.00 µg | 40.960 µg |
| Lutein + zeaxanthin | 91.00 µg | 232.960 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 33.00 IU | 84.480 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.013 g |
| 16:0 | 0.00 g | 0.008 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.028 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.028 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.07 g | 0.174 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.059 g |
| 18:2 undifferentiated | 0.04 g | 0.115 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|