|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Pineapple, canned, juice pack, drained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chunks 181.00 g | 1.000 cup, sliced 162.00 g | 1.000 cup, crushed 195.00 g | 1.000 spear 26.00 g |
| Proximates |
| Energy | 60.00 kcal | 108.600 kcal | 97.200 kcal | 117.000 kcal | 15.600 kcal |
| Protein | 0.51 g | 0.923 g | 0.826 g | 0.995 g | 0.133 g |
| Fiber, total dietary | 1.30 g | 2.353 g | 2.106 g | 2.535 g | 0.338 g |
| Total lipid (fat) | 0.11 g | 0.199 g | 0.178 g | 0.214 g | 0.029 g |
| Energy | 252.00 kJ | 456.120 kJ | 408.240 kJ | 491.400 kJ | 65.520 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 83.51 g | 151.153 g | 135.286 g | 162.845 g | 21.713 g |
| Ash | 0.31 g | 0.561 g | 0.502 g | 0.605 g | 0.081 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 15.56 g | 28.164 g | 25.207 g | 30.342 g | 4.046 g |
| Sugars, total | 14.26 g | 25.811 g | 23.101 g | 27.807 g | 3.708 g |
| Minerals |
| Sodium, Na | 1.00 mg | 1.810 mg | 1.620 mg | 1.950 mg | 0.260 mg |
| Magnesium, Mg | 15.00 mg | 27.150 mg | 24.300 mg | 29.250 mg | 3.900 mg |
| Copper, Cu | 0.11 mg | 0.194 mg | 0.173 mg | 0.209 mg | 0.028 mg |
| Potassium, K | 124.00 mg | 224.440 mg | 200.880 mg | 241.800 mg | 32.240 mg |
| Zinc, Zn | 0.10 mg | 0.181 mg | 0.162 mg | 0.195 mg | 0.026 mg |
| Iron, Fe | 0.28 mg | 0.507 mg | 0.454 mg | 0.546 mg | 0.073 mg |
| Phosphorus, P | 7.00 mg | 12.670 mg | 11.340 mg | 13.650 mg | 1.820 mg |
| Calcium, Ca | 16.00 mg | 28.960 mg | 25.920 mg | 31.200 mg | 4.160 mg |
| Selenium, Se | 0.40 µg | 0.724 µg | 0.648 µg | 0.780 µg | 0.104 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 30.00 µg | 54.300 µg | 48.600 µg | 58.500 µg | 7.800 µg |
| Vitamin C, total ascorbic acid | 9.40 mg | 17.014 mg | 15.228 mg | 18.330 mg | 2.444 mg |
| Vitamin A, RAE | 3.00 µg | 5.430 µg | 4.860 µg | 5.850 µg | 0.780 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.036 mg | 0.032 mg | 0.039 mg | 0.005 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.10 mg | 0.185 mg | 0.165 mg | 0.199 mg | 0.027 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.136 mg | 0.121 mg | 0.146 mg | 0.019 mg |
| Niacin | 0.28 mg | 0.514 mg | 0.460 mg | 0.554 mg | 0.074 mg |
| Folate, total | 5.00 µg | 9.050 µg | 8.100 µg | 9.750 µg | 1.300 µg |
| Riboflavin | 0.02 mg | 0.038 mg | 0.034 mg | 0.041 mg | 0.005 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 50.00 IU | 90.500 IU | 81.000 IU | 97.500 IU | 13.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.014 g | 0.013 g | 0.016 g | 0.002 g |
| 16:0 | 0.01 g | 0.011 g | 0.010 g | 0.012 g | 0.002 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.005 g | 0.006 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.025 g | 0.023 g | 0.027 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.002 g | 0.002 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.022 g | 0.019 g | 0.023 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.072 g | 0.065 g | 0.078 g | 0.010 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.031 g | 0.028 g | 0.033 g | 0.004 g |
| 18:2 undifferentiated | 0.02 g | 0.042 g | 0.037 g | 0.045 g | 0.006 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|