|
Food Nutrients
All Food Categories | Pork Products
Pork, fresh, belly, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 lb 453.60 g |
| Proximates |
| Energy | 518.00 kcal | 146.853 kcal | 2349.648 kcal |
| Protein | 9.34 g | 2.648 g | 42.366 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 53.01 g | 15.028 g | 240.453 g |
| Energy | 2167.00 kJ | 614.345 kJ | 9829.512 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 36.74 g | 10.416 g | 166.653 g |
| Ash | 0.49 g | 0.139 g | 2.223 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 32.00 mg | 9.072 mg | 145.152 mg |
| Magnesium, Mg | 4.00 mg | 1.134 mg | 18.144 mg |
| Copper, Cu | 0.05 mg | 0.015 mg | 0.236 mg |
| Potassium, K | 185.00 mg | 52.447 mg | 839.160 mg |
| Zinc, Zn | 1.02 mg | 0.289 mg | 4.627 mg |
| Manganese, Mn | 0.01 mg | 0.002 mg | 0.027 mg |
| Iron, Fe | 0.52 mg | 0.147 mg | 2.359 mg |
| Phosphorus, P | 108.00 mg | 30.618 mg | 489.888 mg |
| Calcium, Ca | 5.00 mg | 1.417 mg | 22.680 mg |
| Selenium, Se | 8.00 µg | 2.268 µg | 36.288 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.085 mg | 1.361 mg |
| Vitamin A, RAE | 3.00 µg | 0.851 µg | 13.608 µg |
| Vitamin B-12 | 0.84 µg | 0.238 µg | 3.810 µg |
| Vitamin E (alpha-tocopherol) | 0.39 mg | 0.111 mg | 1.769 mg |
| Retinol | 3.00 µg | 0.851 µg | 13.608 µg |
| Thiamin | 0.40 mg | 0.112 mg | 1.796 mg |
| Pantothenic acid | 0.26 mg | 0.073 mg | 1.161 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.13 mg | 0.037 mg | 0.590 mg |
| Tocopherol, gamma | 0.08 mg | 0.023 mg | 0.363 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 4.65 mg | 1.317 mg | 21.079 mg |
| Folate, total | 1.00 µg | 0.284 µg | 4.536 µg |
| Riboflavin | 0.24 mg | 0.069 mg | 1.098 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 10.00 IU | 2.835 IU | 45.360 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.06 g | 0.017 g | 0.272 g |
| Fatty acids, total saturated | 19.33 g | 5.480 g | 87.681 g |
| 16:0 | 11.92 g | 3.379 g | 54.069 g |
| 14:0 | 0.70 g | 0.198 g | 3.175 g |
| 10:0 | 0.04 g | 0.011 g | 0.181 g |
| 18:0 | 6.49 g | 1.840 g | 29.439 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 24.70 g | 7.002 g | 112.039 g |
| 16:1 undifferentiated | 1.50 g | 0.425 g | 6.804 g |
| 18:1 undifferentiated | 22.77 g | 6.455 g | 103.285 g |
| 20:1 | 0.43 g | 0.122 g | 1.950 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 5.65 g | 1.602 g | 25.628 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.48 g | 0.136 g | 2.177 g |
| 18:2 undifferentiated | 5.03 g | 1.426 g | 22.816 g |
| 20:4 undifferentiated | 0.14 g | 0.040 g | 0.635 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 72.00 mg | 20.412 mg | 326.592 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|