Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Celery, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stalk, small (5" long) 17.00 g | 1.000 stalk, large (11"-12" long) 64.00 g | 1.000 cup chopped 101.00 g | 1.000 tbsp 7.50 g | 1.000 strip (4" long) 4.00 g | 1.000 NLEA serving 110.00 g | 1.000 stalk, medium (7-1/2" - 8" long) 40.00 g |
| Proximates |
| Energy | 16.00 kcal | 2.720 kcal | 10.240 kcal | 16.160 kcal | 1.200 kcal | 0.640 kcal | 17.600 kcal | 6.400 kcal |
| Galactose | 0.66 g | 0.112 g | 0.422 g | 0.667 g | 0.050 g | 0.026 g | 0.726 g | 0.264 g |
| Protein | 0.69 g | 0.117 g | 0.442 g | 0.697 g | 0.052 g | 0.028 g | 0.759 g | 0.276 g |
| Fiber, total dietary | 1.60 g | 0.272 g | 1.024 g | 1.616 g | 0.120 g | 0.064 g | 1.760 g | 0.640 g |
| Glucose (dextrose) | 0.55 g | 0.094 g | 0.352 g | 0.555 g | 0.041 g | 0.022 g | 0.605 g | 0.220 g |
| Total lipid (fat) | 0.17 g | 0.029 g | 0.109 g | 0.172 g | 0.013 g | 0.007 g | 0.187 g | 0.068 g |
| Energy | 67.00 kJ | 11.390 kJ | 42.880 kJ | 67.670 kJ | 5.025 kJ | 2.680 kJ | 73.700 kJ | 26.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.51 g | 0.087 g | 0.326 g | 0.515 g | 0.038 g | 0.020 g | 0.561 g | 0.204 g |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 95.43 g | 16.223 g | 61.075 g | 96.384 g | 7.157 g | 3.817 g | 104.973 g | 38.172 g |
| Ash | 0.75 g | 0.128 g | 0.480 g | 0.757 g | 0.056 g | 0.030 g | 0.825 g | 0.300 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.11 g | 0.019 g | 0.070 g | 0.111 g | 0.008 g | 0.004 g | 0.121 g | 0.044 g |
| Carbohydrate, by difference | 2.97 g | 0.505 g | 1.901 g | 3.000 g | 0.223 g | 0.119 g | 3.267 g | 1.188 g |
| Sugars, total | 1.83 g | 0.311 g | 1.171 g | 1.848 g | 0.137 g | 0.073 g | 2.013 g | 0.732 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 4.00 µg | 0.680 µg | 2.560 µg | 4.040 µg | 0.300 µg | 0.160 µg | 4.400 µg | 1.600 µg |
| Sodium, Na | 80.00 mg | 13.600 mg | 51.200 mg | 80.800 mg | 6.000 mg | 3.200 mg | 88.000 mg | 32.000 mg |
| Magnesium, Mg | 11.00 mg | 1.870 mg | 7.040 mg | 11.110 mg | 0.825 mg | 0.440 mg | 12.100 mg | 4.400 mg |
| Copper, Cu | 0.04 mg | 0.006 mg | 0.022 mg | 0.035 mg | 0.003 mg | 0.001 mg | 0.039 mg | 0.014 mg |
| Potassium, K | 260.00 mg | 44.200 mg | 166.400 mg | 262.600 mg | 19.500 mg | 10.400 mg | 286.000 mg | 104.000 mg |
| Zinc, Zn | 0.13 mg | 0.022 mg | 0.083 mg | 0.131 mg | 0.010 mg | 0.005 mg | 0.143 mg | 0.052 mg |
| Manganese, Mn | 0.10 mg | 0.018 mg | 0.066 mg | 0.104 mg | 0.008 mg | 0.004 mg | 0.113 mg | 0.041 mg |
| Iron, Fe | 0.20 mg | 0.034 mg | 0.128 mg | 0.202 mg | 0.015 mg | 0.008 mg | 0.220 mg | 0.080 mg |
| Phosphorus, P | 24.00 mg | 4.080 mg | 15.360 mg | 24.240 mg | 1.800 mg | 0.960 mg | 26.400 mg | 9.600 mg |
| Calcium, Ca | 40.00 mg | 6.800 mg | 25.600 mg | 40.400 mg | 3.000 mg | 1.600 mg | 44.000 mg | 16.000 mg |
| Selenium, Se | 0.40 µg | 0.068 µg | 0.256 µg | 0.404 µg | 0.030 µg | 0.016 µg | 0.440 µg | 0.160 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 270.00 µg | 45.900 µg | 172.800 µg | 272.700 µg | 20.250 µg | 10.800 µg | 297.000 µg | 108.000 µg |
| Vitamin C, total ascorbic acid | 3.10 mg | 0.527 mg | 1.984 mg | 3.131 mg | 0.233 mg | 0.124 mg | 3.410 mg | 1.240 mg |
| Vitamin A, RAE | 22.00 µg | 3.740 µg | 14.080 µg | 22.220 µg | 1.650 µg | 0.880 µg | 24.200 µg | 8.800 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.046 mg | 0.173 mg | 0.273 mg | 0.020 mg | 0.011 mg | 0.297 mg | 0.108 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.004 mg | 0.013 mg | 0.021 mg | 0.002 mg | 0.001 mg | 0.023 mg | 0.008 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.25 mg | 0.042 mg | 0.157 mg | 0.248 mg | 0.018 mg | 0.010 mg | 0.271 mg | 0.098 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.013 mg | 0.047 mg | 0.075 mg | 0.006 mg | 0.003 mg | 0.081 mg | 0.030 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.32 mg | 0.054 mg | 0.205 mg | 0.323 mg | 0.024 mg | 0.013 mg | 0.352 mg | 0.128 mg |
| Folate, total | 36.00 µg | 6.120 µg | 23.040 µg | 36.360 µg | 2.700 µg | 1.440 µg | 39.600 µg | 14.400 µg |
| Riboflavin | 0.06 mg | 0.010 mg | 0.036 mg | 0.058 mg | 0.004 mg | 0.002 mg | 0.063 mg | 0.023 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 283.00 µg | 48.110 µg | 181.120 µg | 285.830 µg | 21.225 µg | 11.320 µg | 311.300 µg | 113.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 449.00 IU | 76.330 IU | 287.360 IU | 453.490 IU | 33.675 IU | 17.960 IU | 493.900 IU | 179.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.007 g | 0.027 g | 0.042 g | 0.003 g | 0.002 g | 0.046 g | 0.017 g |
| 16:0 | 0.04 g | 0.006 g | 0.024 g | 0.037 g | 0.003 g | 0.001 g | 0.041 g | 0.015 g |
| 14:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.003 g | 0.004 g | 0.000 g | 0.000 g | 0.004 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.005 g | 0.020 g | 0.032 g | 0.002 g | 0.001 g | 0.035 g | 0.013 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g |
| 18:1 undifferentiated | 0.03 g | 0.005 g | 0.020 g | 0.031 g | 0.002 g | 0.001 g | 0.034 g | 0.012 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.08 g | 0.013 g | 0.051 g | 0.080 g | 0.006 g | 0.003 g | 0.087 g | 0.032 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.08 g | 0.013 g | 0.051 g | 0.080 g | 0.006 g | 0.003 g | 0.087 g | 0.032 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.002 g | 0.008 g | 0.012 g | 0.001 g | 0.000 g | 0.013 g | 0.005 g |
| Proline | 0.02 g | 0.003 g | 0.012 g | 0.018 g | 0.001 g | 0.001 g | 0.020 g | 0.007 g |
| Leucine | 0.03 g | 0.005 g | 0.020 g | 0.032 g | 0.002 g | 0.001 g | 0.035 g | 0.013 g |
| Arginine | 0.02 g | 0.003 g | 0.013 g | 0.020 g | 0.002 g | 0.001 g | 0.022 g | 0.008 g |
| Glutamic acid | 0.09 g | 0.015 g | 0.058 g | 0.091 g | 0.007 g | 0.004 g | 0.099 g | 0.036 g |
| Glycine | 0.02 g | 0.004 g | 0.013 g | 0.021 g | 0.002 g | 0.001 g | 0.023 g | 0.008 g |
| Threonine | 0.02 g | 0.003 g | 0.013 g | 0.020 g | 0.002 g | 0.001 g | 0.022 g | 0.008 g |
| Tyrosine | 0.01 g | 0.002 g | 0.006 g | 0.009 g | 0.001 g | 0.000 g | 0.010 g | 0.004 g |
| Lysine | 0.03 g | 0.005 g | 0.017 g | 0.027 g | 0.002 g | 0.001 g | 0.030 g | 0.011 g |
| Aspartic acid | 0.12 g | 0.020 g | 0.075 g | 0.118 g | 0.009 g | 0.005 g | 0.129 g | 0.047 g |
| Phenylalanine | 0.02 g | 0.003 g | 0.013 g | 0.020 g | 0.002 g | 0.001 g | 0.022 g | 0.008 g |
| Alanine | 0.02 g | 0.004 g | 0.015 g | 0.023 g | 0.002 g | 0.001 g | 0.025 g | 0.009 g |
| Valine | 0.03 g | 0.005 g | 0.017 g | 0.027 g | 0.002 g | 0.001 g | 0.030 g | 0.011 g |
| Cystine | 0.00 g | 0.001 g | 0.003 g | 0.004 g | 0.000 g | 0.000 g | 0.004 g | 0.002 g |
| Isoleucine | 0.02 g | 0.004 g | 0.013 g | 0.021 g | 0.002 g | 0.001 g | 0.023 g | 0.008 g |
| Methionine | 0.01 g | 0.001 g | 0.003 g | 0.005 g | 0.000 g | 0.000 g | 0.006 g | 0.002 g |
| Tryptophan | 0.01 g | 0.002 g | 0.006 g | 0.009 g | 0.001 g | 0.000 g | 0.010 g | 0.004 g |
| Serine | 0.02 g | 0.003 g | 0.013 g | 0.020 g | 0.002 g | 0.001 g | 0.022 g | 0.008 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|