Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Lettuce, iceberg (includes crisphead types), raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 leaf, large 15.00 g | 1.000 head, large 755.00 g | 1.000 leaf, medium 8.00 g | 1.000 NLEA Serving 89.00 g | 1.000 cup, chopped (1/2" pieces, loosely packed) 57.00 g | 1.000 leaf, small 5.00 g | 1.000 cup shredded 72.00 g | 1.000 head, medium (6" dia) 539.00 g | 1.000 head, small 324.00 g |
| Proximates |
| Energy | 14.00 kcal | 2.100 kcal | 105.700 kcal | 1.120 kcal | 12.460 kcal | 7.980 kcal | 0.700 kcal | 10.080 kcal | 75.460 kcal | 45.360 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.90 g | 0.135 g | 6.795 g | 0.072 g | 0.801 g | 0.513 g | 0.045 g | 0.648 g | 4.851 g | 2.916 g |
| Fiber, total dietary | 1.20 g | 0.180 g | 9.060 g | 0.096 g | 1.068 g | 0.684 g | 0.060 g | 0.864 g | 6.468 g | 3.888 g |
| Glucose (dextrose) | 0.91 g | 0.137 g | 6.871 g | 0.073 g | 0.810 g | 0.519 g | 0.045 g | 0.655 g | 4.905 g | 2.948 g |
| Total lipid (fat) | 0.14 g | 0.021 g | 1.057 g | 0.011 g | 0.125 g | 0.080 g | 0.007 g | 0.101 g | 0.755 g | 0.454 g |
| Energy | 58.00 kJ | 8.700 kJ | 437.900 kJ | 4.640 kJ | 51.620 kJ | 33.060 kJ | 2.900 kJ | 41.760 kJ | 312.620 kJ | 187.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 1.00 g | 0.150 g | 7.550 g | 0.080 g | 0.890 g | 0.570 g | 0.050 g | 0.720 g | 5.390 g | 3.240 g |
| Water | 95.64 g | 14.346 g | 722.082 g | 7.651 g | 85.120 g | 54.515 g | 4.782 g | 68.861 g | 515.500 g | 309.874 g |
| Ash | 0.36 g | 0.054 g | 2.718 g | 0.029 g | 0.320 g | 0.205 g | 0.018 g | 0.259 g | 1.940 g | 1.166 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.05 g | 0.007 g | 0.378 g | 0.004 g | 0.045 g | 0.029 g | 0.003 g | 0.036 g | 0.270 g | 0.162 g |
| Carbohydrate, by difference | 2.97 g | 0.446 g | 22.424 g | 0.238 g | 2.643 g | 1.693 g | 0.149 g | 2.138 g | 16.008 g | 9.623 g |
| Sugars, total | 1.97 g | 0.295 g | 14.873 g | 0.158 g | 1.753 g | 1.123 g | 0.098 g | 1.418 g | 10.618 g | 6.383 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 10.00 mg | 1.500 mg | 75.500 mg | 0.800 mg | 8.900 mg | 5.700 mg | 0.500 mg | 7.200 mg | 53.900 mg | 32.400 mg |
| Magnesium, Mg | 7.00 mg | 1.050 mg | 52.850 mg | 0.560 mg | 6.230 mg | 3.990 mg | 0.350 mg | 5.040 mg | 37.730 mg | 22.680 mg |
| Copper, Cu | 0.03 mg | 0.004 mg | 0.189 mg | 0.002 mg | 0.022 mg | 0.014 mg | 0.001 mg | 0.018 mg | 0.135 mg | 0.081 mg |
| Potassium, K | 141.00 mg | 21.150 mg | 1064.550 mg | 11.280 mg | 125.490 mg | 80.370 mg | 7.050 mg | 101.520 mg | 759.990 mg | 456.840 mg |
| Zinc, Zn | 0.15 mg | 0.022 mg | 1.133 mg | 0.012 mg | 0.134 mg | 0.085 mg | 0.007 mg | 0.108 mg | 0.808 mg | 0.486 mg |
| Manganese, Mn | 0.12 mg | 0.019 mg | 0.944 mg | 0.010 mg | 0.111 mg | 0.071 mg | 0.006 mg | 0.090 mg | 0.674 mg | 0.405 mg |
| Iron, Fe | 0.41 mg | 0.061 mg | 3.095 mg | 0.033 mg | 0.365 mg | 0.234 mg | 0.020 mg | 0.295 mg | 2.210 mg | 1.328 mg |
| Phosphorus, P | 20.00 mg | 3.000 mg | 151.000 mg | 1.600 mg | 17.800 mg | 11.400 mg | 1.000 mg | 14.400 mg | 107.800 mg | 64.800 mg |
| Calcium, Ca | 18.00 mg | 2.700 mg | 135.900 mg | 1.440 mg | 16.020 mg | 10.260 mg | 0.900 mg | 12.960 mg | 97.020 mg | 58.320 mg |
| Selenium, Se | 0.10 µg | 0.015 µg | 0.755 µg | 0.008 µg | 0.089 µg | 0.057 µg | 0.005 µg | 0.072 µg | 0.539 µg | 0.324 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 299.00 µg | 44.850 µg | 2257.450 µg | 23.920 µg | 266.110 µg | 170.430 µg | 14.950 µg | 215.280 µg | 1611.610 µg | 968.760 µg |
| Vitamin C, total ascorbic acid | 2.80 mg | 0.420 mg | 21.140 mg | 0.224 mg | 2.492 mg | 1.596 mg | 0.140 mg | 2.016 mg | 15.092 mg | 9.072 mg |
| Vitamin A, RAE | 25.00 µg | 3.750 µg | 188.750 µg | 2.000 µg | 22.250 µg | 14.250 µg | 1.250 µg | 18.000 µg | 134.750 µg | 81.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 0.027 mg | 1.359 mg | 0.014 mg | 0.160 mg | 0.103 mg | 0.009 mg | 0.130 mg | 0.970 mg | 0.583 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.006 mg | 0.310 mg | 0.003 mg | 0.036 mg | 0.023 mg | 0.002 mg | 0.030 mg | 0.221 mg | 0.133 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.014 mg | 0.687 mg | 0.007 mg | 0.081 mg | 0.052 mg | 0.005 mg | 0.066 mg | 0.490 mg | 0.295 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.006 mg | 0.317 mg | 0.003 mg | 0.037 mg | 0.024 mg | 0.002 mg | 0.030 mg | 0.226 mg | 0.136 mg |
| Tocopherol, gamma | 0.09 mg | 0.013 mg | 0.679 mg | 0.007 mg | 0.080 mg | 0.051 mg | 0.004 mg | 0.065 mg | 0.485 mg | 0.292 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.12 mg | 0.018 mg | 0.929 mg | 0.010 mg | 0.109 mg | 0.070 mg | 0.006 mg | 0.089 mg | 0.663 mg | 0.399 mg |
| Folate, total | 29.00 µg | 4.350 µg | 218.950 µg | 2.320 µg | 25.810 µg | 16.530 µg | 1.450 µg | 20.880 µg | 156.310 µg | 93.960 µg |
| Riboflavin | 0.03 mg | 0.004 mg | 0.189 mg | 0.002 mg | 0.022 mg | 0.014 mg | 0.001 mg | 0.018 mg | 0.135 mg | 0.081 mg |
| Carotene, alpha | 4.00 µg | 0.600 µg | 30.200 µg | 0.320 µg | 3.560 µg | 2.280 µg | 0.200 µg | 2.880 µg | 21.560 µg | 12.960 µg |
| Lutein + zeaxanthin | 277.00 µg | 41.550 µg | 2091.350 µg | 22.160 µg | 246.530 µg | 157.890 µg | 13.850 µg | 199.440 µg | 1493.030 µg | 897.480 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 502.00 IU | 75.300 IU | 3790.100 IU | 40.160 IU | 446.780 IU | 286.140 IU | 25.100 IU | 361.440 IU | 2705.780 IU | 1626.480 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.003 g | 0.136 g | 0.001 g | 0.016 g | 0.010 g | 0.001 g | 0.013 g | 0.097 g | 0.058 g |
| 16:0 | 0.02 g | 0.002 g | 0.121 g | 0.001 g | 0.014 g | 0.009 g | 0.001 g | 0.012 g | 0.086 g | 0.052 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.015 g | 0.000 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.011 g | 0.006 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.001 g | 0.045 g | 0.000 g | 0.005 g | 0.003 g | 0.000 g | 0.004 g | 0.032 g | 0.019 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.008 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.005 g | 0.003 g |
| 18:1 undifferentiated | 0.00 g | 0.001 g | 0.030 g | 0.000 g | 0.004 g | 0.002 g | 0.000 g | 0.003 g | 0.022 g | 0.013 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.07 g | 0.011 g | 0.559 g | 0.006 g | 0.066 g | 0.042 g | 0.004 g | 0.053 g | 0.399 g | 0.240 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.008 g | 0.393 g | 0.004 g | 0.046 g | 0.030 g | 0.003 g | 0.037 g | 0.280 g | 0.168 g |
| 18:2 undifferentiated | 0.02 g | 0.003 g | 0.159 g | 0.002 g | 0.019 g | 0.012 g | 0.001 g | 0.015 g | 0.113 g | 0.068 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.001 g | 0.068 g | 0.001 g | 0.008 g | 0.005 g | 0.000 g | 0.006 g | 0.049 g | 0.029 g |
| Proline | 0.01 g | 0.002 g | 0.075 g | 0.001 g | 0.009 g | 0.006 g | 0.001 g | 0.007 g | 0.054 g | 0.032 g |
| Leucine | 0.03 g | 0.004 g | 0.189 g | 0.002 g | 0.022 g | 0.014 g | 0.001 g | 0.018 g | 0.135 g | 0.081 g |
| Arginine | 0.01 g | 0.002 g | 0.113 g | 0.001 g | 0.013 g | 0.009 g | 0.001 g | 0.011 g | 0.081 g | 0.049 g |
| Glutamic acid | 0.19 g | 0.029 g | 1.465 g | 0.016 g | 0.173 g | 0.111 g | 0.010 g | 0.140 g | 1.046 g | 0.629 g |
| Glycine | 0.01 g | 0.002 g | 0.113 g | 0.001 g | 0.013 g | 0.009 g | 0.001 g | 0.011 g | 0.081 g | 0.049 g |
| Threonine | 0.03 g | 0.004 g | 0.189 g | 0.002 g | 0.022 g | 0.014 g | 0.001 g | 0.018 g | 0.135 g | 0.081 g |
| Tyrosine | 0.01 g | 0.001 g | 0.053 g | 0.001 g | 0.006 g | 0.004 g | 0.000 g | 0.005 g | 0.038 g | 0.023 g |
| Lysine | 0.02 g | 0.004 g | 0.181 g | 0.002 g | 0.021 g | 0.014 g | 0.001 g | 0.017 g | 0.129 g | 0.078 g |
| Aspartic acid | 0.12 g | 0.019 g | 0.944 g | 0.010 g | 0.111 g | 0.071 g | 0.006 g | 0.090 g | 0.674 g | 0.405 g |
| Phenylalanine | 0.02 g | 0.003 g | 0.174 g | 0.002 g | 0.020 g | 0.013 g | 0.001 g | 0.017 g | 0.124 g | 0.075 g |
| Alanine | 0.03 g | 0.004 g | 0.189 g | 0.002 g | 0.022 g | 0.014 g | 0.001 g | 0.018 g | 0.135 g | 0.081 g |
| Valine | 0.02 g | 0.004 g | 0.181 g | 0.002 g | 0.021 g | 0.014 g | 0.001 g | 0.017 g | 0.129 g | 0.078 g |
| Cystine | 0.01 g | 0.001 g | 0.038 g | 0.000 g | 0.004 g | 0.003 g | 0.000 g | 0.004 g | 0.027 g | 0.016 g |
| Isoleucine | 0.02 g | 0.003 g | 0.136 g | 0.001 g | 0.016 g | 0.010 g | 0.001 g | 0.013 g | 0.097 g | 0.058 g |
| Methionine | 0.01 g | 0.001 g | 0.038 g | 0.000 g | 0.004 g | 0.003 g | 0.000 g | 0.004 g | 0.027 g | 0.016 g |
| Tryptophan | 0.01 g | 0.001 g | 0.068 g | 0.001 g | 0.008 g | 0.005 g | 0.000 g | 0.006 g | 0.049 g | 0.029 g |
| Serine | 0.03 g | 0.004 g | 0.189 g | 0.002 g | 0.022 g | 0.014 g | 0.001 g | 0.018 g | 0.135 g | 0.081 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|