Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Mushrooms, canned, drained solids
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
10.000 slices 40.00 g | 1.000 medium 12.00 g | 1.000 cup 156.00 g | 1.000 large 16.00 g | 8.000 caps 47.00 g | 1.000 can 132.00 g | 1.000 small 7.00 g |
| Proximates |
| Energy | 25.00 kcal | 10.000 kcal | 3.000 kcal | 39.000 kcal | 4.000 kcal | 11.750 kcal | 33.000 kcal | 1.750 kcal |
| Protein | 1.87 g | 0.748 g | 0.224 g | 2.917 g | 0.299 g | 0.879 g | 2.468 g | 0.131 g |
| Fiber, total dietary | 2.40 g | 0.960 g | 0.288 g | 3.744 g | 0.384 g | 1.128 g | 3.168 g | 0.168 g |
| Total lipid (fat) | 0.29 g | 0.116 g | 0.035 g | 0.452 g | 0.046 g | 0.136 g | 0.383 g | 0.020 g |
| Energy | 105.00 kJ | 42.000 kJ | 12.600 kJ | 163.800 kJ | 16.800 kJ | 49.350 kJ | 138.600 kJ | 7.350 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 91.08 g | 36.432 g | 10.930 g | 142.085 g | 14.573 g | 42.808 g | 120.226 g | 6.376 g |
| Ash | 1.67 g | 0.668 g | 0.200 g | 2.605 g | 0.267 g | 0.785 g | 2.204 g | 0.117 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.09 g | 2.036 g | 0.611 g | 7.940 g | 0.814 g | 2.392 g | 6.719 g | 0.356 g |
| Sugars, total | 2.34 g | 0.936 g | 0.281 g | 3.650 g | 0.374 g | 1.100 g | 3.089 g | 0.164 g |
| Minerals |
| Sodium, Na | 425.00 mg | 170.000 mg | 51.000 mg | 663.000 mg | 68.000 mg | 199.750 mg | 561.000 mg | 29.750 mg |
| Magnesium, Mg | 15.00 mg | 6.000 mg | 1.800 mg | 23.400 mg | 2.400 mg | 7.050 mg | 19.800 mg | 1.050 mg |
| Copper, Cu | 0.23 mg | 0.094 mg | 0.028 mg | 0.367 mg | 0.038 mg | 0.110 mg | 0.310 mg | 0.016 mg |
| Potassium, K | 129.00 mg | 51.600 mg | 15.480 mg | 201.240 mg | 20.640 mg | 60.630 mg | 170.280 mg | 9.030 mg |
| Zinc, Zn | 0.72 mg | 0.288 mg | 0.086 mg | 1.123 mg | 0.115 mg | 0.338 mg | 0.950 mg | 0.050 mg |
| Manganese, Mn | 0.09 mg | 0.034 mg | 0.010 mg | 0.134 mg | 0.014 mg | 0.040 mg | 0.114 mg | 0.006 mg |
| Iron, Fe | 0.79 mg | 0.316 mg | 0.095 mg | 1.232 mg | 0.126 mg | 0.371 mg | 1.043 mg | 0.055 mg |
| Phosphorus, P | 66.00 mg | 26.400 mg | 7.920 mg | 102.960 mg | 10.560 mg | 31.020 mg | 87.120 mg | 4.620 mg |
| Calcium, Ca | 11.00 mg | 4.400 mg | 1.320 mg | 17.160 mg | 1.760 mg | 5.170 mg | 14.520 mg | 0.770 mg |
| Selenium, Se | 4.10 µg | 1.640 µg | 0.492 µg | 6.396 µg | 0.656 µg | 1.927 µg | 5.412 µg | 0.287 µg |
| Vitamins |
| Vitamin D2 (ergocalciferol) | 0.20 µg | 0.080 µg | 0.024 µg | 0.312 µg | 0.032 µg | 0.094 µg | 0.264 µg | 0.014 µg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.004 mg | 0.001 mg | 0.016 mg | 0.002 mg | 0.005 mg | 0.013 mg | 0.001 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.09 mg | 0.034 mg | 0.010 mg | 0.133 mg | 0.014 mg | 0.040 mg | 0.112 mg | 0.006 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 8.00 IU | 3.200 IU | 0.960 IU | 12.480 IU | 1.280 IU | 3.760 IU | 10.560 IU | 0.560 IU |
| Pantothenic acid | 0.81 mg | 0.324 mg | 0.097 mg | 1.265 mg | 0.130 mg | 0.381 mg | 1.071 mg | 0.057 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.024 mg | 0.007 mg | 0.095 mg | 0.010 mg | 0.029 mg | 0.081 mg | 0.004 mg |
| Niacin | 1.59 mg | 0.637 mg | 0.191 mg | 2.485 mg | 0.255 mg | 0.749 mg | 2.103 mg | 0.112 mg |
| Folate, total | 12.00 µg | 4.800 µg | 1.440 µg | 18.720 µg | 1.920 µg | 5.640 µg | 15.840 µg | 0.840 µg |
| Riboflavin | 0.02 mg | 0.008 mg | 0.003 mg | 0.033 mg | 0.003 mg | 0.010 mg | 0.028 mg | 0.001 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.080 µg | 0.024 µg | 0.312 µg | 0.032 µg | 0.094 µg | 0.264 µg | 0.014 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.000 g | 0.005 g | 0.000 g | 0.001 g | 0.004 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.015 g | 0.005 g | 0.059 g | 0.006 g | 0.018 g | 0.050 g | 0.003 g |
| 16:0 | 0.02 g | 0.008 g | 0.002 g | 0.030 g | 0.003 g | 0.009 g | 0.025 g | 0.001 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g |
| 18:0 | 0.01 g | 0.002 g | 0.001 g | 0.009 g | 0.001 g | 0.003 g | 0.008 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.002 g | 0.001 g | 0.008 g | 0.001 g | 0.002 g | 0.007 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.002 g | 0.001 g | 0.008 g | 0.001 g | 0.002 g | 0.007 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.045 g | 0.014 g | 0.176 g | 0.018 g | 0.053 g | 0.149 g | 0.008 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g |
| 18:2 undifferentiated | 0.11 g | 0.044 g | 0.013 g | 0.173 g | 0.018 g | 0.052 g | 0.147 g | 0.008 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.03 g | 0.014 g | 0.004 g | 0.053 g | 0.005 g | 0.016 g | 0.045 g | 0.002 g |
| Proline | 0.05 g | 0.018 g | 0.006 g | 0.072 g | 0.007 g | 0.022 g | 0.061 g | 0.003 g |
| Leucine | 0.07 g | 0.029 g | 0.009 g | 0.112 g | 0.012 g | 0.034 g | 0.095 g | 0.005 g |
| Arginine | 0.05 g | 0.019 g | 0.006 g | 0.073 g | 0.008 g | 0.022 g | 0.062 g | 0.003 g |
| Glutamic acid | 0.21 g | 0.083 g | 0.025 g | 0.323 g | 0.033 g | 0.097 g | 0.273 g | 0.014 g |
| Glycine | 0.06 g | 0.022 g | 0.007 g | 0.086 g | 0.009 g | 0.026 g | 0.073 g | 0.004 g |
| Threonine | 0.07 g | 0.026 g | 0.008 g | 0.101 g | 0.010 g | 0.031 g | 0.086 g | 0.005 g |
| Tyrosine | 0.03 g | 0.010 g | 0.003 g | 0.041 g | 0.004 g | 0.012 g | 0.034 g | 0.002 g |
| Lysine | 0.07 g | 0.026 g | 0.008 g | 0.101 g | 0.010 g | 0.031 g | 0.086 g | 0.005 g |
| Aspartic acid | 0.12 g | 0.047 g | 0.014 g | 0.184 g | 0.019 g | 0.055 g | 0.156 g | 0.008 g |
| Phenylalanine | 0.05 g | 0.021 g | 0.006 g | 0.081 g | 0.008 g | 0.024 g | 0.069 g | 0.004 g |
| Alanine | 0.12 g | 0.048 g | 0.014 g | 0.187 g | 0.019 g | 0.056 g | 0.158 g | 0.008 g |
| Valine | 0.14 g | 0.056 g | 0.017 g | 0.218 g | 0.022 g | 0.066 g | 0.185 g | 0.010 g |
| Cystine | 0.01 g | 0.003 g | 0.001 g | 0.011 g | 0.001 g | 0.003 g | 0.009 g | 0.000 g |
| Isoleucine | 0.05 g | 0.018 g | 0.006 g | 0.072 g | 0.007 g | 0.022 g | 0.061 g | 0.003 g |
| Methionine | 0.02 g | 0.008 g | 0.002 g | 0.030 g | 0.003 g | 0.009 g | 0.025 g | 0.001 g |
| Tryptophan | 0.02 g | 0.008 g | 0.003 g | 0.033 g | 0.003 g | 0.010 g | 0.028 g | 0.001 g |
| Serine | 0.06 g | 0.023 g | 0.007 g | 0.089 g | 0.009 g | 0.027 g | 0.075 g | 0.004 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|