|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Pigeonpeas, immature seeds, cooked, boiled, drained, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 153.00 g |
| Proximates |
| Energy | 111.00 kcal | 169.830 kcal |
| Protein | 5.96 g | 9.119 g |
| Fiber, total dietary | 6.20 g | 9.486 g |
| Total lipid (fat) | 1.36 g | 2.081 g |
| Energy | 464.00 kJ | 709.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 71.80 g | 109.854 g |
| Ash | 1.39 g | 2.127 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 19.49 g | 29.820 g |
| Sugars, total | 2.48 g | 3.794 g |
| Minerals |
| Sodium, Na | 5.00 mg | 7.650 mg |
| Magnesium, Mg | 40.00 mg | 61.200 mg |
| Copper, Cu | 0.10 mg | 0.161 mg |
| Potassium, K | 456.00 mg | 697.680 mg |
| Zinc, Zn | 0.82 mg | 1.255 mg |
| Manganese, Mn | 0.45 mg | 0.690 mg |
| Iron, Fe | 1.57 mg | 2.402 mg |
| Phosphorus, P | 118.00 mg | 180.540 mg |
| Calcium, Ca | 41.00 mg | 62.730 mg |
| Selenium, Se | 1.20 µg | 1.836 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 30.00 µg | 45.900 µg |
| Vitamin C, total ascorbic acid | 28.10 mg | 42.993 mg |
| Vitamin A, RAE | 2.00 µg | 3.060 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.32 mg | 0.490 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.35 mg | 0.535 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.63 mg | 0.964 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.081 mg |
| Niacin | 2.15 mg | 3.294 mg |
| Folate, total | 100.00 µg | 153.000 µg |
| Riboflavin | 0.17 mg | 0.254 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 141.00 µg | 215.730 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 50.00 IU | 76.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.11 g | 0.171 g |
| 16:0 | 0.10 g | 0.161 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.012 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.026 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.02 g | 0.026 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.15 g | 1.758 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.076 g |
| 18:2 undifferentiated | 1.10 g | 1.681 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|