|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Tomato powder
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 302.00 kcal |
| Protein | 12.91 g |
| Fiber, total dietary | 16.50 g |
| Total lipid (fat) | 0.44 g |
| Energy | 1263.00 kJ |
| Water | 3.06 g |
| Ash | 8.91 g |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 74.68 g |
| Sugars, total | 43.90 g |
| Minerals |
| Sodium, Na | 134.00 mg |
| Magnesium, Mg | 178.00 mg |
| Copper, Cu | 1.24 mg |
| Potassium, K | 1927.00 mg |
| Zinc, Zn | 1.71 mg |
| Manganese, Mn | 1.95 mg |
| Iron, Fe | 4.56 mg |
| Phosphorus, P | 295.00 mg |
| Calcium, Ca | 166.00 mg |
| Selenium, Se | 5.30 µg |
| Vitamins |
| Lycopene | 46260.00 µg |
| Carotene, beta | 10348.00 µg |
| Vitamin C, total ascorbic acid | 116.70 mg |
| Vitamin A, RAE | 862.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 12.25 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.91 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 3.76 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.46 mg |
| Niacin | 9.13 mg |
| Folate, total | 120.00 µg |
| Riboflavin | 0.76 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 1370.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 17247.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.06 g |
| 16:0 | 0.04 g |
| 14:0 | 0.00 g |
| 18:0 | 0.02 g |
| Fatty acids, total monounsaturated | 0.07 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.07 g |
| 20:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 0.18 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.17 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.20 g |
| Proline | 0.28 g |
| Leucine | 0.36 g |
| Arginine | 0.26 g |
| Glutamic acid | 5.16 g |
| Glycine | 0.21 g |
| Threonine | 0.29 g |
| Tyrosine | 0.17 g |
| Lysine | 0.37 g |
| Aspartic acid | 1.62 g |
| Phenylalanine | 0.27 g |
| Alanine | 0.41 g |
| Valine | 0.26 g |
| Cystine | 0.08 g |
| Isoleucine | 0.25 g |
| Methionine | 0.07 g |
| Tryptophan | 0.09 g |
| Serine | 0.31 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|