|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Winged bean tuber, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 148.00 kcal |
| Protein | 11.60 g |
| Total lipid (fat) | 0.90 g |
| Energy | 619.00 kJ |
| Water | 57.40 g |
| Ash | 2.00 g |
| Carbohydrate, by difference | 28.10 g |
| Minerals |
| Sodium, Na | 35.00 mg |
| Magnesium, Mg | 24.00 mg |
| Copper, Cu | 1.39 mg |
| Potassium, K | 586.00 mg |
| Zinc, Zn | 1.39 mg |
| Manganese, Mn | 0.53 mg |
| Iron, Fe | 2.00 mg |
| Phosphorus, P | 45.00 mg |
| Calcium, Ca | 30.00 mg |
| Selenium, Se | 0.70 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.38 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.12 mg |
| Vitamin B-6 | 0.07 mg |
| Niacin | 1.64 mg |
| Folate, total | 19.00 µg |
| Riboflavin | 0.15 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.22 g |
| 16:0 | 0.06 g |
| 14:0 | 0.00 g |
| 18:0 | 0.04 g |
| Fatty acids, total monounsaturated | 0.23 g |
| 18:1 undifferentiated | 0.23 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.17 g |
| 18:3 undifferentiated | 0.02 g |
| 18:2 undifferentiated | 0.15 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.24 g |
| Proline | 0.68 g |
| Leucine | 0.64 g |
| Arginine | 0.41 g |
| Glutamic acid | 0.80 g |
| Glycine | 0.39 g |
| Threonine | 0.45 g |
| Tyrosine | 0.35 g |
| Lysine | 0.59 g |
| Aspartic acid | 1.74 g |
| Phenylalanine | 0.45 g |
| Alanine | 0.40 g |
| Valine | 0.60 g |
| Cystine | 0.20 g |
| Isoleucine | 0.42 g |
| Methionine | 0.14 g |
| Tryptophan | 0.25 g |
| Serine | 0.46 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|