|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Drumstick pods, cooked, boiled, drained, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup slices 118.00 g |
| Proximates |
| Energy | 36.00 kcal | 42.480 kcal |
| Protein | 2.09 g | 2.466 g |
| Fiber, total dietary | 4.20 g | 4.956 g |
| Total lipid (fat) | 0.19 g | 0.224 g |
| Energy | 151.00 kJ | 178.180 kJ |
| Water | 88.42 g | 104.336 g |
| Ash | 1.12 g | 1.322 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 8.18 g | 9.652 g |
| Minerals |
| Sodium, Na | 43.00 mg | 50.740 mg |
| Magnesium, Mg | 42.00 mg | 49.560 mg |
| Copper, Cu | 0.08 mg | 0.092 mg |
| Potassium, K | 457.00 mg | 539.260 mg |
| Zinc, Zn | 0.42 mg | 0.496 mg |
| Manganese, Mn | 0.24 mg | 0.284 mg |
| Iron, Fe | 0.45 mg | 0.531 mg |
| Phosphorus, P | 49.00 mg | 57.820 mg |
| Calcium, Ca | 20.00 mg | 23.600 mg |
| Selenium, Se | 0.70 µg | 0.826 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 97.00 mg | 114.460 mg |
| Vitamin A, RAE | 4.00 µg | 4.720 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.054 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.70 mg | 0.827 mg |
| Vitamin B-6 | 0.11 mg | 0.132 mg |
| Niacin | 0.59 mg | 0.696 mg |
| Folate, total | 30.00 µg | 35.400 µg |
| Riboflavin | 0.07 mg | 0.080 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 70.00 IU | 82.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.037 g |
| 16:0 | 0.01 g | 0.007 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.015 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.10 g | 0.114 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.10 g | 0.114 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.004 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.004 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|