Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Pickles, cucumber, sweet (includes bread and butter pickles)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 chip 7.50 g | 1.000 large Gherkin (3" long) 35.00 g | 1.000 small Gherkin (2-1/2" long) 15.00 g | 1.000 cup 153.00 g | 1.000 spear Gherkin 20.00 g | 1.000 cup, chopped 160.00 g | 1.000 Gherkin (2-3/4" long) 25.00 g | 1.000 midget Gherkin (2-1/8" long) 6.00 g |
| Proximates |
| Energy | 91.00 kcal | 6.825 kcal | 31.850 kcal | 13.650 kcal | 139.230 kcal | 18.200 kcal | 145.600 kcal | 22.750 kcal | 5.460 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.58 g | 0.043 g | 0.203 g | 0.087 g | 0.887 g | 0.116 g | 0.928 g | 0.145 g | 0.035 g |
| Fiber, total dietary | 1.00 g | 0.075 g | 0.350 g | 0.150 g | 1.530 g | 0.200 g | 1.600 g | 0.250 g | 0.060 g |
| Glucose (dextrose) | 9.17 g | 0.688 g | 3.209 g | 1.376 g | 14.030 g | 1.834 g | 14.672 g | 2.292 g | 0.550 g |
| Total lipid (fat) | 0.41 g | 0.031 g | 0.143 g | 0.061 g | 0.627 g | 0.082 g | 0.656 g | 0.102 g | 0.025 g |
| Energy | 379.00 kJ | 28.425 kJ | 132.650 kJ | 56.850 kJ | 579.870 kJ | 75.800 kJ | 606.400 kJ | 94.750 kJ | 22.740 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 8.81 g | 0.661 g | 3.084 g | 1.322 g | 13.479 g | 1.762 g | 14.096 g | 2.203 g | 0.529 g |
| Water | 76.20 g | 5.715 g | 26.670 g | 11.430 g | 116.586 g | 15.240 g | 121.920 g | 19.050 g | 4.572 g |
| Ash | 1.65 g | 0.124 g | 0.578 g | 0.247 g | 2.524 g | 0.330 g | 2.640 g | 0.412 g | 0.099 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.29 g | 0.022 g | 0.101 g | 0.043 g | 0.444 g | 0.058 g | 0.464 g | 0.072 g | 0.017 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 21.15 g | 1.586 g | 7.402 g | 3.172 g | 32.359 g | 4.230 g | 33.840 g | 5.287 g | 1.269 g |
| Sugars, total | 18.27 g | 1.370 g | 6.394 g | 2.740 g | 27.953 g | 3.654 g | 29.232 g | 4.567 g | 1.096 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 457.00 mg | 34.275 mg | 159.950 mg | 68.550 mg | 699.210 mg | 91.400 mg | 731.200 mg | 114.250 mg | 27.420 mg |
| Magnesium, Mg | 7.00 mg | 0.525 mg | 2.450 mg | 1.050 mg | 10.710 mg | 1.400 mg | 11.200 mg | 1.750 mg | 0.420 mg |
| Copper, Cu | 0.03 mg | 0.002 mg | 0.010 mg | 0.004 mg | 0.043 mg | 0.006 mg | 0.045 mg | 0.007 mg | 0.002 mg |
| Potassium, K | 100.00 mg | 7.500 mg | 35.000 mg | 15.000 mg | 153.000 mg | 20.000 mg | 160.000 mg | 25.000 mg | 6.000 mg |
| Zinc, Zn | 0.12 mg | 0.009 mg | 0.042 mg | 0.018 mg | 0.184 mg | 0.024 mg | 0.192 mg | 0.030 mg | 0.007 mg |
| Manganese, Mn | 0.07 mg | 0.005 mg | 0.023 mg | 0.010 mg | 0.099 mg | 0.013 mg | 0.104 mg | 0.016 mg | 0.004 mg |
| Iron, Fe | 0.25 mg | 0.019 mg | 0.087 mg | 0.037 mg | 0.383 mg | 0.050 mg | 0.400 mg | 0.062 mg | 0.015 mg |
| Phosphorus, P | 18.00 mg | 1.350 mg | 6.300 mg | 2.700 mg | 27.540 mg | 3.600 mg | 28.800 mg | 4.500 mg | 1.080 mg |
| Calcium, Ca | 61.00 mg | 4.575 mg | 21.350 mg | 9.150 mg | 93.330 mg | 12.200 mg | 97.600 mg | 15.250 mg | 3.660 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 325.00 µg | 24.375 µg | 113.750 µg | 48.750 µg | 497.250 µg | 65.000 µg | 520.000 µg | 81.250 µg | 19.500 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.052 mg | 0.245 mg | 0.105 mg | 1.071 mg | 0.140 mg | 1.120 mg | 0.175 mg | 0.042 mg |
| Vitamin A, RAE | 38.00 µg | 2.850 µg | 13.300 µg | 5.700 µg | 58.140 µg | 7.600 µg | 60.800 µg | 9.500 µg | 2.280 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.36 mg | 0.027 mg | 0.126 mg | 0.054 mg | 0.551 mg | 0.072 mg | 0.576 mg | 0.090 mg | 0.022 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.002 mg | 0.009 mg | 0.004 mg | 0.038 mg | 0.005 mg | 0.040 mg | 0.006 mg | 0.002 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.05 mg | 0.004 mg | 0.018 mg | 0.008 mg | 0.078 mg | 0.010 mg | 0.082 mg | 0.013 mg | 0.003 mg |
| Cryptoxanthin, beta | 186.00 µg | 13.950 µg | 65.100 µg | 27.900 µg | 284.580 µg | 37.200 µg | 297.600 µg | 46.500 µg | 11.160 µg |
| Vitamin B-6 | 0.02 mg | 0.002 mg | 0.008 mg | 0.004 mg | 0.037 mg | 0.005 mg | 0.038 mg | 0.006 mg | 0.001 mg |
| Niacin | 0.12 mg | 0.009 mg | 0.040 mg | 0.017 mg | 0.176 mg | 0.023 mg | 0.184 mg | 0.029 mg | 0.007 mg |
| Folate, total | 1.00 µg | 0.075 µg | 0.350 µg | 0.150 µg | 1.530 µg | 0.200 µg | 1.600 µg | 0.250 µg | 0.060 µg |
| Riboflavin | 0.03 mg | 0.002 mg | 0.011 mg | 0.004 mg | 0.046 mg | 0.006 mg | 0.048 mg | 0.007 mg | 0.002 mg |
| Carotene, alpha | 81.00 µg | 6.075 µg | 28.350 µg | 12.150 µg | 123.930 µg | 16.200 µg | 129.600 µg | 20.250 µg | 4.860 µg |
| Lutein + zeaxanthin | 170.00 µg | 12.750 µg | 59.500 µg | 25.500 µg | 260.100 µg | 34.000 µg | 272.000 µg | 42.500 µg | 10.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 764.00 IU | 57.300 IU | 267.400 IU | 114.600 IU | 1168.920 IU | 152.800 IU | 1222.400 IU | 191.000 IU | 45.840 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g | 0.000 g | 0.003 g | 0.000 g | 0.003 g | 0.001 g | 0.000 g |
| Fatty acids, total saturated | 0.07 g | 0.005 g | 0.023 g | 0.010 g | 0.103 g | 0.013 g | 0.107 g | 0.017 g | 0.004 g |
| 16:0 | 0.06 g | 0.004 g | 0.020 g | 0.008 g | 0.086 g | 0.011 g | 0.090 g | 0.014 g | 0.003 g |
| 14:0 | 0.00 g | 0.000 g | 0.001 g | 0.000 g | 0.003 g | 0.000 g | 0.003 g | 0.001 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.000 g | 0.002 g | 0.001 g | 0.009 g | 0.001 g | 0.010 g | 0.002 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.006 g | 0.001 g | 0.006 g | 0.001 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.006 g | 0.001 g | 0.006 g | 0.001 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.008 g | 0.037 g | 0.016 g | 0.162 g | 0.021 g | 0.170 g | 0.026 g | 0.006 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.004 g | 0.021 g | 0.009 g | 0.092 g | 0.012 g | 0.096 g | 0.015 g | 0.004 g |
| 18:2 undifferentiated | 0.05 g | 0.003 g | 0.016 g | 0.007 g | 0.070 g | 0.009 g | 0.074 g | 0.011 g | 0.003 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.011 g | 0.001 g | 0.011 g | 0.002 g | 0.000 g |
| Proline | 0.01 g | 0.001 g | 0.004 g | 0.002 g | 0.015 g | 0.002 g | 0.016 g | 0.003 g | 0.001 g |
| Leucine | 0.03 g | 0.002 g | 0.009 g | 0.004 g | 0.040 g | 0.005 g | 0.042 g | 0.007 g | 0.002 g |
| Arginine | 0.03 g | 0.002 g | 0.011 g | 0.005 g | 0.047 g | 0.006 g | 0.050 g | 0.008 g | 0.002 g |
| Glutamic acid | 0.17 g | 0.013 g | 0.059 g | 0.025 g | 0.259 g | 0.034 g | 0.270 g | 0.042 g | 0.010 g |
| Glycine | 0.03 g | 0.002 g | 0.009 g | 0.004 g | 0.040 g | 0.005 g | 0.042 g | 0.007 g | 0.002 g |
| Threonine | 0.02 g | 0.002 g | 0.007 g | 0.003 g | 0.032 g | 0.004 g | 0.034 g | 0.005 g | 0.001 g |
| Tyrosine | 0.01 g | 0.001 g | 0.004 g | 0.002 g | 0.015 g | 0.002 g | 0.016 g | 0.003 g | 0.001 g |
| Lysine | 0.03 g | 0.002 g | 0.011 g | 0.005 g | 0.047 g | 0.006 g | 0.050 g | 0.008 g | 0.002 g |
| Aspartic acid | 0.04 g | 0.003 g | 0.015 g | 0.006 g | 0.064 g | 0.008 g | 0.067 g | 0.011 g | 0.003 g |
| Phenylalanine | 0.02 g | 0.002 g | 0.007 g | 0.003 g | 0.032 g | 0.004 g | 0.034 g | 0.005 g | 0.001 g |
| Alanine | 0.03 g | 0.002 g | 0.009 g | 0.004 g | 0.040 g | 0.005 g | 0.042 g | 0.007 g | 0.002 g |
| Valine | 0.02 g | 0.002 g | 0.007 g | 0.003 g | 0.032 g | 0.004 g | 0.034 g | 0.005 g | 0.001 g |
| Cystine | 0.01 g | 0.001 g | 0.004 g | 0.002 g | 0.015 g | 0.002 g | 0.016 g | 0.003 g | 0.001 g |
| Isoleucine | 0.02 g | 0.002 g | 0.007 g | 0.003 g | 0.032 g | 0.004 g | 0.034 g | 0.005 g | 0.001 g |
| Methionine | 0.01 g | 0.001 g | 0.004 g | 0.002 g | 0.015 g | 0.002 g | 0.016 g | 0.003 g | 0.001 g |
| Tryptophan | 0.01 g | 0.001 g | 0.004 g | 0.002 g | 0.015 g | 0.002 g | 0.016 g | 0.003 g | 0.001 g |
| Serine | 0.03 g | 0.002 g | 0.011 g | 0.005 g | 0.047 g | 0.006 g | 0.050 g | 0.008 g | 0.002 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|