|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Pickle relish, sweet
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 245.00 g | 1.000 packet (2/3 tbsp) 10.00 g | 1.000 tbsp 15.00 g |
| Proximates |
| Energy | 130.00 kcal | 318.500 kcal | 13.000 kcal | 19.500 kcal |
| Protein | 0.37 g | 0.907 g | 0.037 g | 0.056 g |
| Fiber, total dietary | 1.10 g | 2.695 g | 0.110 g | 0.165 g |
| Total lipid (fat) | 0.47 g | 1.151 g | 0.047 g | 0.070 g |
| Energy | 544.00 kJ | 1332.800 kJ | 54.400 kJ | 81.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 62.07 g | 152.071 g | 6.207 g | 9.310 g |
| Ash | 2.03 g | 4.973 g | 0.203 g | 0.304 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 35.06 g | 85.897 g | 3.506 g | 5.259 g |
| Sugars, total | 29.13 g | 71.368 g | 2.913 g | 4.369 g |
| Minerals |
| Sodium, Na | 811.00 mg | 1986.950 mg | 81.100 mg | 121.650 mg |
| Magnesium, Mg | 5.00 mg | 12.250 mg | 0.500 mg | 0.750 mg |
| Copper, Cu | 0.09 mg | 0.208 mg | 0.009 mg | 0.013 mg |
| Potassium, K | 25.00 mg | 61.250 mg | 2.500 mg | 3.750 mg |
| Zinc, Zn | 0.14 mg | 0.343 mg | 0.014 mg | 0.021 mg |
| Manganese, Mn | 0.01 mg | 0.037 mg | 0.002 mg | 0.002 mg |
| Iron, Fe | 0.87 mg | 2.131 mg | 0.087 mg | 0.131 mg |
| Phosphorus, P | 14.00 mg | 34.300 mg | 1.400 mg | 2.100 mg |
| Calcium, Ca | 3.00 mg | 7.350 mg | 0.300 mg | 0.450 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 519.00 µg | 1271.550 µg | 51.900 µg | 77.850 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 2.450 mg | 0.100 mg | 0.150 mg |
| Vitamin A, RAE | 61.00 µg | 149.450 µg | 6.100 µg | 9.150 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.58 mg | 1.421 mg | 0.058 mg | 0.087 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.017 mg | 0.001 mg | 0.001 mg |
| Cryptoxanthin, beta | 296.00 µg | 725.200 µg | 29.600 µg | 44.400 µg |
| Vitamin B-6 | 0.01 mg | 0.037 mg | 0.002 mg | 0.002 mg |
| Niacin | 0.23 mg | 0.571 mg | 0.023 mg | 0.035 mg |
| Folate, total | 1.00 µg | 2.450 µg | 0.100 µg | 0.150 µg |
| Riboflavin | 0.03 mg | 0.081 mg | 0.003 mg | 0.005 mg |
| Carotene, alpha | 129.00 µg | 316.050 µg | 12.900 µg | 19.350 µg |
| Lutein + zeaxanthin | 271.00 µg | 663.950 µg | 27.100 µg | 40.650 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1218.00 IU | 2984.100 IU | 121.800 IU | 182.700 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.05 g | 0.132 g | 0.005 g | 0.008 g |
| 16:0 | 0.04 g | 0.110 g | 0.004 g | 0.007 g |
| 14:0 | 0.00 g | 0.002 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.017 g | 0.001 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.21 g | 0.512 g | 0.021 g | 0.031 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.09 g | 0.221 g | 0.009 g | 0.013 g |
| 20:1 | 0.02 g | 0.059 g | 0.002 g | 0.004 g |
| 22:1 undifferentiated | 0.09 g | 0.230 g | 0.009 g | 0.014 g |
| Fatty acids, total polyunsaturated | 0.12 g | 0.299 g | 0.012 g | 0.018 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.154 g | 0.006 g | 0.009 g |
| 18:2 undifferentiated | 0.06 g | 0.145 g | 0.006 g | 0.009 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.015 g | 0.001 g | 0.001 g |
| Proline | 0.01 g | 0.029 g | 0.001 g | 0.002 g |
| Leucine | 0.02 g | 0.042 g | 0.002 g | 0.003 g |
| Arginine | 0.02 g | 0.056 g | 0.002 g | 0.003 g |
| Glutamic acid | 0.09 g | 0.228 g | 0.009 g | 0.014 g |
| Glycine | 0.01 g | 0.034 g | 0.001 g | 0.002 g |
| Threonine | 0.01 g | 0.027 g | 0.001 g | 0.002 g |
| Tyrosine | 0.01 g | 0.017 g | 0.001 g | 0.001 g |
| Lysine | 0.02 g | 0.039 g | 0.002 g | 0.002 g |
| Aspartic acid | 0.02 g | 0.054 g | 0.002 g | 0.003 g |
| Phenylalanine | 0.01 g | 0.027 g | 0.001 g | 0.002 g |
| Alanine | 0.01 g | 0.032 g | 0.001 g | 0.002 g |
| Valine | 0.01 g | 0.032 g | 0.001 g | 0.002 g |
| Cystine | 0.00 g | 0.007 g | 0.000 g | 0.000 g |
| Isoleucine | 0.01 g | 0.029 g | 0.001 g | 0.002 g |
| Methionine | 0.00 g | 0.010 g | 0.000 g | 0.001 g |
| Tryptophan | 0.00 g | 0.010 g | 0.000 g | 0.001 g |
| Serine | 0.01 g | 0.027 g | 0.001 g | 0.002 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|