|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Mushrooms, white, microwaved
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 35.00 kcal |
| Galactose | 0.00 g |
| Protein | 3.91 g |
| Fiber, total dietary | 2.50 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 0.46 g |
| Energy | 147.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 88.52 g |
| Ash | 1.08 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 6.04 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 17.00 mg |
| Magnesium, Mg | 14.00 mg |
| Copper, Cu | 0.37 mg |
| Potassium, K | 488.00 mg |
| Zinc, Zn | 0.73 mg |
| Manganese, Mn | 0.06 mg |
| Iron, Fe | 0.33 mg |
| Phosphorus, P | 127.00 mg |
| Calcium, Ca | 6.00 mg |
| Selenium, Se | 18.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Vitamin D2 (ergocalciferol) | 0.30 µg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.06 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg |
| Vitamin D | 11.00 IU |
| Pantothenic acid | 1.96 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.05 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 5.35 mg |
| Folate, total | 16.00 µg |
| Riboflavin | 0.43 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.30 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 0.06 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.05 g |
| 17:0 | 0.00 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.01 g |
| 17:1 | 0.00 g |
| 4:0 | 0.00 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.02 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.01 g |
| 18:1 undifferentiated | 0.01 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.28 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.00 g |
| 18:2 undifferentiated | 0.28 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.07 g |
| Proline | 0.09 g |
| Leucine | 0.14 g |
| Arginine | 0.09 g |
| Glutamic acid | 0.39 g |
| Glycine | 0.10 g |
| Threonine | 0.12 g |
| Tyrosine | 0.05 g |
| Lysine | 0.12 g |
| Aspartic acid | 0.22 g |
| Phenylalanine | 0.10 g |
| Alanine | 0.23 g |
| Valine | 0.27 g |
| Cystine | 0.01 g |
| Isoleucine | 0.09 g |
| Methionine | 0.04 g |
| Tryptophan | 0.04 g |
| Serine | 0.11 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|