|
Food Nutrients
All Food Categories | Nut and Seed Products
Nuts, coconut milk, canned (liquid expressed from grated meat and water)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 226.00 g | 1.000 tbsp 15.00 g |
| Proximates |
| Energy | 197.00 kcal | 445.220 kcal | 29.550 kcal |
| Protein | 2.02 g | 4.565 g | 0.303 g |
| Total lipid (fat) | 21.33 g | 48.206 g | 3.200 g |
| Energy | 824.00 kJ | 1862.240 kJ | 123.600 kJ |
| Water | 72.88 g | 164.709 g | 10.932 g |
| Ash | 0.97 g | 2.192 g | 0.145 g |
| Carbohydrate, by difference | 2.81 g | 6.351 g | 0.421 g |
| Minerals |
| Sodium, Na | 13.00 mg | 29.380 mg | 1.950 mg |
| Magnesium, Mg | 46.00 mg | 103.960 mg | 6.900 mg |
| Copper, Cu | 0.22 mg | 0.504 mg | 0.033 mg |
| Potassium, K | 220.00 mg | 497.200 mg | 33.000 mg |
| Zinc, Zn | 0.56 mg | 1.266 mg | 0.084 mg |
| Manganese, Mn | 0.77 mg | 1.736 mg | 0.115 mg |
| Iron, Fe | 3.30 mg | 7.458 mg | 0.495 mg |
| Phosphorus, P | 96.00 mg | 216.960 mg | 14.400 mg |
| Calcium, Ca | 18.00 mg | 40.680 mg | 2.700 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.00 mg | 2.260 mg | 0.150 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.050 mg | 0.003 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.15 mg | 0.346 mg | 0.023 mg |
| Vitamin B-6 | 0.03 mg | 0.063 mg | 0.004 mg |
| Niacin | 0.64 mg | 1.440 mg | 0.096 mg |
| Folate, total | 14.00 µg | 31.640 µg | 2.100 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 1.49 g | 3.376 g | 0.224 g |
| 12:0 | 9.46 g | 21.386 g | 1.419 g |
| Fatty acids, total saturated | 18.91 g | 42.748 g | 2.837 g |
| 16:0 | 1.81 g | 4.086 g | 0.271 g |
| 14:0 | 3.74 g | 8.443 g | 0.560 g |
| 10:0 | 1.19 g | 2.683 g | 0.178 g |
| 18:0 | 1.10 g | 2.495 g | 0.166 g |
| 6:0 | 0.12 g | 0.273 g | 0.018 g |
| Fatty acids, total monounsaturated | 0.91 g | 2.050 g | 0.136 g |
| 18:1 undifferentiated | 0.91 g | 2.050 g | 0.136 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.527 g | 0.035 g |
| 18:2 undifferentiated | 0.23 g | 0.527 g | 0.035 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.05 g | 0.104 g | 0.007 g |
| Proline | 0.08 g | 0.188 g | 0.012 g |
| Leucine | 0.15 g | 0.339 g | 0.022 g |
| Arginine | 0.33 g | 0.748 g | 0.050 g |
| Glutamic acid | 0.46 g | 1.044 g | 0.069 g |
| Glycine | 0.10 g | 0.217 g | 0.014 g |
| Threonine | 0.07 g | 0.167 g | 0.011 g |
| Tyrosine | 0.06 g | 0.140 g | 0.009 g |
| Lysine | 0.09 g | 0.201 g | 0.013 g |
| Aspartic acid | 0.20 g | 0.445 g | 0.030 g |
| Phenylalanine | 0.10 g | 0.231 g | 0.015 g |
| Alanine | 0.10 g | 0.233 g | 0.015 g |
| Valine | 0.12 g | 0.276 g | 0.018 g |
| Cystine | 0.04 g | 0.090 g | 0.006 g |
| Isoleucine | 0.08 g | 0.179 g | 0.012 g |
| Methionine | 0.04 g | 0.086 g | 0.006 g |
| Tryptophan | 0.02 g | 0.054 g | 0.004 g |
| Serine | 0.10 g | 0.235 g | 0.016 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|