|
Food Nutrients
All Food Categories | Beef Products
Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
3.000 oz 85.00 g | 1.000 roast (yield from 627 g raw meat) 515.00 g |
| Proximates |
| Energy | 185.00 kcal | 157.250 kcal | 952.750 kcal |
| Protein | 27.23 g | 23.146 g | 140.234 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 7.63 g | 6.485 g | 39.294 g |
| Energy | 774.00 kJ | 657.900 kJ | 3986.100 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 64.83 g | 55.105 g | 333.874 g |
| Ash | 1.07 g | 0.909 g | 5.511 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 36.00 mg | 30.600 mg | 185.400 mg |
| Magnesium, Mg | 18.00 mg | 15.300 mg | 92.700 mg |
| Copper, Cu | 0.06 mg | 0.054 mg | 0.330 mg |
| Potassium, K | 222.00 mg | 188.700 mg | 1143.300 mg |
| Zinc, Zn | 4.74 mg | 4.029 mg | 24.411 mg |
| Manganese, Mn | 0.01 mg | 0.008 mg | 0.046 mg |
| Iron, Fe | 2.40 mg | 2.040 mg | 12.360 mg |
| Phosphorus, P | 172.00 mg | 146.200 mg | 885.800 mg |
| Calcium, Ca | 6.00 mg | 5.100 mg | 30.900 mg |
| Selenium, Se | 30.90 µg | 26.265 µg | 159.135 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.61 µg | 1.369 µg | 8.292 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.315 mg | 1.906 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.048 mg | 0.294 mg |
| Pantothenic acid | 0.54 mg | 0.455 mg | 2.755 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.38 mg | 0.323 mg | 1.957 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 5.23 mg | 4.447 mg | 26.945 mg |
| Folate, total | 9.00 µg | 7.650 µg | 46.350 µg |
| Riboflavin | 0.17 mg | 0.145 mg | 0.876 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 2.66 g | 2.262 g | 13.704 g |
| 16:0 | 1.65 g | 1.400 g | 8.482 g |
| 14:0 | 0.20 g | 0.167 g | 1.015 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.82 g | 0.694 g | 4.208 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.21 g | 2.732 g | 16.552 g |
| 16:1 undifferentiated | 0.30 g | 0.253 g | 1.535 g |
| 18:1 undifferentiated | 2.92 g | 2.479 g | 15.023 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.28 g | 0.242 g | 1.468 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.018 g | 0.108 g |
| 18:2 undifferentiated | 0.22 g | 0.189 g | 1.143 g |
| 20:4 undifferentiated | 0.04 g | 0.036 g | 0.216 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 78.00 mg | 66.300 mg | 401.700 mg |
| Amino Acids |
| Histidine | 0.87 g | 0.739 g | 4.475 g |
| Proline | 1.30 g | 1.103 g | 6.685 g |
| Leucine | 2.17 g | 1.841 g | 11.155 g |
| Arginine | 1.76 g | 1.497 g | 9.069 g |
| Glutamic acid | 4.09 g | 3.475 g | 21.053 g |
| Glycine | 1.66 g | 1.409 g | 8.539 g |
| Threonine | 1.09 g | 0.925 g | 5.603 g |
| Tyrosine | 0.87 g | 0.738 g | 4.470 g |
| Lysine | 2.30 g | 1.956 g | 11.850 g |
| Aspartic acid | 2.48 g | 2.108 g | 12.772 g |
| Phenylalanine | 1.08 g | 0.915 g | 5.541 g |
| Alanine | 1.66 g | 1.407 g | 8.523 g |
| Valine | 1.35 g | 1.148 g | 6.958 g |
| Cystine | 0.35 g | 0.298 g | 1.808 g |
| Isoleucine | 1.24 g | 1.053 g | 6.381 g |
| Methionine | 0.71 g | 0.603 g | 3.651 g |
| Tryptophan | 0.18 g | 0.152 g | 0.922 g |
| Serine | 1.07 g | 0.912 g | 5.526 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|