|
Food Nutrients
All Food Categories | Beef Products
Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 85.00 g | 1.000 patty 70.00 g |
| Proximates |
| Energy | 273.00 kcal | 232.050 kcal | 191.100 kcal |
| Protein | 25.38 g | 21.573 g | 17.766 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 18.21 g | 15.479 g | 12.747 g |
| Energy | 1141.00 kJ | 969.850 kJ | 798.700 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 56.26 g | 47.821 g | 39.382 g |
| Ash | 0.97 g | 0.825 g | 0.679 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 22.40 µg | 19.040 µg | 15.680 µg |
| Sodium, Na | 81.00 mg | 68.850 mg | 56.700 mg |
| Magnesium, Mg | 19.00 mg | 16.150 mg | 13.300 mg |
| Copper, Cu | 0.07 mg | 0.059 mg | 0.048 mg |
| Potassium, K | 275.00 mg | 233.750 mg | 192.500 mg |
| Zinc, Zn | 6.14 mg | 5.219 mg | 4.298 mg |
| Manganese, Mn | 0.01 mg | 0.008 mg | 0.006 mg |
| Iron, Fe | 2.25 mg | 1.913 mg | 1.575 mg |
| Phosphorus, P | 185.00 mg | 157.250 mg | 129.500 mg |
| Calcium, Ca | 35.00 mg | 29.750 mg | 24.500 mg |
| Selenium, Se | 21.40 µg | 18.190 µg | 14.980 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 2.90 µg | 2.465 µg | 2.030 µg |
| Vitamin E (alpha-tocopherol) | 0.47 mg | 0.399 mg | 0.329 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.043 mg | 0.036 mg |
| Pantothenic acid | 0.68 mg | 0.580 mg | 0.477 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.34 mg | 0.286 mg | 0.235 mg |
| Niacin | 4.54 mg | 3.856 mg | 3.176 mg |
| Folate, total | 11.00 µg | 9.350 µg | 7.700 µg |
| Riboflavin | 0.18 mg | 0.154 mg | 0.127 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.013 g | 0.011 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 7.33 g | 6.230 g | 5.130 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 4.15 g | 3.525 g | 2.903 g |
| 17:0 | 0.22 g | 0.185 g | 0.153 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.011 g | 0.009 g |
| 14:0 | 0.57 g | 0.485 g | 0.400 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:1 t | 0.89 g | 0.757 g | 0.624 g |
| 20:0 | 0.01 g | 0.010 g | 0.008 g |
| Fatty acids, total trans-monoenoic | 0.89 g | 0.757 g | 0.624 g |
| 18:0 | 2.03 g | 1.723 g | 1.419 g |
| 17:1 | 0.10 g | 0.083 g | 0.069 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.02 g | 0.019 g | 0.015 g |
| 15:0 | 0.09 g | 0.077 g | 0.064 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.82 g | 7.501 g | 6.178 g |
| 14:1 | 0.16 g | 0.138 g | 0.113 g |
| 16:1 undifferentiated | 0.71 g | 0.607 g | 0.500 g |
| 18:1 undifferentiated | 7.46 g | 6.341 g | 5.222 g |
| 20:1 | 0.07 g | 0.062 g | 0.051 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.50 g | 0.422 g | 0.348 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.026 g | 0.022 g |
| 18:2 undifferentiated | 0.40 g | 0.338 g | 0.279 g |
| 20:4 undifferentiated | 0.05 g | 0.039 g | 0.032 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 82.00 mg | 69.700 mg | 57.400 mg |
| Amino Acids |
| Histidine | 0.78 g | 0.665 g | 0.547 g |
| Proline | 1.52 g | 1.290 g | 1.063 g |
| Leucine | 1.98 g | 1.682 g | 1.385 g |
| Arginine | 1.74 g | 1.482 g | 1.220 g |
| Glutamic acid | 3.73 g | 3.172 g | 2.612 g |
| Glycine | 2.10 g | 1.785 g | 1.470 g |
| Threonine | 0.94 g | 0.802 g | 0.660 g |
| Tyrosine | 0.75 g | 0.634 g | 0.522 g |
| Lysine | 2.08 g | 1.765 g | 1.454 g |
| Aspartic acid | 2.27 g | 1.934 g | 1.593 g |
| Phenylalanine | 1.02 g | 0.867 g | 0.714 g |
| Alanine | 1.70 g | 1.442 g | 1.187 g |
| Valine | 1.25 g | 1.066 g | 0.878 g |
| Cystine | 0.25 g | 0.210 g | 0.173 g |
| Isoleucine | 1.14 g | 0.969 g | 0.798 g |
| Methionine | 0.62 g | 0.527 g | 0.434 g |
| Tryptophan | 0.09 g | 0.074 g | 0.061 g |
| Serine | 1.06 g | 0.903 g | 0.743 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|