|
Food Nutrients
All Food Categories | Beverages
Beef broth and tomato juice, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fl oz 30.50 g | 1.000 can (5.5 oz) 168.00 g |
| Proximates |
| Energy | 37.00 kcal | 11.285 kcal | 62.160 kcal |
| Protein | 0.60 g | 0.183 g | 1.008 g |
| Fiber, total dietary | 0.10 g | 0.031 g | 0.168 g |
| Total lipid (fat) | 0.10 g | 0.031 g | 0.168 g |
| Energy | 155.00 kJ | 47.275 kJ | 260.400 kJ |
| Water | 89.90 g | 27.420 g | 151.032 g |
| Ash | 0.90 g | 0.274 g | 1.512 g |
| Carbohydrate, by difference | 8.50 g | 2.592 g | 14.280 g |
| Minerals |
| Sodium, Na | 131.00 mg | 39.955 mg | 220.080 mg |
| Magnesium, Mg | 3.00 mg | 0.915 mg | 5.040 mg |
| Copper, Cu | 0.02 mg | 0.005 mg | 0.029 mg |
| Potassium, K | 96.00 mg | 29.280 mg | 161.280 mg |
| Zinc, Zn | 0.02 mg | 0.006 mg | 0.034 mg |
| Manganese, Mn | 0.03 mg | 0.009 mg | 0.047 mg |
| Iron, Fe | 0.58 mg | 0.177 mg | 0.974 mg |
| Phosphorus, P | 13.00 mg | 3.965 mg | 21.840 mg |
| Calcium, Ca | 11.00 mg | 3.355 mg | 18.480 mg |
| Selenium, Se | 0.70 µg | 0.213 µg | 1.176 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.90 mg | 0.274 mg | 1.512 mg |
| Vitamin A, RAE | 6.00 µg | 1.830 µg | 10.080 µg |
| Vitamin B-12 | 0.05 µg | 0.015 µg | 0.084 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.002 mg |
| Pantothenic acid | 0.04 mg | 0.011 mg | 0.060 mg |
| Vitamin B-6 | 0.02 mg | 0.007 mg | 0.040 mg |
| Niacin | 0.16 mg | 0.050 mg | 0.276 mg |
| Folate, total | 4.00 µg | 1.220 µg | 6.720 µg |
| Riboflavin | 0.03 mg | 0.009 mg | 0.049 mg |
| Vitamin A, IU | 128.00 IU | 39.040 IU | 215.040 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.002 g |
| Fatty acids, total saturated | 0.03 g | 0.010 g | 0.054 g |
| 16:0 | 0.02 g | 0.005 g | 0.030 g |
| 14:0 | 0.00 g | 0.001 g | 0.003 g |
| 18:0 | 0.01 g | 0.003 g | 0.018 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.009 g | 0.049 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.003 g |
| 18:1 undifferentiated | 0.03 g | 0.008 g | 0.044 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.007 g | 0.037 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.002 g |
| 18:2 undifferentiated | 0.02 g | 0.006 g | 0.035 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.002 g | 0.010 g |
| Proline | 0.07 g | 0.023 g | 0.126 g |
| Leucine | 0.02 g | 0.005 g | 0.030 g |
| Arginine | 0.04 g | 0.013 g | 0.069 g |
| Glutamic acid | 0.09 g | 0.027 g | 0.151 g |
| Glycine | 0.13 g | 0.039 g | 0.215 g |
| Threonine | 0.01 g | 0.003 g | 0.018 g |
| Tyrosine | 0.00 g | 0.001 g | 0.005 g |
| Lysine | 0.02 g | 0.007 g | 0.037 g |
| Aspartic acid | 0.04 g | 0.013 g | 0.074 g |
| Phenylalanine | 0.01 g | 0.004 g | 0.022 g |
| Alanine | 0.05 g | 0.016 g | 0.087 g |
| Valine | 0.01 g | 0.005 g | 0.025 g |
| Cystine | 0.00 g | 0.000 g | 0.002 g |
| Isoleucine | 0.01 g | 0.003 g | 0.015 g |
| Methionine | 0.00 g | 0.001 g | 0.007 g |
| Tryptophan | 0.00 g | 0.000 g | 0.002 g |
| Serine | 0.02 g | 0.005 g | 0.030 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|