|
Food Nutrients
All Food Categories | Beverages
Carbonated beverage, pepper-type, contains caffeine
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fl oz 30.70 g | 1.000 can or bottle (12 fl oz) 368.00 g | 1.000 can or bottle (16 fl oz) 491.00 g |
| Proximates |
| Energy | 41.00 kcal | 12.587 kcal | 150.880 kcal | 201.310 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.10 g | 0.031 g | 0.368 g | 0.491 g |
| Energy | 172.00 kJ | 52.804 kJ | 632.960 kJ | 844.520 kJ |
| Caffeine | 10.00 mg | 3.070 mg | 36.800 mg | 49.100 mg |
| Water | 89.40 g | 27.446 g | 328.992 g | 438.954 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.40 g | 3.193 g | 38.272 g | 51.064 g |
| Minerals |
| Fluoride, F | 35.80 µg | 10.991 µg | 131.744 µg | 175.778 µg |
| Sodium, Na | 10.00 mg | 3.070 mg | 36.800 mg | 49.100 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.01 mg | 0.002 mg | 0.022 mg | 0.029 mg |
| Potassium, K | 1.00 mg | 0.307 mg | 3.680 mg | 4.910 mg |
| Zinc, Zn | 0.04 mg | 0.012 mg | 0.147 mg | 0.196 mg |
| Manganese, Mn | 0.04 mg | 0.011 mg | 0.129 mg | 0.172 mg |
| Iron, Fe | 0.04 mg | 0.012 mg | 0.147 mg | 0.196 mg |
| Phosphorus, P | 11.00 mg | 3.377 mg | 40.480 mg | 54.010 mg |
| Calcium, Ca | 3.00 mg | 0.921 mg | 11.040 mg | 14.730 mg |
| Selenium, Se | 0.10 µg | 0.031 µg | 0.368 µg | 0.491 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 0.07 g | 0.021 g | 0.258 g | 0.344 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Proline | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Leucine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Arginine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glutamic acid | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glycine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Threonine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Tyrosine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Lysine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Aspartic acid | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Phenylalanine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Alanine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Valine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cystine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Isoleucine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Methionine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Tryptophan | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Serine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|