|
Food Nutrients
All Food Categories | Beverages
Lemonade, powder, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 8 fl oz 264.00 g | 1.000 fl oz 33.00 g |
| Proximates |
| Energy | 14.00 kcal | 36.960 kcal | 4.620 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.10 g | 0.264 g | 0.033 g |
| Total lipid (fat) | 0.04 g | 0.106 g | 0.013 g |
| Energy | 58.00 kJ | 153.120 kJ | 19.140 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.65 g | 1.716 g | 0.214 g |
| Starch | 0.00 g | 0.000 g | 0.000 g |
| Water | 96.26 g | 254.126 g | 31.766 g |
| Ash | 0.11 g | 0.290 g | 0.036 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 2.75 g | 7.260 g | 0.907 g |
| Carbohydrate, by difference | 3.59 g | 9.478 g | 1.185 g |
| Sugars, total | 3.50 g | 9.240 g | 1.155 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 6.00 mg | 15.840 mg | 1.980 mg |
| Magnesium, Mg | 10.00 mg | 26.400 mg | 3.300 mg |
| Copper, Cu | 0.01 mg | 0.029 mg | 0.004 mg |
| Potassium, K | 6.00 mg | 15.840 mg | 1.980 mg |
| Zinc, Zn | 0.01 mg | 0.026 mg | 0.003 mg |
| Manganese, Mn | 0.00 mg | 0.003 mg | 0.000 mg |
| Iron, Fe | 0.01 mg | 0.026 mg | 0.003 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 4.00 mg | 10.560 mg | 1.320 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.50 mg | 3.960 mg | 0.495 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.026 mg | 0.003 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.003 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.005 mg | 0.001 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.003 mg | 0.000 mg |
| Niacin | 0.01 mg | 0.013 mg | 0.002 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|