|
Food Nutrients
All Food Categories | Beverages
Pineapple and grapefruit juice drink, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 250.00 g | 1.000 fl oz 31.30 g |
| Proximates |
| Energy | 47.00 kcal | 117.500 kcal | 14.711 kcal |
| Protein | 0.20 g | 0.500 g | 0.063 g |
| Fiber, total dietary | 0.10 g | 0.250 g | 0.031 g |
| Total lipid (fat) | 0.10 g | 0.250 g | 0.031 g |
| Energy | 197.00 kJ | 492.500 kJ | 61.661 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 87.90 g | 219.750 g | 27.513 g |
| Ash | 0.20 g | 0.500 g | 0.063 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.60 g | 29.000 g | 3.631 g |
| Sugars, total | 11.52 g | 28.800 g | 3.606 g |
| Minerals |
| Fluoride, F | 49.20 µg | 123.000 µg | 15.400 µg |
| Sodium, Na | 14.00 mg | 35.000 mg | 4.382 mg |
| Magnesium, Mg | 6.00 mg | 15.000 mg | 1.878 mg |
| Copper, Cu | 0.04 mg | 0.113 mg | 0.014 mg |
| Potassium, K | 61.00 mg | 152.500 mg | 19.093 mg |
| Zinc, Zn | 0.06 mg | 0.150 mg | 0.019 mg |
| Manganese, Mn | 0.41 mg | 1.032 mg | 0.129 mg |
| Iron, Fe | 0.31 mg | 0.775 mg | 0.097 mg |
| Phosphorus, P | 6.00 mg | 15.000 mg | 1.878 mg |
| Calcium, Ca | 7.00 mg | 17.500 mg | 2.191 mg |
| Selenium, Se | 0.10 µg | 0.250 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 2.500 µg | 0.313 µg |
| Vitamin C, total ascorbic acid | 46.00 mg | 115.000 mg | 14.398 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.025 mg | 0.003 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.075 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.05 mg | 0.133 mg | 0.017 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.105 mg | 0.013 mg |
| Niacin | 0.27 mg | 0.667 mg | 0.084 mg |
| Folate, total | 9.00 µg | 22.500 µg | 2.817 µg |
| Riboflavin | 0.02 mg | 0.040 mg | 0.005 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 2.500 µg | 0.313 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 5.000 IU | 0.626 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.015 g | 0.002 g |
| 16:0 | 0.01 g | 0.013 g | 0.002 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.025 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.003 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.022 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.070 g | 0.009 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.028 g | 0.003 g |
| 18:2 undifferentiated | 0.02 g | 0.043 g | 0.005 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|