|
Food Nutrients
All Food Categories | Beverages
Pineapple and orange juice drink, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 250.00 g | 1.000 fl oz 31.30 g |
| Proximates |
| Energy | 50.00 kcal | 125.000 kcal | 15.650 kcal |
| Protein | 1.30 g | 3.250 g | 0.407 g |
| Fiber, total dietary | 0.10 g | 0.250 g | 0.031 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 209.00 kJ | 522.500 kJ | 65.417 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 86.90 g | 217.250 g | 27.200 g |
| Ash | 0.10 g | 0.250 g | 0.031 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.80 g | 29.500 g | 3.693 g |
| Sugars, total | 11.59 g | 28.975 g | 3.628 g |
| Minerals |
| Fluoride, F | 49.20 µg | 123.000 µg | 15.400 µg |
| Sodium, Na | 3.00 mg | 7.500 mg | 0.939 mg |
| Magnesium, Mg | 6.00 mg | 15.000 mg | 1.878 mg |
| Copper, Cu | 0.04 mg | 0.102 mg | 0.013 mg |
| Potassium, K | 46.00 mg | 115.000 mg | 14.398 mg |
| Zinc, Zn | 0.06 mg | 0.150 mg | 0.019 mg |
| Manganese, Mn | 0.36 mg | 0.902 mg | 0.113 mg |
| Iron, Fe | 0.27 mg | 0.675 mg | 0.085 mg |
| Phosphorus, P | 4.00 mg | 10.000 mg | 1.252 mg |
| Calcium, Ca | 5.00 mg | 12.500 mg | 1.565 mg |
| Selenium, Se | 0.10 µg | 0.250 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 10.000 µg | 1.252 µg |
| Vitamin C, total ascorbic acid | 22.50 mg | 56.250 mg | 7.043 mg |
| Vitamin A, RAE | 1.00 µg | 2.500 µg | 0.313 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.075 mg | 0.009 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.075 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.06 mg | 0.142 mg | 0.018 mg |
| Cryptoxanthin, beta | 15.00 µg | 37.500 µg | 4.695 µg |
| Vitamin B-6 | 0.05 mg | 0.117 mg | 0.015 mg |
| Niacin | 0.21 mg | 0.517 mg | 0.065 mg |
| Folate, total | 9.00 µg | 22.500 µg | 2.817 µg |
| Riboflavin | 0.02 mg | 0.048 mg | 0.006 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 12.00 µg | 30.000 µg | 3.756 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 19.00 IU | 47.500 IU | 5.947 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|