Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Beverages
Carbonated beverage, cola, contains caffeine
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup medium fast food, 21 fl oz capacity, weight of the drink only with no ice a 486.00 g | 1.000 cup child fast food, 12 fl oz capacity, weight of the drink only with no ice ad 258.00 g | 1.000 fl oz 30.70 g | 1.000 bottle 16 fl oz 491.00 g | 1.000 cup large fast food, 32 fl oz capacity, weight of the drink only with no ice ad 722.00 g | 1.000 can 12 fl oz 368.00 g | 1.000 cup small fast food, 16 fl oz capacity, weight of the drink only with no ice add 347.00 g |
| Proximates |
| Energy | 37.00 kcal | 179.820 kcal | 95.460 kcal | 11.359 kcal | 181.670 kcal | 267.140 kcal | 136.160 kcal | 128.390 kcal |
| Protein | 0.07 g | 0.340 g | 0.181 g | 0.021 g | 0.344 g | 0.505 g | 0.258 g | 0.243 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.02 g | 0.097 g | 0.052 g | 0.006 g | 0.098 g | 0.144 g | 0.074 g | 0.069 g |
| Energy | 157.00 kJ | 763.020 kJ | 405.060 kJ | 48.199 kJ | 770.870 kJ | 1133.540 kJ | 577.760 kJ | 544.790 kJ |
| Caffeine | 8.00 mg | 38.880 mg | 20.640 mg | 2.456 mg | 39.280 mg | 57.760 mg | 29.440 mg | 27.760 mg |
| Water | 90.31 g | 438.907 g | 233.000 g | 27.725 g | 443.422 g | 652.038 g | 332.341 g | 313.376 g |
| Ash | 0.04 g | 0.194 g | 0.103 g | 0.012 g | 0.196 g | 0.289 g | 0.147 g | 0.139 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 9.56 g | 46.462 g | 24.665 g | 2.935 g | 46.940 g | 69.023 g | 35.181 g | 33.173 g |
| Sugars, total | 8.97 g | 43.594 g | 23.143 g | 2.754 g | 44.043 g | 64.763 g | 33.010 g | 31.126 g |
| Minerals |
| Fluoride, F | 57.00 µg | 277.020 µg | 147.060 µg | 17.499 µg | 279.870 µg | 411.540 µg | 209.760 µg | 197.790 µg |
| Sodium, Na | 4.00 mg | 19.440 mg | 10.320 mg | 1.228 mg | 19.640 mg | 28.880 mg | 14.720 mg | 13.880 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.005 mg | 0.003 mg | 0.000 mg | 0.005 mg | 0.007 mg | 0.004 mg | 0.003 mg |
| Potassium, K | 2.00 mg | 9.720 mg | 5.160 mg | 0.614 mg | 9.820 mg | 14.440 mg | 7.360 mg | 6.940 mg |
| Zinc, Zn | 0.02 mg | 0.097 mg | 0.052 mg | 0.006 mg | 0.098 mg | 0.144 mg | 0.074 mg | 0.069 mg |
| Manganese, Mn | 0.00 mg | 0.010 mg | 0.005 mg | 0.001 mg | 0.010 mg | 0.014 mg | 0.007 mg | 0.007 mg |
| Iron, Fe | 0.11 mg | 0.535 mg | 0.284 mg | 0.034 mg | 0.540 mg | 0.794 mg | 0.405 mg | 0.382 mg |
| Phosphorus, P | 10.00 mg | 48.600 mg | 25.800 mg | 3.070 mg | 49.100 mg | 72.200 mg | 36.800 mg | 34.700 mg |
| Calcium, Ca | 2.00 mg | 9.720 mg | 5.160 mg | 0.614 mg | 9.820 mg | 14.440 mg | 7.360 mg | 6.940 mg |
| Selenium, Se | 0.10 µg | 0.486 µg | 0.258 µg | 0.031 µg | 0.491 µg | 0.722 µg | 0.368 µg | 0.347 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|