|
Food Nutrients
All Food Categories | Beverages
Orange-flavor drink, breakfast type, low calorie, powder
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 portion, amount of dry mix to make 8 fl oz prepared 2.50 g |
| Proximates |
| Energy | 217.00 kcal | 5.425 kcal |
| Protein | 3.60 g | 0.090 g |
| Fiber, total dietary | 3.80 g | 0.095 g |
| Total lipid (fat) | 0.00 g | 0.000 g |
| Energy | 908.00 kJ | 22.700 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 1.80 g | 0.045 g |
| Ash | 8.70 g | 0.217 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 85.90 g | 2.147 g |
| Sugars, total | 2.60 g | 0.065 g |
| Minerals |
| Sodium, Na | 81.00 mg | 2.025 mg |
| Magnesium, Mg | 275.00 mg | 6.875 mg |
| Copper, Cu | 0.00 mg | 0.000 mg |
| Potassium, K | 3132.00 mg | 78.300 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg |
| Iron, Fe | 0.07 mg | 0.002 mg |
| Phosphorus, P | 629.00 mg | 15.725 mg |
| Calcium, Ca | 1378.00 mg | 34.450 mg |
| Selenium, Se | 0.00 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 2400.00 mg | 60.000 mg |
| Vitamin A, RAE | 6006.00 µg | 150.150 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 6006.00 µg | 150.150 µg |
| Thiamin | 0.00 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg |
| Vitamin B-6 | 8.00 mg | 0.200 mg |
| Niacin | 80.00 mg | 2.000 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 6.80 mg | 0.170 mg |
| Vitamin A, IU | 20000.00 IU | 500.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|