|
Food Nutrients
All Food Categories | Legumes and Legume Products
Soy sauce made from hydrolyzed vegetable protein
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 18.00 g | 0.250 cup 58.00 g | 1.000 tsp 6.00 g |
| Proximates |
| Energy | 60.00 kcal | 10.800 kcal | 34.800 kcal | 3.600 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 7.00 g | 1.260 g | 4.060 g | 0.420 g |
| Fiber, total dietary | 0.50 g | 0.090 g | 0.290 g | 0.030 g |
| Glucose (dextrose) | 0.70 g | 0.126 g | 0.406 g | 0.042 g |
| Total lipid (fat) | 0.51 g | 0.092 g | 0.296 g | 0.031 g |
| Energy | 252.00 kJ | 45.360 kJ | 146.160 kJ | 15.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 68.02 g | 12.244 g | 39.452 g | 4.081 g |
| Ash | 16.63 g | 2.993 g | 9.645 g | 0.998 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.60 g | 0.108 g | 0.348 g | 0.036 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.84 g | 1.411 g | 4.547 g | 0.470 g |
| Sugars, total | 1.30 g | 0.234 g | 0.754 g | 0.078 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 6820.00 mg | 1227.600 mg | 3955.600 mg | 409.200 mg |
| Magnesium, Mg | 29.00 mg | 5.220 mg | 16.820 mg | 1.740 mg |
| Copper, Cu | 0.04 mg | 0.007 mg | 0.024 mg | 0.002 mg |
| Potassium, K | 447.00 mg | 80.460 mg | 259.260 mg | 26.820 mg |
| Zinc, Zn | 0.23 mg | 0.041 mg | 0.133 mg | 0.014 mg |
| Manganese, Mn | 0.10 mg | 0.018 mg | 0.058 mg | 0.006 mg |
| Iron, Fe | 0.33 mg | 0.059 mg | 0.191 mg | 0.020 mg |
| Phosphorus, P | 94.00 mg | 16.920 mg | 54.520 mg | 5.640 mg |
| Calcium, Ca | 17.00 mg | 3.060 mg | 9.860 mg | 1.020 mg |
| Selenium, Se | 0.80 µg | 0.144 µg | 0.464 µg | 0.048 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.008 mg | 0.024 mg | 0.003 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.27 mg | 0.048 mg | 0.156 mg | 0.016 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.14 mg | 0.026 mg | 0.083 mg | 0.009 mg |
| Niacin | 2.83 mg | 0.509 mg | 1.640 mg | 0.170 mg |
| Folate, total | 13.00 µg | 2.340 µg | 7.540 µg | 0.780 µg |
| Riboflavin | 0.11 mg | 0.020 mg | 0.063 mg | 0.007 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.007 g | 0.023 g | 0.002 g |
| 16:0 | 0.03 g | 0.005 g | 0.016 g | 0.002 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.001 g | 0.004 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.06 g | 0.011 g | 0.035 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.05 g | 0.010 g | 0.031 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.15 g | 0.026 g | 0.085 g | 0.009 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.004 g | 0.012 g | 0.001 g |
| 18:2 undifferentiated | 0.13 g | 0.023 g | 0.074 g | 0.008 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|