Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Bread, white, commercially prepared, toasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice, thin 17.00 g | 1.000 cup, cubes 42.00 g | 1.000 slice thin, crust not eaten 8.00 g | 1.000 slice 22.00 g | 1.000 cup, crumbs 45.00 g | 1.000 slice, very thin 13.00 g | 1.000 oz 28.35 g | 1.000 slice, large 27.00 g | 1.000 slice crust not eaten 11.00 g |
| Proximates |
| Energy | 293.00 kcal | 49.810 kcal | 123.060 kcal | 23.440 kcal | 64.460 kcal | 131.850 kcal | 38.090 kcal | 83.066 kcal | 79.110 kcal | 32.230 kcal |
| Protein | 9.00 g | 1.530 g | 3.780 g | 0.720 g | 1.980 g | 4.050 g | 1.170 g | 2.551 g | 2.430 g | 0.990 g |
| Fiber, total dietary | 2.50 g | 0.425 g | 1.050 g | 0.200 g | 0.550 g | 1.125 g | 0.325 g | 0.709 g | 0.675 g | 0.275 g |
| Total lipid (fat) | 4.00 g | 0.680 g | 1.680 g | 0.320 g | 0.880 g | 1.800 g | 0.520 g | 1.134 g | 1.080 g | 0.440 g |
| Energy | 1226.00 kJ | 208.420 kJ | 514.920 kJ | 98.080 kJ | 269.720 kJ | 551.700 kJ | 159.380 kJ | 347.571 kJ | 331.020 kJ | 134.860 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 30.40 g | 5.168 g | 12.768 g | 2.432 g | 6.688 g | 13.680 g | 3.952 g | 8.618 g | 8.208 g | 3.344 g |
| Ash | 2.10 g | 0.357 g | 0.882 g | 0.168 g | 0.462 g | 0.945 g | 0.273 g | 0.595 g | 0.567 g | 0.231 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 54.40 g | 9.248 g | 22.848 g | 4.352 g | 11.968 g | 24.480 g | 7.072 g | 15.422 g | 14.688 g | 5.984 g |
| Sugars, total | 4.74 g | 0.806 g | 1.991 g | 0.379 g | 1.043 g | 2.133 g | 0.616 g | 1.344 g | 1.280 g | 0.521 g |
| Minerals |
| Sodium, Na | 592.00 mg | 100.640 mg | 248.640 mg | 47.360 mg | 130.240 mg | 266.400 mg | 76.960 mg | 167.832 mg | 159.840 mg | 65.120 mg |
| Magnesium, Mg | 26.00 mg | 4.420 mg | 10.920 mg | 2.080 mg | 5.720 mg | 11.700 mg | 3.380 mg | 7.371 mg | 7.020 mg | 2.860 mg |
| Copper, Cu | 0.14 mg | 0.023 mg | 0.058 mg | 0.011 mg | 0.030 mg | 0.062 mg | 0.018 mg | 0.039 mg | 0.037 mg | 0.015 mg |
| Potassium, K | 131.00 mg | 22.270 mg | 55.020 mg | 10.480 mg | 28.820 mg | 58.950 mg | 17.030 mg | 37.139 mg | 35.370 mg | 14.410 mg |
| Zinc, Zn | 0.68 mg | 0.116 mg | 0.286 mg | 0.054 mg | 0.150 mg | 0.306 mg | 0.088 mg | 0.193 mg | 0.184 mg | 0.075 mg |
| Manganese, Mn | 0.42 mg | 0.072 mg | 0.177 mg | 0.034 mg | 0.093 mg | 0.189 mg | 0.055 mg | 0.119 mg | 0.114 mg | 0.046 mg |
| Iron, Fe | 3.33 mg | 0.566 mg | 1.399 mg | 0.266 mg | 0.733 mg | 1.498 mg | 0.433 mg | 0.944 mg | 0.899 mg | 0.366 mg |
| Phosphorus, P | 103.00 mg | 17.510 mg | 43.260 mg | 8.240 mg | 22.660 mg | 46.350 mg | 13.390 mg | 29.201 mg | 27.810 mg | 11.330 mg |
| Calcium, Ca | 119.00 mg | 20.230 mg | 49.980 mg | 9.520 mg | 26.180 mg | 53.550 mg | 15.470 mg | 33.736 mg | 32.130 mg | 13.090 mg |
| Selenium, Se | 31.00 µg | 5.270 µg | 13.020 µg | 2.480 µg | 6.820 µg | 13.950 µg | 4.030 µg | 8.789 µg | 8.370 µg | 3.410 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.02 µg | 0.003 µg | 0.008 µg | 0.002 µg | 0.004 µg | 0.009 µg | 0.003 µg | 0.006 µg | 0.005 µg | 0.002 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.041 mg | 0.101 mg | 0.019 mg | 0.053 mg | 0.108 mg | 0.031 mg | 0.068 mg | 0.065 mg | 0.026 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.41 mg | 0.071 mg | 0.174 mg | 0.033 mg | 0.091 mg | 0.187 mg | 0.054 mg | 0.118 mg | 0.112 mg | 0.046 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.28 mg | 0.047 mg | 0.117 mg | 0.022 mg | 0.061 mg | 0.125 mg | 0.036 mg | 0.079 mg | 0.075 mg | 0.031 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.011 mg | 0.026 mg | 0.005 mg | 0.014 mg | 0.028 mg | 0.008 mg | 0.018 mg | 0.017 mg | 0.007 mg |
| Niacin | 3.93 mg | 0.667 mg | 1.649 mg | 0.314 mg | 0.864 mg | 1.767 mg | 0.510 mg | 1.113 mg | 1.060 mg | 0.432 mg |
| Folate, total | 104.00 µg | 17.680 µg | 43.680 µg | 8.320 µg | 22.880 µg | 46.800 µg | 13.520 µg | 29.484 µg | 28.080 µg | 11.440 µg |
| Riboflavin | 0.34 mg | 0.057 mg | 0.142 mg | 0.027 mg | 0.074 mg | 0.152 mg | 0.044 mg | 0.096 mg | 0.091 mg | 0.037 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 46.00 µg | 7.820 µg | 19.320 µg | 3.680 µg | 10.120 µg | 20.700 µg | 5.980 µg | 13.041 µg | 12.420 µg | 5.060 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.58 g | 0.098 g | 0.243 g | 0.046 g | 0.127 g | 0.260 g | 0.075 g | 0.164 g | 0.156 g | 0.064 g |
| 16:0 | 0.44 g | 0.074 g | 0.184 g | 0.035 g | 0.096 g | 0.197 g | 0.057 g | 0.124 g | 0.118 g | 0.048 g |
| 14:0 | 0.01 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.12 g | 0.020 g | 0.050 g | 0.010 g | 0.026 g | 0.054 g | 0.015 g | 0.034 g | 0.032 g | 0.013 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.80 g | 0.135 g | 0.334 g | 0.064 g | 0.175 g | 0.358 g | 0.103 g | 0.226 g | 0.215 g | 0.088 g |
| 16:1 undifferentiated | 0.03 g | 0.005 g | 0.013 g | 0.003 g | 0.007 g | 0.014 g | 0.004 g | 0.009 g | 0.009 g | 0.004 g |
| 18:1 undifferentiated | 0.76 g | 0.128 g | 0.317 g | 0.060 g | 0.166 g | 0.340 g | 0.098 g | 0.214 g | 0.204 g | 0.083 g |
| 20:1 | 0.01 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.09 g | 0.355 g | 0.878 g | 0.167 g | 0.460 g | 0.941 g | 0.272 g | 0.593 g | 0.564 g | 0.230 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.22 g | 0.037 g | 0.092 g | 0.018 g | 0.048 g | 0.099 g | 0.029 g | 0.062 g | 0.059 g | 0.024 g |
| 18:2 undifferentiated | 1.87 g | 0.318 g | 0.785 g | 0.149 g | 0.411 g | 0.841 g | 0.243 g | 0.530 g | 0.504 g | 0.205 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.170 mg | 0.420 mg | 0.080 mg | 0.220 mg | 0.450 mg | 0.130 mg | 0.284 mg | 0.270 mg | 0.110 mg |
| Amino Acids |
| Histidine | 0.20 g | 0.033 g | 0.082 g | 0.016 g | 0.043 g | 0.088 g | 0.025 g | 0.056 g | 0.053 g | 0.022 g |
| Proline | 0.97 g | 0.165 g | 0.407 g | 0.078 g | 0.213 g | 0.436 g | 0.126 g | 0.275 g | 0.262 g | 0.107 g |
| Leucine | 0.64 g | 0.108 g | 0.268 g | 0.051 g | 0.140 g | 0.287 g | 0.083 g | 0.181 g | 0.172 g | 0.070 g |
| Arginine | 0.35 g | 0.059 g | 0.145 g | 0.028 g | 0.076 g | 0.156 g | 0.045 g | 0.098 g | 0.093 g | 0.038 g |
| Glutamic acid | 2.92 g | 0.496 g | 1.226 g | 0.234 g | 0.642 g | 1.314 g | 0.380 g | 0.828 g | 0.788 g | 0.321 g |
| Glycine | 0.32 g | 0.055 g | 0.136 g | 0.026 g | 0.071 g | 0.145 g | 0.042 g | 0.092 g | 0.087 g | 0.036 g |
| Threonine | 0.27 g | 0.045 g | 0.112 g | 0.021 g | 0.059 g | 0.120 g | 0.035 g | 0.076 g | 0.072 g | 0.029 g |
| Tyrosine | 0.26 g | 0.044 g | 0.110 g | 0.021 g | 0.057 g | 0.117 g | 0.034 g | 0.074 g | 0.070 g | 0.029 g |
| Lysine | 0.24 g | 0.042 g | 0.103 g | 0.020 g | 0.054 g | 0.110 g | 0.032 g | 0.069 g | 0.066 g | 0.027 g |
| Aspartic acid | 0.45 g | 0.076 g | 0.189 g | 0.036 g | 0.099 g | 0.202 g | 0.058 g | 0.127 g | 0.121 g | 0.049 g |
| Phenylalanine | 0.44 g | 0.075 g | 0.186 g | 0.036 g | 0.098 g | 0.200 g | 0.058 g | 0.126 g | 0.120 g | 0.049 g |
| Alanine | 0.31 g | 0.052 g | 0.129 g | 0.025 g | 0.068 g | 0.139 g | 0.040 g | 0.087 g | 0.083 g | 0.034 g |
| Valine | 0.40 g | 0.067 g | 0.167 g | 0.032 g | 0.087 g | 0.179 g | 0.052 g | 0.113 g | 0.107 g | 0.044 g |
| Cystine | 0.19 g | 0.032 g | 0.080 g | 0.015 g | 0.042 g | 0.086 g | 0.025 g | 0.054 g | 0.052 g | 0.021 g |
| Isoleucine | 0.35 g | 0.060 g | 0.149 g | 0.028 g | 0.078 g | 0.159 g | 0.046 g | 0.100 g | 0.096 g | 0.039 g |
| Methionine | 0.16 g | 0.027 g | 0.066 g | 0.013 g | 0.035 g | 0.071 g | 0.021 g | 0.045 g | 0.043 g | 0.017 g |
| Tryptophan | 0.11 g | 0.018 g | 0.045 g | 0.008 g | 0.023 g | 0.048 g | 0.014 g | 0.030 g | 0.029 g | 0.012 g |
| Serine | 0.44 g | 0.075 g | 0.185 g | 0.035 g | 0.097 g | 0.198 g | 0.057 g | 0.125 g | 0.119 g | 0.048 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|