|
Food Nutrients
All Food Categories | Baked Products
Bread, white, prepared from recipe, made with low fat (2%) milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 slice, thin (3-3/4" x 5" x 3/8") 33.00 g | 1.000 slice 42.00 g |
| Proximates |
| Energy | 285.00 kcal | 80.797 kcal | 94.050 kcal | 119.700 kcal |
| Protein | 7.90 g | 2.240 g | 2.607 g | 3.318 g |
| Fiber, total dietary | 2.00 g | 0.567 g | 0.660 g | 0.840 g |
| Total lipid (fat) | 5.70 g | 1.616 g | 1.881 g | 2.394 g |
| Energy | 1192.00 kJ | 337.932 kJ | 393.360 kJ | 500.640 kJ |
| Water | 35.30 g | 10.008 g | 11.649 g | 14.826 g |
| Ash | 1.50 g | 0.425 g | 0.495 g | 0.630 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 49.60 g | 14.062 g | 16.368 g | 20.832 g |
| Minerals |
| Sodium, Na | 359.00 mg | 101.776 mg | 118.470 mg | 150.780 mg |
| Magnesium, Mg | 19.00 mg | 5.386 mg | 6.270 mg | 7.980 mg |
| Copper, Cu | 0.12 mg | 0.033 mg | 0.038 mg | 0.048 mg |
| Potassium, K | 146.00 mg | 41.391 mg | 48.180 mg | 61.320 mg |
| Zinc, Zn | 0.64 mg | 0.181 mg | 0.211 mg | 0.269 mg |
| Manganese, Mn | 0.42 mg | 0.118 mg | 0.137 mg | 0.175 mg |
| Iron, Fe | 2.97 mg | 0.842 mg | 0.980 mg | 1.247 mg |
| Phosphorus, P | 115.00 mg | 32.602 mg | 37.950 mg | 48.300 mg |
| Calcium, Ca | 57.00 mg | 16.160 mg | 18.810 mg | 23.940 mg |
| Selenium, Se | 21.30 µg | 6.039 µg | 7.029 µg | 8.946 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.057 mg | 0.066 mg | 0.084 mg |
| Vitamin A, RAE | 22.00 µg | 6.237 µg | 7.260 µg | 9.240 µg |
| Vitamin B-12 | 0.08 µg | 0.023 µg | 0.026 µg | 0.034 µg |
| Retinol | 21.00 µg | 5.954 µg | 6.930 µg | 8.820 µg |
| Thiamin | 0.41 mg | 0.115 mg | 0.134 mg | 0.170 mg |
| Pantothenic acid | 0.37 mg | 0.106 mg | 0.123 mg | 0.157 mg |
| Vitamin B-6 | 0.05 mg | 0.014 mg | 0.017 mg | 0.021 mg |
| Niacin | 3.59 mg | 1.017 mg | 1.184 mg | 1.507 mg |
| Folate, total | 91.00 µg | 25.799 µg | 30.030 µg | 38.220 µg |
| Riboflavin | 0.38 mg | 0.109 mg | 0.126 mg | 0.161 mg |
| Vitamin A, IU | 79.00 IU | 22.396 IU | 26.070 IU | 33.180 IU |
| Lipids |
| 8:0 | 0.01 g | 0.002 g | 0.003 g | 0.003 g |
| 12:0 | 0.02 g | 0.006 g | 0.007 g | 0.009 g |
| Fatty acids, total saturated | 1.18 g | 0.334 g | 0.389 g | 0.495 g |
| 16:0 | 0.74 g | 0.210 g | 0.245 g | 0.312 g |
| 14:0 | 0.08 g | 0.023 g | 0.027 g | 0.034 g |
| 10:0 | 0.02 g | 0.005 g | 0.006 g | 0.008 g |
| 18:0 | 0.26 g | 0.075 g | 0.087 g | 0.111 g |
| 4:0 | 0.03 g | 0.007 g | 0.008 g | 0.011 g |
| 6:0 | 0.01 g | 0.004 g | 0.005 g | 0.006 g |
| Fatty acids, total monounsaturated | 1.30 g | 0.368 g | 0.428 g | 0.545 g |
| 16:1 undifferentiated | 0.04 g | 0.012 g | 0.014 g | 0.017 g |
| 18:1 undifferentiated | 1.25 g | 0.354 g | 0.412 g | 0.524 g |
| 20:1 | 0.01 g | 0.003 g | 0.003 g | 0.004 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.78 g | 0.788 g | 0.918 g | 1.168 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.32 g | 0.090 g | 0.105 g | 0.134 g |
| 18:2 undifferentiated | 2.46 g | 0.698 g | 0.812 g | 1.034 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 3.00 mg | 0.851 mg | 0.990 mg | 1.260 mg |
| Amino Acids |
| Histidine | 0.18 g | 0.051 g | 0.060 g | 0.076 g |
| Proline | 0.85 g | 0.241 g | 0.280 g | 0.357 g |
| Leucine | 0.58 g | 0.163 g | 0.190 g | 0.242 g |
| Arginine | 0.32 g | 0.090 g | 0.104 g | 0.133 g |
| Glutamic acid | 2.39 g | 0.677 g | 0.788 g | 1.003 g |
| Glycine | 0.27 g | 0.076 g | 0.088 g | 0.112 g |
| Threonine | 0.24 g | 0.069 g | 0.081 g | 0.102 g |
| Tyrosine | 0.26 g | 0.074 g | 0.086 g | 0.110 g |
| Lysine | 0.27 g | 0.076 g | 0.088 g | 0.113 g |
| Aspartic acid | 0.40 g | 0.112 g | 0.130 g | 0.166 g |
| Phenylalanine | 0.39 g | 0.110 g | 0.128 g | 0.163 g |
| Alanine | 0.27 g | 0.076 g | 0.088 g | 0.112 g |
| Valine | 0.35 g | 0.101 g | 0.117 g | 0.149 g |
| Cystine | 0.15 g | 0.042 g | 0.049 g | 0.062 g |
| Isoleucine | 0.31 g | 0.088 g | 0.103 g | 0.131 g |
| Methionine | 0.15 g | 0.042 g | 0.049 g | 0.062 g |
| Tryptophan | 0.10 g | 0.028 g | 0.032 g | 0.041 g |
| Serine | 0.39 g | 0.112 g | 0.130 g | 0.165 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|