Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Crackers, cheese, regular
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 snack stick 2.00 g | 1.000 gold fish 0.60 g | 0.500 oz 14.20 g | 1.000 cup, crushed 72.00 g | 1.000 cracker (1" square) 1.00 g | 1.000 cup, bite size 62.00 g | 1.000 bag, single serving 28.00 g |
| Proximates |
| Energy | 489.00 kcal | 9.780 kcal | 2.934 kcal | 69.438 kcal | 352.080 kcal | 4.890 kcal | 303.180 kcal | 136.920 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 10.93 g | 0.219 g | 0.066 g | 1.552 g | 7.870 g | 0.109 g | 6.777 g | 3.060 g |
| Fiber, total dietary | 2.30 g | 0.046 g | 0.014 g | 0.327 g | 1.656 g | 0.023 g | 1.426 g | 0.644 g |
| Glucose (dextrose) | 0.30 g | 0.006 g | 0.002 g | 0.043 g | 0.216 g | 0.003 g | 0.186 g | 0.084 g |
| Total lipid (fat) | 22.74 g | 0.455 g | 0.136 g | 3.229 g | 16.373 g | 0.227 g | 14.099 g | 6.367 g |
| Energy | 2044.00 kJ | 40.880 kJ | 12.264 kJ | 290.248 kJ | 1471.680 kJ | 20.440 kJ | 1267.280 kJ | 572.320 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.37 g | 0.007 g | 0.002 g | 0.053 g | 0.266 g | 0.004 g | 0.229 g | 0.104 g |
| Starch | 52.56 g | 1.051 g | 0.315 g | 7.464 g | 37.843 g | 0.526 g | 32.587 g | 14.717 g |
| Water | 3.55 g | 0.071 g | 0.021 g | 0.504 g | 2.556 g | 0.035 g | 2.201 g | 0.994 g |
| Ash | 3.36 g | 0.067 g | 0.020 g | 0.477 g | 2.419 g | 0.034 g | 2.083 g | 0.941 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 3.84 g | 0.077 g | 0.023 g | 0.545 g | 2.765 g | 0.038 g | 2.381 g | 1.075 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 59.42 g | 1.188 g | 0.357 g | 8.438 g | 42.782 g | 0.594 g | 36.840 g | 16.638 g |
| Sugars, total | 4.53 g | 0.091 g | 0.027 g | 0.643 g | 3.262 g | 0.045 g | 2.809 g | 1.268 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 973.00 mg | 19.460 mg | 5.838 mg | 138.166 mg | 700.560 mg | 9.730 mg | 603.260 mg | 272.440 mg |
| Magnesium, Mg | 25.00 mg | 0.500 mg | 0.150 mg | 3.550 mg | 18.000 mg | 0.250 mg | 15.500 mg | 7.000 mg |
| Copper, Cu | 0.12 mg | 0.003 mg | 0.001 mg | 0.018 mg | 0.090 mg | 0.001 mg | 0.077 mg | 0.035 mg |
| Potassium, K | 156.00 mg | 3.120 mg | 0.936 mg | 22.152 mg | 112.320 mg | 1.560 mg | 96.720 mg | 43.680 mg |
| Zinc, Zn | 1.19 mg | 0.024 mg | 0.007 mg | 0.169 mg | 0.857 mg | 0.012 mg | 0.738 mg | 0.333 mg |
| Manganese, Mn | 0.56 mg | 0.011 mg | 0.003 mg | 0.080 mg | 0.405 mg | 0.006 mg | 0.348 mg | 0.157 mg |
| Iron, Fe | 4.88 mg | 0.098 mg | 0.029 mg | 0.693 mg | 3.514 mg | 0.049 mg | 3.026 mg | 1.366 mg |
| Phosphorus, P | 200.00 mg | 4.000 mg | 1.200 mg | 28.400 mg | 144.000 mg | 2.000 mg | 124.000 mg | 56.000 mg |
| Calcium, Ca | 136.00 mg | 2.720 mg | 0.816 mg | 19.312 mg | 97.920 mg | 1.360 mg | 84.320 mg | 38.080 mg |
| Selenium, Se | 13.50 µg | 0.270 µg | 0.081 µg | 1.917 µg | 9.720 µg | 0.135 µg | 8.370 µg | 3.780 µg |
| Vitamins |
| Tocopherol, delta | 3.44 mg | 0.069 mg | 0.021 mg | 0.488 mg | 2.477 mg | 0.034 mg | 2.133 mg | 0.963 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 63.00 µg | 1.260 µg | 0.378 µg | 8.946 µg | 45.360 µg | 0.630 µg | 39.060 µg | 17.640 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 17.00 µg | 0.340 µg | 0.102 µg | 2.414 µg | 12.240 µg | 0.170 µg | 10.540 µg | 4.760 µg |
| Vitamin B-12 | 0.34 µg | 0.007 µg | 0.002 µg | 0.048 µg | 0.245 µg | 0.003 µg | 0.211 µg | 0.095 µg |
| Vitamin E (alpha-tocopherol) | 2.19 mg | 0.044 mg | 0.013 mg | 0.311 mg | 1.577 mg | 0.022 mg | 1.358 mg | 0.613 mg |
| Retinol | 11.00 µg | 0.220 µg | 0.066 µg | 1.562 µg | 7.920 µg | 0.110 µg | 6.820 µg | 3.080 µg |
| Thiamin | 0.56 mg | 0.011 mg | 0.003 mg | 0.080 mg | 0.405 mg | 0.006 mg | 0.348 mg | 0.157 mg |
| Vitamin D | 1.00 IU | 0.020 IU | 0.006 IU | 0.142 IU | 0.720 IU | 0.010 IU | 0.620 IU | 0.280 IU |
| Pantothenic acid | 0.47 mg | 0.009 mg | 0.003 mg | 0.067 mg | 0.340 mg | 0.005 mg | 0.293 mg | 0.132 mg |
| Cryptoxanthin, beta | 17.00 µg | 0.340 µg | 0.102 µg | 2.414 µg | 12.240 µg | 0.170 µg | 10.540 µg | 4.760 µg |
| Vitamin B-6 | 0.17 mg | 0.003 mg | 0.001 mg | 0.024 mg | 0.122 mg | 0.002 mg | 0.105 mg | 0.048 mg |
| Tocopherol, gamma | 10.46 mg | 0.209 mg | 0.063 mg | 1.485 mg | 7.531 mg | 0.105 mg | 6.485 mg | 2.929 mg |
| Tocopherol, beta | 0.40 mg | 0.008 mg | 0.002 mg | 0.057 mg | 0.288 mg | 0.004 mg | 0.248 mg | 0.112 mg |
| Niacin | 6.11 mg | 0.122 mg | 0.037 mg | 0.868 mg | 4.401 mg | 0.061 mg | 3.790 mg | 1.712 mg |
| Folate, total | 152.00 µg | 3.040 µg | 0.912 µg | 21.584 µg | 109.440 µg | 1.520 µg | 94.240 µg | 42.560 µg |
| Riboflavin | 0.34 mg | 0.007 mg | 0.002 mg | 0.048 mg | 0.243 mg | 0.003 mg | 0.210 mg | 0.095 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 34.00 µg | 0.680 µg | 0.204 µg | 4.828 µg | 24.480 µg | 0.340 µg | 21.080 µg | 9.520 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 156.00 IU | 3.120 IU | 0.936 IU | 22.152 IU | 112.320 IU | 1.560 IU | 96.720 IU | 43.680 IU |
| Lipids |
| 8:0 | 0.01 g | 0.000 g | 0.000 g | 0.001 g | 0.007 g | 0.000 g | 0.006 g | 0.003 g |
| 12:0 | 0.03 g | 0.001 g | 0.000 g | 0.004 g | 0.022 g | 0.000 g | 0.019 g | 0.009 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.09 g | 0.002 g | 0.001 g | 0.013 g | 0.066 g | 0.001 g | 0.056 g | 0.025 g |
| 18:2 t not further defined | 0.09 g | 0.002 g | 0.001 g | 0.013 g | 0.066 g | 0.001 g | 0.056 g | 0.025 g |
| 20:2 n-6 c,c | 0.01 g | 0.000 g | 0.000 g | 0.001 g | 0.005 g | 0.000 g | 0.004 g | 0.002 g |
| 18:2 n-6 c,c | 9.25 g | 0.185 g | 0.056 g | 1.313 g | 6.660 g | 0.092 g | 5.735 g | 2.590 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g |
| Fatty acids, total saturated | 5.29 g | 0.106 g | 0.032 g | 0.751 g | 3.807 g | 0.053 g | 3.279 g | 1.481 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g |
| 22:0 | 0.06 g | 0.001 g | 0.000 g | 0.008 g | 0.042 g | 0.001 g | 0.036 g | 0.016 g |
| 18:1 c | 5.24 g | 0.105 g | 0.031 g | 0.745 g | 3.776 g | 0.052 g | 3.251 g | 1.468 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g |
| 16:0 | 3.47 g | 0.069 g | 0.021 g | 0.493 g | 2.498 g | 0.035 g | 2.151 g | 0.971 g |
| 17:0 | 0.03 g | 0.001 g | 0.000 g | 0.004 g | 0.019 g | 0.000 g | 0.016 g | 0.007 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.001 g | 0.003 g | 0.000 g | 0.002 g | 0.001 g |
| 24:1 c | 0.01 g | 0.000 g | 0.000 g | 0.001 g | 0.004 g | 0.000 g | 0.003 g | 0.001 g |
| 14:0 | 0.13 g | 0.003 g | 0.001 g | 0.018 g | 0.091 g | 0.001 g | 0.078 g | 0.035 g |
| 18:2 CLAs | 0.02 g | 0.000 g | 0.000 g | 0.002 g | 0.012 g | 0.000 g | 0.011 g | 0.005 g |
| 10:0 | 0.02 g | 0.000 g | 0.000 g | 0.003 g | 0.017 g | 0.000 g | 0.014 g | 0.006 g |
| 18:1 t | 0.45 g | 0.009 g | 0.003 g | 0.063 g | 0.320 g | 0.004 g | 0.276 g | 0.125 g |
| 20:0 | 0.07 g | 0.001 g | 0.000 g | 0.010 g | 0.048 g | 0.001 g | 0.042 g | 0.019 g |
| Fatty acids, total trans-monoenoic | 0.45 g | 0.009 g | 0.003 g | 0.064 g | 0.325 g | 0.005 g | 0.280 g | 0.126 g |
| 16:1 c | 0.03 g | 0.001 g | 0.000 g | 0.005 g | 0.024 g | 0.000 g | 0.020 g | 0.009 g |
| 24:0 | 0.02 g | 0.000 g | 0.000 g | 0.003 g | 0.017 g | 0.000 g | 0.014 g | 0.006 g |
| 18:0 | 1.41 g | 0.028 g | 0.008 g | 0.200 g | 1.012 g | 0.014 g | 0.872 g | 0.394 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.02 g | 0.000 g | 0.000 g | 0.003 g | 0.014 g | 0.000 g | 0.012 g | 0.006 g |
| 18:3 n-3 c,c,c (ALA) | 0.71 g | 0.014 g | 0.004 g | 0.102 g | 0.515 g | 0.007 g | 0.443 g | 0.200 g |
| 15:0 | 0.01 g | 0.000 g | 0.000 g | 0.002 g | 0.010 g | 0.000 g | 0.009 g | 0.004 g |
| 6:0 | 0.01 g | 0.000 g | 0.000 g | 0.002 g | 0.009 g | 0.000 g | 0.008 g | 0.004 g |
| Fatty acids, total monounsaturated | 5.74 g | 0.115 g | 0.034 g | 0.816 g | 4.136 g | 0.057 g | 3.561 g | 1.608 g |
| 14:1 | 0.01 g | 0.000 g | 0.000 g | 0.001 g | 0.006 g | 0.000 g | 0.005 g | 0.002 g |
| 16:1 undifferentiated | 0.04 g | 0.001 g | 0.000 g | 0.005 g | 0.026 g | 0.000 g | 0.022 g | 0.010 g |
| 18:1 undifferentiated | 5.69 g | 0.114 g | 0.034 g | 0.808 g | 4.095 g | 0.057 g | 3.527 g | 1.593 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.01 g | 0.000 g | 0.000 g | 0.001 g | 0.005 g | 0.000 g | 0.004 g | 0.002 g |
| Fatty acids, total polyunsaturated | 10.09 g | 0.202 g | 0.061 g | 1.433 g | 7.265 g | 0.101 g | 6.256 g | 2.825 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.72 g | 0.014 g | 0.004 g | 0.102 g | 0.516 g | 0.007 g | 0.444 g | 0.200 g |
| 18:2 undifferentiated | 9.36 g | 0.187 g | 0.056 g | 1.329 g | 6.738 g | 0.094 g | 5.802 g | 2.620 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 3.00 mg | 0.060 mg | 0.018 mg | 0.426 mg | 2.160 mg | 0.030 mg | 1.860 mg | 0.840 mg |
| Amino Acids |
| Histidine | 0.24 g | 0.005 g | 0.001 g | 0.035 g | 0.176 g | 0.002 g | 0.152 g | 0.069 g |
| Proline | 1.11 g | 0.022 g | 0.007 g | 0.158 g | 0.799 g | 0.011 g | 0.688 g | 0.311 g |
| Leucine | 0.74 g | 0.015 g | 0.004 g | 0.106 g | 0.536 g | 0.007 g | 0.461 g | 0.208 g |
| Arginine | 0.39 g | 0.008 g | 0.002 g | 0.055 g | 0.278 g | 0.004 g | 0.239 g | 0.108 g |
| Glutamic acid | 3.03 g | 0.061 g | 0.018 g | 0.431 g | 2.184 g | 0.030 g | 1.881 g | 0.850 g |
| Glycine | 0.30 g | 0.006 g | 0.002 g | 0.043 g | 0.217 g | 0.003 g | 0.187 g | 0.085 g |
| Threonine | 0.29 g | 0.006 g | 0.002 g | 0.042 g | 0.212 g | 0.003 g | 0.183 g | 0.083 g |
| Tyrosine | 0.34 g | 0.007 g | 0.002 g | 0.048 g | 0.245 g | 0.003 g | 0.211 g | 0.095 g |
| Lysine | 0.42 g | 0.008 g | 0.003 g | 0.059 g | 0.301 g | 0.004 g | 0.259 g | 0.117 g |
| Aspartic acid | 0.48 g | 0.010 g | 0.003 g | 0.068 g | 0.346 g | 0.005 g | 0.298 g | 0.134 g |
| Phenylalanine | 0.49 g | 0.010 g | 0.003 g | 0.070 g | 0.353 g | 0.005 g | 0.304 g | 0.137 g |
| Alanine | 0.30 g | 0.006 g | 0.002 g | 0.043 g | 0.219 g | 0.003 g | 0.188 g | 0.085 g |
| Valine | 0.48 g | 0.010 g | 0.003 g | 0.068 g | 0.344 g | 0.005 g | 0.296 g | 0.134 g |
| Cystine | 0.17 g | 0.003 g | 0.001 g | 0.024 g | 0.121 g | 0.002 g | 0.104 g | 0.047 g |
| Isoleucine | 0.42 g | 0.008 g | 0.003 g | 0.060 g | 0.305 g | 0.004 g | 0.263 g | 0.119 g |
| Methionine | 0.19 g | 0.004 g | 0.001 g | 0.028 g | 0.140 g | 0.002 g | 0.120 g | 0.054 g |
| Tryptophan | 0.13 g | 0.003 g | 0.001 g | 0.018 g | 0.093 g | 0.001 g | 0.080 g | 0.036 g |
| Serine | 0.52 g | 0.010 g | 0.003 g | 0.074 g | 0.375 g | 0.005 g | 0.323 g | 0.146 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|