Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 doughnut (3-3/4" dia) 60.00 g | 1.000 doughnut, long type (twist) approx 5-1/4" x 2-1/2" x 1-1/2" high) 90.00 g | 1.000 doughnut hole 13.00 g | 1.000 oz 28.35 g | 1.000 doughnut 63.00 g | 1.000 honeybun (4-1/2" x 3-1/2") 78.00 g | 1.000 doughnut, large (approx 4-1/4" dia) 75.00 g | 1.000 doughnut stick 56.00 g | 1.000 doughnut, small (approx 3" dia) 31.00 g | 1.000 honeybun (4" x 3") 65.00 g | 1.000 honeybun (5" x 3-1/2") 85.00 g | 1.000 doughnut, medium (approx 3-3/4" dia) 60.00 g | 1.000 doughnut medium (approx 3-3/4" dia) 64.00 g | 1.000 extra large (approx 5" dia) 122.00 g | 1.000 doughnut (approx 1-1/2 oz) 42.00 g | 1.000 jumbo (approx 6" dia) 157.00 g |
| Proximates |
| Energy | 421.00 kcal | 252.600 kcal | 378.900 kcal | 54.730 kcal | 119.353 kcal | 265.230 kcal | 328.380 kcal | 315.750 kcal | 235.760 kcal | 130.510 kcal | 273.650 kcal | 357.850 kcal | 252.600 kcal | 269.440 kcal | 513.620 kcal | 176.820 kcal | 660.970 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 6.14 g | 3.684 g | 5.526 g | 0.798 g | 1.741 g | 3.868 g | 4.789 g | 4.605 g | 3.438 g | 1.903 g | 3.991 g | 5.219 g | 3.684 g | 3.930 g | 7.491 g | 2.579 g | 9.640 g |
| Fiber, total dietary | 2.10 g | 1.260 g | 1.890 g | 0.273 g | 0.595 g | 1.323 g | 1.638 g | 1.575 g | 1.176 g | 0.651 g | 1.365 g | 1.785 g | 1.260 g | 1.344 g | 2.562 g | 0.882 g | 3.297 g |
| Glucose (dextrose) | 2.21 g | 1.326 g | 1.989 g | 0.287 g | 0.627 g | 1.392 g | 1.724 g | 1.657 g | 1.238 g | 0.685 g | 1.437 g | 1.878 g | 1.326 g | 1.414 g | 2.696 g | 0.928 g | 3.470 g |
| Total lipid (fat) | 22.70 g | 13.620 g | 20.430 g | 2.951 g | 6.435 g | 14.301 g | 17.706 g | 17.025 g | 12.712 g | 7.037 g | 14.755 g | 19.295 g | 13.620 g | 14.528 g | 27.694 g | 9.534 g | 35.639 g |
| Energy | 1760.00 kJ | 1056.000 kJ | 1584.000 kJ | 228.800 kJ | 498.960 kJ | 1108.800 kJ | 1372.800 kJ | 1320.000 kJ | 985.600 kJ | 545.600 kJ | 1144.000 kJ | 1496.000 kJ | 1056.000 kJ | 1126.400 kJ | 2147.200 kJ | 739.200 kJ | 2763.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.64 g | 0.384 g | 0.576 g | 0.083 g | 0.181 g | 0.403 g | 0.499 g | 0.480 g | 0.358 g | 0.198 g | 0.416 g | 0.544 g | 0.384 g | 0.410 g | 0.781 g | 0.269 g | 1.005 g |
| Starch | 26.35 g | 15.810 g | 23.715 g | 3.425 g | 7.470 g | 16.601 g | 20.553 g | 19.762 g | 14.756 g | 8.168 g | 17.128 g | 22.398 g | 15.810 g | 16.864 g | 32.147 g | 11.067 g | 41.369 g |
| Water | 22.00 g | 13.200 g | 19.800 g | 2.860 g | 6.237 g | 13.860 g | 17.160 g | 16.500 g | 12.320 g | 6.820 g | 14.300 g | 18.700 g | 13.200 g | 14.080 g | 26.840 g | 9.240 g | 34.540 g |
| Ash | 1.22 g | 0.732 g | 1.098 g | 0.159 g | 0.346 g | 0.769 g | 0.952 g | 0.915 g | 0.683 g | 0.378 g | 0.793 g | 1.037 g | 0.732 g | 0.781 g | 1.488 g | 0.512 g | 1.915 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 1.51 g | 0.906 g | 1.359 g | 0.196 g | 0.428 g | 0.951 g | 1.178 g | 1.133 g | 0.846 g | 0.468 g | 0.982 g | 1.283 g | 0.906 g | 0.966 g | 1.842 g | 0.634 g | 2.371 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 18.39 g | 11.034 g | 16.551 g | 2.391 g | 5.214 g | 11.586 g | 14.344 g | 13.793 g | 10.298 g | 5.701 g | 11.954 g | 15.632 g | 11.034 g | 11.770 g | 22.436 g | 7.724 g | 28.872 g |
| Carbohydrate, by difference | 47.93 g | 28.758 g | 43.137 g | 6.231 g | 13.588 g | 30.196 g | 37.385 g | 35.947 g | 26.841 g | 14.858 g | 31.154 g | 40.741 g | 28.758 g | 30.675 g | 58.475 g | 20.131 g | 75.250 g |
| Sugars, total | 22.75 g | 13.650 g | 20.475 g | 2.958 g | 6.450 g | 14.332 g | 17.745 g | 17.062 g | 12.740 g | 7.053 g | 14.787 g | 19.337 g | 13.650 g | 14.560 g | 27.755 g | 9.555 g | 35.718 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 316.00 mg | 189.600 mg | 284.400 mg | 41.080 mg | 89.586 mg | 199.080 mg | 246.480 mg | 237.000 mg | 176.960 mg | 97.960 mg | 205.400 mg | 268.600 mg | 189.600 mg | 202.240 mg | 385.520 mg | 132.720 mg | 496.120 mg |
| Magnesium, Mg | 17.00 mg | 10.200 mg | 15.300 mg | 2.210 mg | 4.820 mg | 10.710 mg | 13.260 mg | 12.750 mg | 9.520 mg | 5.270 mg | 11.050 mg | 14.450 mg | 10.200 mg | 10.880 mg | 20.740 mg | 7.140 mg | 26.690 mg |
| Copper, Cu | 0.09 mg | 0.053 mg | 0.079 mg | 0.011 mg | 0.025 mg | 0.055 mg | 0.069 mg | 0.066 mg | 0.049 mg | 0.027 mg | 0.057 mg | 0.075 mg | 0.053 mg | 0.056 mg | 0.107 mg | 0.037 mg | 0.138 mg |
| Potassium, K | 102.00 mg | 61.200 mg | 91.800 mg | 13.260 mg | 28.917 mg | 64.260 mg | 79.560 mg | 76.500 mg | 57.120 mg | 31.620 mg | 66.300 mg | 86.700 mg | 61.200 mg | 65.280 mg | 124.440 mg | 42.840 mg | 160.140 mg |
| Zinc, Zn | 0.61 mg | 0.366 mg | 0.549 mg | 0.079 mg | 0.173 mg | 0.384 mg | 0.476 mg | 0.458 mg | 0.342 mg | 0.189 mg | 0.396 mg | 0.518 mg | 0.366 mg | 0.390 mg | 0.744 mg | 0.256 mg | 0.958 mg |
| Manganese, Mn | 0.31 mg | 0.184 mg | 0.276 mg | 0.040 mg | 0.087 mg | 0.193 mg | 0.239 mg | 0.230 mg | 0.172 mg | 0.095 mg | 0.200 mg | 0.261 mg | 0.184 mg | 0.196 mg | 0.375 mg | 0.129 mg | 0.482 mg |
| Iron, Fe | 2.38 mg | 1.428 mg | 2.142 mg | 0.309 mg | 0.675 mg | 1.499 mg | 1.856 mg | 1.785 mg | 1.333 mg | 0.738 mg | 1.547 mg | 2.023 mg | 1.428 mg | 1.523 mg | 2.904 mg | 1.000 mg | 3.737 mg |
| Phosphorus, P | 117.00 mg | 70.200 mg | 105.300 mg | 15.210 mg | 33.169 mg | 73.710 mg | 91.260 mg | 87.750 mg | 65.520 mg | 36.270 mg | 76.050 mg | 99.450 mg | 70.200 mg | 74.880 mg | 142.740 mg | 49.140 mg | 183.690 mg |
| Calcium, Ca | 101.00 mg | 60.600 mg | 90.900 mg | 13.130 mg | 28.634 mg | 63.630 mg | 78.780 mg | 75.750 mg | 56.560 mg | 31.310 mg | 65.650 mg | 85.850 mg | 60.600 mg | 64.640 mg | 123.220 mg | 42.420 mg | 158.570 mg |
| Selenium, Se | 15.70 µg | 9.420 µg | 14.130 µg | 2.041 µg | 4.451 µg | 9.891 µg | 12.246 µg | 11.775 µg | 8.792 µg | 4.867 µg | 10.205 µg | 13.345 µg | 9.420 µg | 10.048 µg | 19.154 µg | 6.594 µg | 24.649 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 1.800 µg | 2.700 µg | 0.390 µg | 0.851 µg | 1.890 µg | 2.340 µg | 2.250 µg | 1.680 µg | 0.930 µg | 1.950 µg | 2.550 µg | 1.800 µg | 1.920 µg | 3.660 µg | 1.260 µg | 4.710 µg |
| Vitamin C, total ascorbic acid | 1.20 mg | 0.720 mg | 1.080 mg | 0.156 mg | 0.340 mg | 0.756 mg | 0.936 mg | 0.900 mg | 0.672 mg | 0.372 mg | 0.780 mg | 1.020 mg | 0.720 mg | 0.768 mg | 1.464 mg | 0.504 mg | 1.884 mg |
| Vitamin A, RAE | 5.00 µg | 3.000 µg | 4.500 µg | 0.650 µg | 1.417 µg | 3.150 µg | 3.900 µg | 3.750 µg | 2.800 µg | 1.550 µg | 3.250 µg | 4.250 µg | 3.000 µg | 3.200 µg | 6.100 µg | 2.100 µg | 7.850 µg |
| Vitamin B-12 | 0.11 µg | 0.066 µg | 0.099 µg | 0.014 µg | 0.031 µg | 0.069 µg | 0.086 µg | 0.083 µg | 0.062 µg | 0.034 µg | 0.072 µg | 0.093 µg | 0.066 µg | 0.070 µg | 0.134 µg | 0.046 µg | 0.173 µg |
| Vitamin E (alpha-tocopherol) | 1.43 mg | 0.858 mg | 1.287 mg | 0.186 mg | 0.405 mg | 0.901 mg | 1.115 mg | 1.073 mg | 0.801 mg | 0.443 mg | 0.929 mg | 1.216 mg | 0.858 mg | 0.915 mg | 1.745 mg | 0.601 mg | 2.245 mg |
| Retinol | 5.00 µg | 3.000 µg | 4.500 µg | 0.650 µg | 1.417 µg | 3.150 µg | 3.900 µg | 3.750 µg | 2.800 µg | 1.550 µg | 3.250 µg | 4.250 µg | 3.000 µg | 3.200 µg | 6.100 µg | 2.100 µg | 7.850 µg |
| Thiamin | 0.31 mg | 0.187 mg | 0.281 mg | 0.041 mg | 0.088 mg | 0.197 mg | 0.243 mg | 0.234 mg | 0.175 mg | 0.097 mg | 0.203 mg | 0.265 mg | 0.187 mg | 0.200 mg | 0.381 mg | 0.131 mg | 0.490 mg |
| Vitamin D | 3.00 IU | 1.800 IU | 2.700 IU | 0.390 IU | 0.851 IU | 1.890 IU | 2.340 IU | 2.250 IU | 1.680 IU | 0.930 IU | 1.950 IU | 2.550 IU | 1.800 IU | 1.920 IU | 3.660 IU | 1.260 IU | 4.710 IU |
| Pantothenic acid | 0.21 mg | 0.128 mg | 0.193 mg | 0.028 mg | 0.061 mg | 0.135 mg | 0.167 mg | 0.161 mg | 0.120 mg | 0.066 mg | 0.139 mg | 0.182 mg | 0.128 mg | 0.137 mg | 0.261 mg | 0.090 mg | 0.336 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.600 µg | 0.900 µg | 0.130 µg | 0.284 µg | 0.630 µg | 0.780 µg | 0.750 µg | 0.560 µg | 0.310 µg | 0.650 µg | 0.850 µg | 0.600 µg | 0.640 µg | 1.220 µg | 0.420 µg | 1.570 µg |
| Vitamin B-6 | 0.04 mg | 0.022 mg | 0.033 mg | 0.005 mg | 0.010 mg | 0.023 mg | 0.029 mg | 0.028 mg | 0.021 mg | 0.011 mg | 0.024 mg | 0.031 mg | 0.022 mg | 0.024 mg | 0.045 mg | 0.016 mg | 0.058 mg |
| Niacin | 2.61 mg | 1.566 mg | 2.349 mg | 0.339 mg | 0.740 mg | 1.644 mg | 2.036 mg | 1.958 mg | 1.462 mg | 0.809 mg | 1.697 mg | 2.219 mg | 1.566 mg | 1.670 mg | 3.184 mg | 1.096 mg | 4.098 mg |
| Folate, total | 108.00 µg | 64.800 µg | 97.200 µg | 14.040 µg | 30.618 µg | 68.040 µg | 84.240 µg | 81.000 µg | 60.480 µg | 33.480 µg | 70.200 µg | 91.800 µg | 64.800 µg | 69.120 µg | 131.760 µg | 45.360 µg | 169.560 µg |
| Riboflavin | 0.18 mg | 0.111 mg | 0.166 mg | 0.024 mg | 0.052 mg | 0.117 mg | 0.144 mg | 0.139 mg | 0.104 mg | 0.057 mg | 0.120 mg | 0.157 mg | 0.111 mg | 0.118 mg | 0.226 mg | 0.078 mg | 0.290 mg |
| Carotene, alpha | 1.00 µg | 0.600 µg | 0.900 µg | 0.130 µg | 0.284 µg | 0.630 µg | 0.780 µg | 0.750 µg | 0.560 µg | 0.310 µg | 0.650 µg | 0.850 µg | 0.600 µg | 0.640 µg | 1.220 µg | 0.420 µg | 1.570 µg |
| Lutein + zeaxanthin | 36.00 µg | 21.600 µg | 32.400 µg | 4.680 µg | 10.206 µg | 22.680 µg | 28.080 µg | 27.000 µg | 20.160 µg | 11.160 µg | 23.400 µg | 30.600 µg | 21.600 µg | 23.040 µg | 43.920 µg | 15.120 µg | 56.520 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.060 µg | 0.090 µg | 0.013 µg | 0.028 µg | 0.063 µg | 0.078 µg | 0.075 µg | 0.056 µg | 0.031 µg | 0.065 µg | 0.085 µg | 0.060 µg | 0.064 µg | 0.122 µg | 0.042 µg | 0.157 µg |
| Vitamin A, IU | 23.00 IU | 13.800 IU | 20.700 IU | 2.990 IU | 6.521 IU | 14.490 IU | 17.940 IU | 17.250 IU | 12.880 IU | 7.130 IU | 14.950 IU | 19.550 IU | 13.800 IU | 14.720 IU | 28.060 IU | 9.660 IU | 36.110 IU |
| Lipids |
| 8:0 | 0.01 g | 0.006 g | 0.009 g | 0.001 g | 0.003 g | 0.006 g | 0.008 g | 0.007 g | 0.006 g | 0.003 g | 0.007 g | 0.009 g | 0.006 g | 0.006 g | 0.012 g | 0.004 g | 0.016 g |
| 12:0 | 0.12 g | 0.069 g | 0.103 g | 0.015 g | 0.033 g | 0.072 g | 0.090 g | 0.086 g | 0.064 g | 0.036 g | 0.075 g | 0.098 g | 0.069 g | 0.074 g | 0.140 g | 0.048 g | 0.181 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.12 g | 0.070 g | 0.105 g | 0.015 g | 0.033 g | 0.074 g | 0.091 g | 0.088 g | 0.066 g | 0.036 g | 0.076 g | 0.099 g | 0.070 g | 0.075 g | 0.143 g | 0.049 g | 0.184 g |
| 18:2 t not further defined | 0.12 g | 0.070 g | 0.105 g | 0.015 g | 0.033 g | 0.074 g | 0.091 g | 0.088 g | 0.066 g | 0.036 g | 0.076 g | 0.099 g | 0.070 g | 0.075 g | 0.143 g | 0.049 g | 0.184 g |
| 20:2 n-6 c,c | 0.00 g | 0.002 g | 0.004 g | 0.001 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g | 0.002 g | 0.001 g | 0.003 g | 0.003 g | 0.002 g | 0.003 g | 0.005 g | 0.002 g | 0.006 g |
| 18:2 n-6 c,c | 3.23 g | 1.940 g | 2.910 g | 0.420 g | 0.917 g | 2.037 g | 2.522 g | 2.425 g | 1.810 g | 1.002 g | 2.101 g | 2.748 g | 1.940 g | 2.069 g | 3.944 g | 1.358 g | 5.076 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 9.45 g | 5.672 g | 8.508 g | 1.229 g | 2.680 g | 5.955 g | 7.373 g | 7.090 g | 5.294 g | 2.930 g | 6.144 g | 8.035 g | 5.672 g | 6.050 g | 11.533 g | 3.970 g | 14.841 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.03 g | 0.016 g | 0.024 g | 0.004 g | 0.008 g | 0.017 g | 0.021 g | 0.020 g | 0.015 g | 0.008 g | 0.018 g | 0.023 g | 0.016 g | 0.017 g | 0.033 g | 0.011 g | 0.042 g |
| 18:1 c | 6.81 g | 4.086 g | 6.129 g | 0.885 g | 1.931 g | 4.290 g | 5.312 g | 5.107 g | 3.814 g | 2.111 g | 4.426 g | 5.788 g | 4.086 g | 4.358 g | 8.308 g | 2.860 g | 10.692 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.002 g | 0.004 g | 0.001 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g | 0.002 g | 0.001 g | 0.003 g | 0.003 g | 0.002 g | 0.003 g | 0.005 g | 0.002 g | 0.006 g |
| 16:0 | 7.34 g | 4.403 g | 6.604 g | 0.954 g | 2.080 g | 4.623 g | 5.724 g | 5.503 g | 4.109 g | 2.275 g | 4.770 g | 6.237 g | 4.403 g | 4.696 g | 8.952 g | 3.082 g | 11.521 g |
| 17:0 | 0.02 g | 0.013 g | 0.020 g | 0.003 g | 0.006 g | 0.014 g | 0.017 g | 0.017 g | 0.012 g | 0.007 g | 0.014 g | 0.019 g | 0.013 g | 0.014 g | 0.027 g | 0.009 g | 0.035 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.008 g | 0.013 g | 0.002 g | 0.004 g | 0.009 g | 0.011 g | 0.011 g | 0.008 g | 0.004 g | 0.009 g | 0.012 g | 0.008 g | 0.009 g | 0.017 g | 0.006 g | 0.022 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 c | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.20 g | 0.120 g | 0.180 g | 0.026 g | 0.057 g | 0.126 g | 0.156 g | 0.150 g | 0.112 g | 0.062 g | 0.130 g | 0.170 g | 0.120 g | 0.128 g | 0.244 g | 0.084 g | 0.314 g |
| 18:2 CLAs | 0.01 g | 0.007 g | 0.010 g | 0.001 g | 0.003 g | 0.007 g | 0.009 g | 0.008 g | 0.006 g | 0.003 g | 0.007 g | 0.009 g | 0.007 g | 0.007 g | 0.013 g | 0.005 g | 0.017 g |
| 10:0 | 0.01 g | 0.007 g | 0.010 g | 0.001 g | 0.003 g | 0.007 g | 0.009 g | 0.008 g | 0.006 g | 0.003 g | 0.007 g | 0.009 g | 0.007 g | 0.007 g | 0.013 g | 0.005 g | 0.017 g |
| 18:1 t | 0.34 g | 0.203 g | 0.304 g | 0.044 g | 0.096 g | 0.213 g | 0.264 g | 0.254 g | 0.189 g | 0.105 g | 0.220 g | 0.287 g | 0.203 g | 0.216 g | 0.412 g | 0.142 g | 0.531 g |
| 20:0 | 0.07 g | 0.043 g | 0.064 g | 0.009 g | 0.020 g | 0.045 g | 0.055 g | 0.053 g | 0.040 g | 0.022 g | 0.046 g | 0.060 g | 0.043 g | 0.045 g | 0.087 g | 0.030 g | 0.111 g |
| Fatty acids, total trans-monoenoic | 0.34 g | 0.203 g | 0.304 g | 0.044 g | 0.096 g | 0.213 g | 0.264 g | 0.254 g | 0.189 g | 0.105 g | 0.220 g | 0.287 g | 0.203 g | 0.216 g | 0.412 g | 0.142 g | 0.531 g |
| 16:1 c | 0.05 g | 0.028 g | 0.041 g | 0.006 g | 0.013 g | 0.029 g | 0.036 g | 0.034 g | 0.026 g | 0.014 g | 0.030 g | 0.039 g | 0.028 g | 0.029 g | 0.056 g | 0.019 g | 0.072 g |
| 24:0 | 0.02 g | 0.011 g | 0.016 g | 0.002 g | 0.005 g | 0.011 g | 0.014 g | 0.013 g | 0.010 g | 0.006 g | 0.012 g | 0.015 g | 0.011 g | 0.012 g | 0.022 g | 0.008 g | 0.028 g |
| 18:0 | 1.63 g | 0.977 g | 1.465 g | 0.212 g | 0.462 g | 1.026 g | 1.270 g | 1.221 g | 0.912 g | 0.505 g | 1.058 g | 1.384 g | 0.977 g | 1.042 g | 1.986 g | 0.684 g | 2.556 g |
| 17:1 | 0.01 g | 0.004 g | 0.006 g | 0.001 g | 0.002 g | 0.004 g | 0.005 g | 0.005 g | 0.004 g | 0.002 g | 0.005 g | 0.006 g | 0.004 g | 0.004 g | 0.009 g | 0.003 g | 0.011 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.20 g | 0.118 g | 0.176 g | 0.025 g | 0.056 g | 0.123 g | 0.153 g | 0.147 g | 0.110 g | 0.061 g | 0.127 g | 0.167 g | 0.118 g | 0.125 g | 0.239 g | 0.082 g | 0.308 g |
| 15:0 | 0.01 g | 0.006 g | 0.009 g | 0.001 g | 0.003 g | 0.006 g | 0.008 g | 0.007 g | 0.006 g | 0.003 g | 0.007 g | 0.009 g | 0.006 g | 0.006 g | 0.012 g | 0.004 g | 0.016 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.25 g | 4.349 g | 6.523 g | 0.942 g | 2.055 g | 4.566 g | 5.653 g | 5.436 g | 4.059 g | 2.247 g | 4.711 g | 6.161 g | 4.349 g | 4.639 g | 8.843 g | 3.044 g | 11.379 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.05 g | 0.028 g | 0.041 g | 0.006 g | 0.013 g | 0.029 g | 0.036 g | 0.034 g | 0.026 g | 0.014 g | 0.030 g | 0.039 g | 0.028 g | 0.029 g | 0.056 g | 0.019 g | 0.072 g |
| 18:1 undifferentiated | 7.15 g | 4.289 g | 6.433 g | 0.929 g | 2.026 g | 4.503 g | 5.575 g | 5.361 g | 4.003 g | 2.216 g | 4.646 g | 6.076 g | 4.289 g | 4.575 g | 8.721 g | 3.002 g | 11.222 g |
| 20:1 | 0.05 g | 0.028 g | 0.042 g | 0.006 g | 0.013 g | 0.030 g | 0.037 g | 0.035 g | 0.026 g | 0.015 g | 0.031 g | 0.040 g | 0.028 g | 0.030 g | 0.057 g | 0.020 g | 0.074 g |
| 22:1 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g |
| Fatty acids, total polyunsaturated | 3.59 g | 2.153 g | 3.229 g | 0.466 g | 1.017 g | 2.260 g | 2.799 g | 2.691 g | 2.009 g | 1.112 g | 2.332 g | 3.050 g | 2.153 g | 2.296 g | 4.377 g | 1.507 g | 5.633 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.21 g | 0.126 g | 0.189 g | 0.027 g | 0.060 g | 0.132 g | 0.164 g | 0.158 g | 0.118 g | 0.065 g | 0.137 g | 0.178 g | 0.126 g | 0.134 g | 0.256 g | 0.088 g | 0.330 g |
| 18:2 undifferentiated | 3.36 g | 2.016 g | 3.024 g | 0.437 g | 0.953 g | 2.117 g | 2.621 g | 2.520 g | 1.882 g | 1.042 g | 2.184 g | 2.856 g | 2.016 g | 2.150 g | 4.099 g | 1.411 g | 5.275 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.001 g | 0.002 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.003 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.005 g | 0.007 g | 0.001 g | 0.002 g | 0.005 g | 0.006 g | 0.006 g | 0.004 g | 0.002 g | 0.005 g | 0.007 g | 0.005 g | 0.005 g | 0.010 g | 0.003 g | 0.013 g |
