Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Muffins, blueberry, commercially prepared (Includes mini-muffins)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 extra large 168.00 g | 1.000 medium 113.00 g | 1.000 oz 28.35 g | 1.000 small (2-3/4" dia x 2") 66.00 g | 1.000 muffin 31.00 g | 1.000 mini (1-1/4" dia) 17.00 g | 1.000 large (3-1/4" dia x 2-3/4") 139.00 g |
| Proximates |
| Energy | 377.00 kcal | 633.360 kcal | 426.010 kcal | 106.880 kcal | 248.820 kcal | 116.870 kcal | 64.090 kcal | 524.030 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 4.54 g | 7.627 g | 5.130 g | 1.287 g | 2.996 g | 1.407 g | 0.772 g | 6.311 g |
| Fiber, total dietary | 1.00 g | 1.680 g | 1.130 g | 0.284 g | 0.660 g | 0.310 g | 0.170 g | 1.390 g |
| Glucose (dextrose) | 1.17 g | 1.966 g | 1.322 g | 0.332 g | 0.772 g | 0.363 g | 0.199 g | 1.626 g |
| Total lipid (fat) | 15.85 g | 26.628 g | 17.910 g | 4.493 g | 10.461 g | 4.913 g | 2.694 g | 22.032 g |
| Energy | 1576.00 kJ | 2647.680 kJ | 1780.880 kJ | 446.796 kJ | 1040.160 kJ | 488.560 kJ | 267.920 kJ | 2190.640 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 1.18 g | 1.982 g | 1.333 g | 0.335 g | 0.779 g | 0.366 g | 0.201 g | 1.640 g |
| Starch | 16.41 g | 27.569 g | 18.543 g | 4.652 g | 10.831 g | 5.087 g | 2.790 g | 22.810 g |
| Water | 24.23 g | 40.706 g | 27.380 g | 6.869 g | 15.992 g | 7.511 g | 4.119 g | 33.680 g |
| Ash | 1.40 g | 2.352 g | 1.582 g | 0.397 g | 0.924 g | 0.434 g | 0.238 g | 1.946 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.38 g | 0.638 g | 0.429 g | 0.108 g | 0.251 g | 0.118 g | 0.065 g | 0.528 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 29.25 g | 49.140 g | 33.053 g | 8.292 g | 19.305 g | 9.068 g | 4.973 g | 40.657 g |
| Carbohydrate, by difference | 53.98 g | 90.686 g | 60.997 g | 15.303 g | 35.627 g | 16.734 g | 9.177 g | 75.032 g |
| Sugars, total | 32.77 g | 55.054 g | 37.030 g | 9.290 g | 21.628 g | 10.159 g | 5.571 g | 45.550 g |
| Lactose | 0.80 g | 1.344 g | 0.904 g | 0.227 g | 0.528 g | 0.248 g | 0.136 g | 1.112 g |
| Minerals |
| Sodium, Na | 339.00 mg | 569.520 mg | 383.070 mg | 96.106 mg | 223.740 mg | 105.090 mg | 57.630 mg | 471.210 mg |
| Magnesium, Mg | 10.00 mg | 16.800 mg | 11.300 mg | 2.835 mg | 6.600 mg | 3.100 mg | 1.700 mg | 13.900 mg |
| Copper, Cu | 0.06 mg | 0.101 mg | 0.068 mg | 0.017 mg | 0.040 mg | 0.019 mg | 0.010 mg | 0.083 mg |
| Potassium, K | 115.00 mg | 193.200 mg | 129.950 mg | 32.602 mg | 75.900 mg | 35.650 mg | 19.550 mg | 159.850 mg |
| Zinc, Zn | 0.37 mg | 0.622 mg | 0.418 mg | 0.105 mg | 0.244 mg | 0.115 mg | 0.063 mg | 0.514 mg |
| Manganese, Mn | 0.44 mg | 0.741 mg | 0.498 mg | 0.125 mg | 0.291 mg | 0.137 mg | 0.075 mg | 0.613 mg |
| Iron, Fe | 1.26 mg | 2.117 mg | 1.424 mg | 0.357 mg | 0.832 mg | 0.391 mg | 0.214 mg | 1.751 mg |
| Phosphorus, P | 145.00 mg | 243.600 mg | 163.850 mg | 41.108 mg | 95.700 mg | 44.950 mg | 24.650 mg | 201.550 mg |
| Calcium, Ca | 46.00 mg | 77.280 mg | 51.980 mg | 13.041 mg | 30.360 mg | 14.260 mg | 7.820 mg | 63.940 mg |
| Selenium, Se | 9.10 µg | 15.288 µg | 10.283 µg | 2.580 µg | 6.006 µg | 2.821 µg | 1.547 µg | 12.649 µg |
| Vitamins |
| Tocopherol, delta | 2.96 mg | 4.973 mg | 3.345 mg | 0.839 mg | 1.954 mg | 0.918 mg | 0.503 mg | 4.114 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 3.360 µg | 2.260 µg | 0.567 µg | 1.320 µg | 0.620 µg | 0.340 µg | 2.780 µg |
| Vitamin C, total ascorbic acid | 0.90 mg | 1.512 mg | 1.017 mg | 0.255 mg | 0.594 mg | 0.279 mg | 0.153 mg | 1.251 mg |
| Vitamin A, RAE | 22.00 µg | 36.960 µg | 24.860 µg | 6.237 µg | 14.520 µg | 6.820 µg | 3.740 µg | 30.580 µg |
| Vitamin B-12 | 0.16 µg | 0.269 µg | 0.181 µg | 0.045 µg | 0.106 µg | 0.050 µg | 0.027 µg | 0.222 µg |
| Vitamin E (alpha-tocopherol) | 1.83 mg | 3.074 mg | 2.068 mg | 0.519 mg | 1.208 mg | 0.567 mg | 0.311 mg | 2.544 mg |
| Retinol | 22.00 µg | 36.960 µg | 24.860 µg | 6.237 µg | 14.520 µg | 6.820 µg | 3.740 µg | 30.580 µg |
| Thiamin | 0.16 mg | 0.270 mg | 0.182 mg | 0.046 mg | 0.106 mg | 0.050 mg | 0.027 mg | 0.224 mg |
| Vitamin D | 4.00 IU | 6.720 IU | 4.520 IU | 1.134 IU | 2.640 IU | 1.240 IU | 0.680 IU | 5.560 IU |
| Pantothenic acid | 0.51 mg | 0.853 mg | 0.574 mg | 0.144 mg | 0.335 mg | 0.157 mg | 0.086 mg | 0.706 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.680 µg | 1.130 µg | 0.284 µg | 0.660 µg | 0.310 µg | 0.170 µg | 1.390 µg |
| Vitamin B-6 | 0.04 mg | 0.069 mg | 0.046 mg | 0.012 mg | 0.027 mg | 0.013 mg | 0.007 mg | 0.057 mg |
| Tocopherol, gamma | 8.28 mg | 13.910 mg | 9.356 mg | 2.347 mg | 5.465 mg | 2.567 mg | 1.408 mg | 11.509 mg |
| Tocopherol, beta | 0.17 mg | 0.286 mg | 0.192 mg | 0.048 mg | 0.112 mg | 0.053 mg | 0.029 mg | 0.236 mg |
| Niacin | 1.33 mg | 2.234 mg | 1.503 mg | 0.377 mg | 0.878 mg | 0.412 mg | 0.226 mg | 1.849 mg |
| Folate, total | 48.00 µg | 80.640 µg | 54.240 µg | 13.608 µg | 31.680 µg | 14.880 µg | 8.160 µg | 66.720 µg |
| Riboflavin | 0.17 mg | 0.279 mg | 0.188 mg | 0.047 mg | 0.110 mg | 0.051 mg | 0.028 mg | 0.231 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 37.00 µg | 62.160 µg | 41.810 µg | 10.489 µg | 24.420 µg | 11.470 µg | 6.290 µg | 51.430 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.168 µg | 0.113 µg | 0.028 µg | 0.066 µg | 0.031 µg | 0.017 µg | 0.139 µg |
| Vitamin A, IU | 73.00 IU | 122.640 IU | 82.490 IU | 20.696 IU | 48.180 IU | 22.630 IU | 12.410 IU | 101.470 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.004 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.07 g | 0.113 g | 0.076 g | 0.019 g | 0.044 g | 0.021 g | 0.011 g | 0.093 g |
| 18:2 t not further defined | 0.07 g | 0.113 g | 0.076 g | 0.019 g | 0.044 g | 0.021 g | 0.011 g | 0.093 g |
| 20:2 n-6 c,c | 0.01 g | 0.015 g | 0.010 g | 0.003 g | 0.006 g | 0.003 g | 0.002 g | 0.013 g |
| 18:2 n-6 c,c | 6.03 g | 10.130 g | 6.814 g | 1.710 g | 3.980 g | 1.869 g | 1.025 g | 8.382 g |
| 20:3 n-6 | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.004 g |
| Fatty acids, total saturated | 2.69 g | 4.523 g | 3.042 g | 0.763 g | 1.777 g | 0.835 g | 0.458 g | 3.742 g |
| 20:3 undifferentiated | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.004 g |
| 22:0 | 0.04 g | 0.072 g | 0.049 g | 0.012 g | 0.028 g | 0.013 g | 0.007 g | 0.060 g |
| 18:1 c | 5.14 g | 8.628 g | 5.804 g | 1.456 g | 3.390 g | 1.592 g | 0.873 g | 7.139 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 t | 0.00 g | 0.007 g | 0.005 g | 0.001 g | 0.003 g | 0.001 g | 0.001 g | 0.006 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 1.76 g | 2.964 g | 1.993 g | 0.500 g | 1.164 g | 0.547 g | 0.300 g | 2.452 g |
| 17:0 | 0.02 g | 0.027 g | 0.018 g | 0.005 g | 0.011 g | 0.005 g | 0.003 g | 0.022 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.05 g | 0.084 g | 0.057 g | 0.014 g | 0.033 g | 0.015 g | 0.009 g | 0.070 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 c | 0.01 g | 0.008 g | 0.006 g | 0.001 g | 0.003 g | 0.002 g | 0.001 g | 0.007 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g |
| 18:2 CLAs | 0.01 g | 0.015 g | 0.010 g | 0.003 g | 0.006 g | 0.003 g | 0.002 g | 0.013 g |
| 10:0 | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.004 g |
| 18:1 t | 0.18 g | 0.307 g | 0.207 g | 0.052 g | 0.121 g | 0.057 g | 0.031 g | 0.254 g |
| 20:0 | 0.05 g | 0.091 g | 0.061 g | 0.015 g | 0.036 g | 0.017 g | 0.009 g | 0.075 g |
| Fatty acids, total trans-monoenoic | 0.19 g | 0.312 g | 0.210 g | 0.053 g | 0.123 g | 0.058 g | 0.032 g | 0.259 g |
| 16:1 c | 0.05 g | 0.086 g | 0.058 g | 0.014 g | 0.034 g | 0.016 g | 0.009 g | 0.071 g |
| 24:0 | 0.02 g | 0.030 g | 0.020 g | 0.005 g | 0.012 g | 0.006 g | 0.003 g | 0.025 g |
| 18:0 | 0.79 g | 1.320 g | 0.888 g | 0.223 g | 0.519 g | 0.244 g | 0.134 g | 1.093 g |
| 17:1 | 0.01 g | 0.015 g | 0.010 g | 0.003 g | 0.006 g | 0.003 g | 0.002 g | 0.013 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.97 g | 1.635 g | 1.099 g | 0.276 g | 0.642 g | 0.302 g | 0.165 g | 1.352 g |
| 15:0 | 0.01 g | 0.008 g | 0.006 g | 0.001 g | 0.003 g | 0.002 g | 0.001 g | 0.007 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.50 g | 9.242 g | 6.216 g | 1.560 g | 3.631 g | 1.705 g | 0.935 g | 7.646 g |
| 14:1 | 0.00 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g |
| 16:1 undifferentiated | 0.05 g | 0.086 g | 0.058 g | 0.014 g | 0.034 g | 0.016 g | 0.009 g | 0.071 g |
| 18:1 undifferentiated | 5.32 g | 8.934 g | 6.009 g | 1.508 g | 3.510 g | 1.649 g | 0.904 g | 7.392 g |
| 20:1 | 0.11 g | 0.190 g | 0.128 g | 0.032 g | 0.075 g | 0.035 g | 0.019 g | 0.157 g |
| 22:1 undifferentiated | 0.01 g | 0.013 g | 0.009 g | 0.002 g | 0.005 g | 0.002 g | 0.001 g | 0.011 g |
| Fatty acids, total polyunsaturated | 7.18 g | 12.067 g | 8.117 g | 2.036 g | 4.741 g | 2.227 g | 1.221 g | 9.984 g |
| 18:4 | 0.00 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g |
| 18:3 undifferentiated | 1.02 g | 1.719 g | 1.156 g | 0.290 g | 0.675 g | 0.317 g | 0.174 g | 1.422 g |
| 18:2 undifferentiated | 6.11 g | 10.256 g | 6.899 g | 1.731 g | 4.029 g | 1.893 g | 1.038 g | 8.486 g |
| 20:4 undifferentiated | 0.03 g | 0.054 g | 0.036 g | 0.009 g | 0.021 g | 0.010 g | 0.005 g | 0.044 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.017 g | 0.011 g | 0.003 g | 0.007 g | 0.003 g | 0.002 g | 0.014 g |
| Cholesterol | 30.00 mg | 50.400 mg | 33.900 mg | 8.505 mg | 19.800 mg | 9.300 mg | 5.100 mg | 41.700 mg |
| Amino Acids |
| Histidine | 0.13 g | 0.215 g | 0.145 g | 0.036 g | 0.084 g | 0.040 g | 0.022 g | 0.178 g |
| Proline | 0.54 g | 0.899 g | 0.605 g | 0.152 g | 0.353 g | 0.166 g | 0.091 g | 0.744 g |
| Leucine | 0.42 g | 0.707 g | 0.476 g | 0.119 g | 0.278 g | 0.131 g | 0.072 g | 0.585 g |
| Arginine | 0.24 g | 0.408 g | 0.275 g | 0.069 g | 0.160 g | 0.075 g | 0.041 g | 0.338 g |
| Glutamic acid | 1.53 g | 2.565 g | 1.726 g | 0.433 g | 1.008 g | 0.473 g | 0.260 g | 2.123 g |
| Glycine | 0.19 g | 0.318 g | 0.214 g | 0.054 g | 0.125 g | 0.059 g | 0.032 g | 0.263 g |
| Threonine | 0.18 g | 0.304 g | 0.205 g | 0.051 g | 0.119 g | 0.056 g | 0.031 g | 0.252 g |
| Tyrosine | 0.18 g | 0.309 g | 0.208 g | 0.052 g | 0.121 g | 0.057 g | 0.031 g | 0.256 g |
| Lysine | 0.20 g | 0.334 g | 0.225 g | 0.056 g | 0.131 g | 0.062 g | 0.034 g | 0.277 g |
| Aspartic acid | 0.32 g | 0.536 g | 0.360 g | 0.090 g | 0.211 g | 0.099 g | 0.054 g | 0.443 g |
| Phenylalanine | 0.28 g | 0.465 g | 0.313 g | 0.079 g | 0.183 g | 0.086 g | 0.047 g | 0.385 g |
| Alanine | 0.21 g | 0.354 g | 0.238 g | 0.060 g | 0.139 g | 0.065 g | 0.036 g | 0.293 g |
| Valine | 0.26 g | 0.432 g | 0.290 g | 0.073 g | 0.170 g | 0.080 g | 0.044 g | 0.357 g |
| Cystine | 0.11 g | 0.188 g | 0.127 g | 0.032 g | 0.074 g | 0.035 g | 0.019 g | 0.156 g |
| Isoleucine | 0.22 g | 0.376 g | 0.253 g | 0.064 g | 0.148 g | 0.069 g | 0.038 g | 0.311 g |
| Methionine | 0.12 g | 0.193 g | 0.130 g | 0.033 g | 0.076 g | 0.036 g | 0.020 g | 0.160 g |
| Tryptophan | 0.07 g | 0.111 g | 0.075 g | 0.019 g | 0.044 g | 0.020 g | 0.011 g | 0.092 g |
| Serine | 0.30 g | 0.502 g | 0.338 g | 0.085 g | 0.197 g | 0.093 g | 0.051 g | 0.416 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|